Ozzie Smith #1
- SS
- B/T: S/R
- 5' 11"/150
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9396 | .262 | 28 | 793 | 580 | .665 |
Ozzie Smith Bio
- Fullname: Osborne Earl Smith
- Nickname: The Wizard
- Born: 12/26/1954 in Mobile, AL
- Draft: 1977, San Diego Padres, Round: 4, Overall Pick: 86
- College: Cal Poly San Luis Obispo
- Debut: 4/07/1978
- Hall of Fame: 2002
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 9396 | 1257 | 2460 | 28 | 793 | 580 | .262 | .337 | .665 |
News
Here are the Top 10 Padres rookie seasons
Ozzie Smith on returning to the Hall of Fame
Playing in Rickwood Game 'means the world' to Ozzie prot¨¦g¨¦ Winn
In 1982, Ozzie Smith was traded to St. Louis
Awards
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
1980 | San Diego Padres | NL |
1981 | San Diego Padres | NL |
1982 | St. Louis Cardinals | NL |
1983 | St. Louis Cardinals | NL |
1984 | St. Louis Cardinals | NL |
1985 | St. Louis Cardinals | NL |
1986 | St. Louis Cardinals | NL |
1987 | St. Louis Cardinals | NL |
1988 | St. Louis Cardinals | NL |
1989 | St. Louis Cardinals | NL |
1990 | St. Louis Cardinals | NL |
1991 | St. Louis Cardinals | NL |
1992 | St. Louis Cardinals | NL |
NL All-Star
Year | Team | League |
---|---|---|
1981 | San Diego Padres | NL |
1982 | St. Louis Cardinals | NL |
1983 | St. Louis Cardinals | NL |
1984 | St. Louis Cardinals | NL |
1985 | St. Louis Cardinals | NL |
1986 | St. Louis Cardinals | NL |
1987 | St. Louis Cardinals | NL |
1988 | St. Louis Cardinals | NL |
1989 | St. Louis Cardinals | NL |
1990 | St. Louis Cardinals | NL |
1991 | St. Louis Cardinals | NL |
1992 | St. Louis Cardinals | NL |
1994 | St. Louis Cardinals | NL |
1995 | St. Louis Cardinals | NL |
1996 | St. Louis Cardinals | NL |
World Series Championship
Year | Team | League |
---|---|---|
1982 | St. Louis Cardinals | NL |
NLCS MVP
Year | Team | League |
---|---|---|
1985 | St. Louis Cardinals | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
1987 | St. Louis Cardinals | NL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
1995 | St. Louis Cardinals | NL |
Uniform number retired
Year | Team | League |
---|---|---|
1996 | St. Louis Cardinals | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
2002 | St. Louis Cardinals | NL |
MLB Rawlings All-Time Gold Glove
Year | Team | League |
---|---|---|
2007 | St. Louis Cardinals | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1989 | 155 | 15th in NL |
1988 | 153 | 17th in NL |
1987 | 158 | 5th in NL |
1986 | 153 | 21st in NL |
1985 | 158 | 8th in NL |
1983 | 159 | 5th in NL |
1981 | 110 | 1st in NL |
1980 | 158 | 10th in NL |
1979 | 156 | 18th in NL |
1978 | 159 | 4th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1993 | 6 | 12th in NL |
1989 | 8 | 6th in NL |
1986 | 4 | 22nd in NL |
1984 | 5 | 21st in NL |
1983 | 6 | 20th in NL |
1979 | 6 | 19th in NL |
1978 | 6 | 23rd in NL |
At Bats
Year | AB | Rank |
---|---|---|
1989 | 593 | 9th in NL |
1988 | 575 | 17th in NL |
1987 | 600 | 7th in NL |
1983 | 552 | 21st in NL |
1981 | 450 | 1st in NL |
1980 | 609 | 9th in NL |
1979 | 587 | 22nd in NL |
1978 | 590 | 17th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1992 | 9 | 14th in NL |
1991 | 9 | 17th in NL |
1989 | 7 | 25th in NL |
1988 | 9 | 18th in NL |
1987 | 9 | 24th in NL |
1981 | 12 | 2nd in NL |
1980 | 15 | 8th in NL |
1978 | 12 | 10th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1993 | 21 | 22nd in NL |
1992 | 43 | 5th in NL |
1991 | 35 | 8th in NL |
1990 | 32 | 13th in NL |
1989 | 29 | 12th in NL |
1988 | 57 | 3rd in NL |
1987 | 43 | 7th in NL |
1986 | 31 | 13th in NL |
1985 | 31 | 12th in NL |
1984 | 35 | 10th in NL |
1983 | 34 | 13th in NL |
1982 | 25 | 20th in NL |
1981 | 22 | 12th in NL |
1980 | 57 | 6th in NL |
1979 | 28 | 15th in NL |
1978 | 40 | 5th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1991 | 641 | 14th in NL |
1989 | 664 | 11th in NL |
1988 | 669 | 9th in NL |
1987 | 706 | 3rd in NL |
1985 | 615 | 25th in NL |
1983 | 626 | 21st in NL |
1981 | 507 | 1st in NL |
1980 | 712 | 3rd in NL |
1979 | 649 | 22nd in NL |
1978 | 668 | 13th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1981 | 5 | 3rd in NL |
1980 | 5 | 7th in NL |
Runs
Year | R | Rank |
---|---|---|
1991 | 96 | 6th in NL |
1989 | 82 | 14th in NL |
1988 | 80 | 17th in NL |
1987 | 104 | 8th in NL |
1981 | 53 | 15th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1991 | 30 | 15th in NL |
1989 | 30 | 12th in NL |
1988 | 27 | 23rd in NL |
1987 | 40 | 2nd in NL |
1983 | 30 | 13th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1992 | .295 | 15th in NL |
1991 | .285 | 18th in NL |
1989 | .273 | 23rd in NL |
1987 | .303 | 8th in NL |
1986 | .280 | 15th in NL |
1985 | .276 | 23rd in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1992 | .367 | 18th in NL |
1991 | .380 | 7th in NL |
1988 | .350 | 16th in NL |
1987 | .392 | 12th in NL |
1986 | .376 | 9th in NL |
1985 | .355 | 22nd in NL |
Hits
Year | H | Rank |
---|---|---|
1992 | 153 | 22nd in NL |
1991 | 157 | 19th in NL |
1989 | 162 | 9th in NL |
1988 | 155 | 21st in NL |
1987 | 182 | 3rd in NL |
+ View More Rankings