Phil Rizzuto #10
- SS
- B/T: R/R
- 5' 6"/160
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5816 | .273 | 38 | 563 | 149 | .706 |
Phil Rizzuto Bio
- Fullname: Philip Francis Rizzuto
- Nickname: Scooter
- Born: 9/25/1917 in Brooklyn, NY
- High School: Richmond Hill, Queens, NY
- Debut: 4/14/1941
- Hall of Fame: 1994
- Died: 8/13/2007
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5816 | 878 | 1588 | 38 | 563 | 149 | .273 | .351 | .706 |
News
The best baseball players born on Sept. 25
Phil Rizzuto "calls" Aaron Judge's 61st home run
Rizzuto struck platinum on Meat Loaf's '78 hit
Yankees¡¯ Top 5 shortstops: Hoch¡¯s take
Awards
World Series Championship
Year | Team | League |
---|---|---|
1941 | New York Yankees | AL |
1947 | New York Yankees | AL |
1949 | New York Yankees | AL |
1950 | New York Yankees | AL |
1951 | New York Yankees | AL |
1952 | New York Yankees | AL |
1953 | New York Yankees | AL |
AL All-Star
Year | Team | League |
---|---|---|
1942 | New York Yankees | AL |
1950 | New York Yankees | AL |
1951 | New York Yankees | AL |
1952 | New York Yankees | AL |
1953 | New York Yankees | AL |
AL MVP
Year | Team | League |
---|---|---|
1950 | New York Yankees | AL |
Babe Ruth Award
Year | Team | League |
---|---|---|
1951 | New York Yankees | AL |
Uniform number retired
Year | Team | League |
---|---|---|
1985 | New York Yankees | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
1994 | New York Yankees | AL |
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
1952 | 10 | 2nd in AL |
1951 | 6 | 12th in AL |
1950 | 7 | 12th in AL |
1949 | 7 | 9th in AL |
1947 | 9 | 7th in AL |
1942 | 7 | 14th in AL |
1941 | 9 | 11th in AL |
Hits
Year | H | Rank |
---|---|---|
1952 | 147 | 16th in AL |
1951 | 148 | 20th in AL |
1950 | 200 | 2nd in AL |
1949 | 169 | 12th in AL |
1947 | 150 | 15th in AL |
1942 | 157 | 20th in AL |
1941 | 158 | 18th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1951 | .274 | 25th in AL |
1950 | .324 | 6th in AL |
1947 | .273 | 23rd in AL |
1942 | .284 | 17th in AL |
1941 | .307 | 13th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1952 | 6 | 14th in AL |
1951 | 3 | 21st in AL |
1950 | 8 | 1st in AL |
1949 | 6 | 13th in AL |
1948 | 5 | 13th in AL |
1947 | 6 | 11th in AL |
1946 | 7 | 8th in AL |
1942 | 6 | 22nd in AL |
1941 | 5 | 14th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1955 | 7 | 11th in AL |
1953 | 4 | 20th in AL |
1952 | 17 | 4th in AL |
1951 | 18 | 3rd in AL |
1950 | 12 | 2nd in AL |
1949 | 18 | 2nd in AL |
1948 | 6 | 17th in AL |
1947 | 11 | 5th in AL |
1946 | 14 | 4th in AL |
1942 | 22 | 3rd in AL |
1941 | 14 | 6th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1952 | 152 | 4th in AL |
1951 | 144 | 13th in AL |
1950 | 155 | 5th in AL |
1949 | 153 | 6th in AL |
1947 | 153 | 7th in AL |
1942 | 144 | 24th in AL |
Runs
Year | R | Rank |
---|---|---|
1952 | 89 | 9th in AL |
1951 | 87 | 12th in AL |
1950 | 125 | 2nd in AL |
1949 | 110 | 6th in AL |
1947 | 78 | 14th in AL |
1942 | 79 | 18th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1955 | 3 | 19th in AL |
1953 | 4 | 18th in AL |
1952 | 5 | 9th in AL |
1951 | 5 | 10th in AL |
1950 | 7 | 5th in AL |
1947 | 8 | 1st in AL |
1946 | 6 | 2nd in AL |
1942 | 6 | 2nd in AL |
At Bats
Year | AB | Rank |
---|---|---|
1952 | 578 | 8th in AL |
1951 | 540 | 17th in AL |
1950 | 617 | 5th in AL |
1949 | 614 | 2nd in AL |
1947 | 549 | 15th in AL |
1942 | 553 | 18th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1942 | 68 | 21st in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1952 | 24 | 17th in AL |
1950 | 36 | 3rd in AL |
1949 | 22 | 25th in AL |
1947 | 26 | 15th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1953 | .383 | 15th in AL |
1950 | .418 | 8th in AL |
1947 | .350 | 23rd in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1952 | 673 | 5th in AL |
1951 | 629 | 13th in AL |
1950 | 735 | 1st in AL |
1949 | 712 | 3rd in AL |
1947 | 623 | 17th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1950 | 271 | 11th in AL |
1949 | 220 | 20th in AL |
1947 | 200 | 25th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1950 | .439 | 21st in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1950 | .857 | 18th in AL |
+ View More Rankings