Rudy York #4
- 1B
- B/T: R/R
- 6' 1"/209
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5891 | .275 | 277 | 1152 | 38 | .845 |
Rudy York Bio
- Fullname: Preston Rudolph York
- Born: 8/17/1913 in Ragland, AL
- Debut: 8/22/1934
- Died: 2/05/1970
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5891 | 876 | 1621 | 277 | 1152 | 38 | .275 | .362 | .845 |
News
The best baseball players born on Aug. 17
Tigers¡¯ Top 5 first basemen: Beck's take
WS1946 Gm1: York's homer gives Red Sox lead in 10th
Awards
AL All-Star
Year | Team | League |
---|---|---|
1938 | Detroit Tigers | AL |
1941 | Detroit Tigers | AL |
1942 | Detroit Tigers | AL |
1943 | Detroit Tigers | AL |
1944 | Detroit Tigers | AL |
1946 | Boston Red Sox | AL |
1947 | Chicago White Sox | AL |
World Series Championship
Year | Team | League |
---|---|---|
1945 | Detroit Tigers | AL |
League Rankings
Home Runs
Year | HR | Rank |
---|---|---|
1947 | 21 | 5th in |
1947 | 15 | 5th in AL |
1947 | 6 | 5th in AL |
1946 | 17 | 9th in AL |
1945 | 18 | 2nd in AL |
1944 | 18 | 3rd in AL |
1943 | 34 | 1st in AL |
1942 | 21 | 4th in AL |
1941 | 27 | 5th in AL |
1940 | 33 | 3rd in AL |
1939 | 20 | 10th in AL |
1938 | 33 | 4th in AL |
1937 | 35 | 5th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1947 | 87 | 2nd in |
1947 | 55 | 2nd in AL |
1947 | 32 | 2nd in AL |
1946 | 93 | 3rd in AL |
1945 | 85 | 2nd in AL |
1944 | 73 | 4th in AL |
1943 | 88 | 3rd in AL |
1942 | 71 | 4th in AL |
1941 | 88 | 3rd in AL |
1940 | 88 | 2nd in AL |
1939 | 50 | 17th in AL |
1938 | 74 | 8th in AL |
1937 | 52 | 17th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1947 | 91 | 9th in |
1947 | 64 | 9th in AL |
1947 | 27 | 9th in AL |
1946 | 119 | 3rd in AL |
1945 | 87 | 4th in AL |
1944 | 98 | 5th in AL |
1943 | 118 | 1st in AL |
1942 | 90 | 8th in AL |
1941 | 111 | 5th in AL |
1940 | 134 | 2nd in AL |
1938 | 127 | 4th in AL |
1937 | 103 | 14th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1947 | 25 | 17th in |
1947 | 18 | 17th in AL |
1947 | 7 | 17th in AL |
1946 | 30 | 8th in AL |
1945 | 25 | 17th in AL |
1944 | 27 | 16th in AL |
1943 | 22 | 25th in AL |
1942 | 26 | 22nd in AL |
1941 | 29 | 17th in AL |
1940 | 46 | 2nd in AL |
1938 | 27 | 25th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1946 | .371 | 9th in AL |
1945 | .331 | 22nd in AL |
1944 | .353 | 15th in AL |
1943 | .366 | 9th in AL |
1940 | .410 | 8th in AL |
1938 | .417 | 8th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1947 | .397 | 22nd in |
1947 | .420 | 22nd in AL |
1947 | .348 | 22nd in AL |
1946 | .437 | 12th in AL |
1945 | .413 | 9th in AL |
1944 | .439 | 11th in AL |
1943 | .527 | 1st in AL |
1942 | .428 | 15th in AL |
1941 | .456 | 19th in AL |
1940 | .583 | 4th in AL |
1938 | .579 | 5th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1946 | .808 | 12th in AL |
1945 | .744 | 14th in AL |
1944 | .792 | 13th in AL |
1943 | .893 | 2nd in AL |
1942 | .771 | 20th in AL |
1941 | .816 | 20th in AL |
1940 | .993 | 5th in AL |
1938 | .996 | 3rd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1947 | 232 | 10th in |
1947 | 168 | 10th in AL |
1947 | 64 | 10th in AL |
1946 | 253 | 9th in AL |
1945 | 246 | 4th in AL |
1944 | 256 | 8th in AL |
1943 | 301 | 1st in AL |
1942 | 247 | 13th in AL |
1941 | 269 | 10th in AL |
1940 | 343 | 2nd in AL |
1938 | 268 | 16th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1940 | 4 | 5th in AL |
1939 | 2 | 13th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1947 | 150 | 11th in |
1947 | 102 | 11th in AL |
1947 | 48 | 11th in AL |
1946 | 154 | 2nd in AL |
1945 | 155 | 1st in AL |
1944 | 151 | 8th in AL |
1943 | 155 | 1st in AL |
1942 | 153 | 4th in AL |
1941 | 155 | 2nd in AL |
1940 | 155 | 1st in AL |
Runs
Year | R | Rank |
---|---|---|
1946 | 78 | 13th in AL |
1945 | 71 | 13th in AL |
1944 | 77 | 19th in AL |
1943 | 90 | 4th in AL |
1942 | 81 | 16th in AL |
1941 | 91 | 20th in AL |
1940 | 105 | 9th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1946 | 6 | 15th in AL |
1945 | 5 | 23rd in AL |
1944 | 7 | 16th in AL |
1943 | 11 | 3rd in AL |
1940 | 6 | 25th in AL |
Hits
Year | H | Rank |
---|---|---|
1946 | 160 | 9th in AL |
1945 | 157 | 6th in AL |
1944 | 161 | 12th in AL |
1943 | 155 | 9th in AL |
1942 | 150 | 24th in AL |
1941 | 153 | 22nd in AL |
1940 | 186 | 10th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1946 | .276 | 19th in AL |
1945 | .264 | 24th in AL |
1944 | .276 | 25th in AL |
1943 | .271 | 17th in AL |
1940 | .316 | 11th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1947 | 584 | 5th in |
1947 | 400 | 5th in AL |
1947 | 184 | 5th in AL |
1946 | 579 | 8th in AL |
1945 | 595 | 3rd in AL |
1944 | 583 | 9th in AL |
1943 | 571 | 13th in AL |
1942 | 577 | 13th in AL |
1941 | 590 | 6th in AL |
1940 | 588 | 13th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1947 | 643 | 8th in |
1947 | 437 | 8th in AL |
1947 | 206 | 8th in AL |
1946 | 669 | 5th in AL |
1945 | 655 | 5th in AL |
1944 | 652 | 10th in AL |
1943 | 661 | 8th in AL |
1942 | 653 | 15th in AL |
1941 | 687 | 5th in AL |
1940 | 685 | 5th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1945 | 6 | 21st in AL |
1944 | 5 | 25th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1945 | 6 | 16th in AL |
+ View More Rankings