2024 Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5 | .600 | 1 | 3 | 0 | 2.067 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
315 | .276 | 14 | 53 | 6 | .833 |
Stone Garrett Bio
- Fullname: Gregory Stone Garrett
- Born: 11/22/1995 in Sugar Land, TX
- Draft: 2014, Miami Marlins, Round: 8, Overall Pick: 227
- High School: George Ranch, Richmond, TX
- Debut: 8/17/2022
- Status: Active
- Next Game:
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 5 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | .600 | .667 | 1.400 |
Last 15 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 30 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
9/29 vs PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/27 vs PHI | 4 | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
News
Stone Garrett on his emotional 2024 debut
Stone Garrett's impressive return to the big leagues
Stone Garrett's RBI single
With lengthy leg recovery complete, Garrett makes triumphant return
Charts
Zone Charts
Loading...
Stone Garrett Pitch Breakdown
Catcher Perspective
Loading...
Stone Garrett Base Hits Breakdown
Catcher Perspective
Loading...
Stone Garrett Home Run Breakdown
Catcher Perspective
Loading...
Stone Garrett Exit Velocity
Catcher Perspective
Awards
NYP Mid-Season All-Star
Year | Team | League |
---|---|---|
2015 | Batavia Muckdogs | NYP |
MiLB.com NYP Player of the Month
Month | Team | League |
---|---|---|
08/2015 | Batavia Muckdogs | NYP |
Baseball America Short-Season All-Star
Year | Team | League |
---|---|---|
2015 | Batavia Muckdogs | NYP |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2015 | Miami Marlins | NL |
2021 | Arizona Diamondbacks | NL |
2022 | Arizona Diamondbacks | NL |
SOU Player of the Week
Week | Team | League |
---|---|---|
07/21/2019 | Jacksonville Jumbo Shrimp | SOU |
TEX Post-Season All-Star
Year | Team | League |
---|---|---|
2021 | Amarillo Sod Poodles | AA C |
PCL Player of the Month
Month | Team | League |
---|---|---|
04/2022 | Reno Aces | PCL |
PCL Post-Season All-Star
Year | Team | League |
---|---|---|
2022 | Reno Aces | PCL |
+ View More Awards
League Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
September 24, 2024 | Washington Nationals recalled LF Stone Garrett from Rochester Red Wings. | |
April 25, 2024 | Washington Nationals optioned CF Stone Garrett to Rochester Red Wings. | |
April 25, 2024 | Washington Nationals activated CF Stone Garrett from the 10-day injured list. | |
April 24, 2024 | Washington Nationals reassigned LF Stone Garrett to the minor leagues. | |
April 24, 2024 | Washington Nationals sent CF Stone Garrett on a rehab assignment to Rochester Red Wings. | |
April 24, 2024 | Washington Nationals sent CF Stone Garrett on a rehab assignment to Rochester Red Wings. | |
April 13, 2024 | Washington Nationals sent CF Stone Garrett on a rehab assignment to Harrisburg Senators. | |
April 13, 2024 | Washington Nationals sent CF Stone Garrett on a rehab assignment to Harrisburg Senators. | |
March 28, 2024 | Washington Nationals placed CF Stone Garrett on the 10-day injured list retroactive to March 25, 2024. Left ankle surgery. | |
November 6, 2023 | Washington Nationals activated CF Stone Garrett from the 60-day injured list. | |
August 26, 2023 | Washington Nationals transferred CF Stone Garrett from the 10-day injured list to the 60-day injured list. Fractured left fibula. | |
August 24, 2023 | Washington Nationals placed CF Stone Garrett on the 10-day injured list. Fractured left fibula. | |
April 2, 2023 | Washington Nationals recalled CF Stone Garrett, and from Rochester Red Wings. | |
March 21, 2023 | Washington Nationals optioned CF Stone Garrett to Rochester Red Wings. | |
March 21, 2023 | Rochester Red Wings activated CF Stone Garrett. | |
December 6, 2022 | CF Stone Garrett assigned to Tomateros de Culiacan. | |
December 6, 2022 | Tomateros de Culiacan activated CF Stone Garrett. | |
November 29, 2022 | Washington Nationals signed free agent CF Stone Garrett. | |
November 18, 2022 | CF Stone Garrett elected free agency. | |
November 15, 2022 | Arizona Diamondbacks designated CF Stone Garrett for assignment. | |
August 17, 2022 | Arizona Diamondbacks selected the contract of CF Stone Garrett from Reno Aces. | |
March 17, 2022 | CF Stone Garrett and assigned to Arizona Diamondbacks. | |
September 26, 2021 | CF Stone Garrett assigned to Reno Aces from Amarillo Sod Poodles. | |
May 3, 2021 | CF Stone Garrett assigned to Amarillo Sod Poodles from Hillsboro Hops. | |
May 3, 2021 | CF Stone Garrett assigned to Amarillo Sod Poodles. | |
May 3, 2021 | CF Stone Garrett assigned to Amarillo Sod Poodles. | |
March 20, 2021 | CF Stone Garrett assigned to Hillsboro Hops . | |
March 19, 2021 | Arizona Diamondbacks signed free agent CF Stone Garrett. | |
November 2, 2020 | RF Stone Garrett elected free agency. | |
March 6, 2020 | RF Stone Garrett assigned to Jacksonville Jumbo Shrimp from Wichita Wind Surge. | |
March 4, 2020 | RF Stone Garrett assigned to Miami Marlins. | |
November 20, 2019 | RF Stone Garrett assigned to Wichita Wind Surge from Jacksonville Jumbo Shrimp. | |
April 2, 2019 | RF Stone Garrett assigned to Jacksonville Jumbo Shrimp from Jupiter Hammerheads. | |
March 6, 2019 | RF Stone Garrett assigned to Miami Marlins. | |
August 14, 2018 | Jupiter Hammerheads activated RF Stone Garrett from the 7-day injured list. | |
August 9, 2018 | Jupiter Hammerheads sent RF Stone Garrett on a rehab assignment to GCL Marlins. | |
June 4, 2018 | Jupiter Hammerheads placed RF Stone Garrett on the 7-day disabled list. | |
March 25, 2018 | LF Stone Garrett assigned to Miami Marlins. | |
September 5, 2017 | Jupiter Hammerheads activated RF Stone Garrett from the 7-day disabled list. | |
August 7, 2017 | Jupiter Hammerheads placed LF Stone Garrett on the 7-day disabled list retroactive to August 5, 2017. Strained left oblique. | |
April 6, 2017 | LF Stone Garrett assigned to Jupiter Hammerheads from Greensboro Grasshoppers. | |
December 22, 2016 | OF Stone Garrett assigned to World All-Stars. | |
November 15, 2016 | OF Stone Garrett assigned to Sydney Blue Sox. | |
August 16, 2016 | LF Stone Garrett assigned to Greensboro Grasshoppers from GCL Marlins. | |
June 3, 2016 | Greensboro Grasshoppers placed RF Stone Garrett on the 7-day disabled list retroactive to June 2, 2016. Right Thumb Laceration | |
April 23, 2016 | RF Stone Garrett assigned to Greensboro Grasshoppers from Batavia Muckdogs. | |
October 5, 2015 | Batavia Muckdogs activated RF Stone Garrett from the 60-day disabled list. | |
August 28, 2015 | Batavia Muckdogs placed RF Stone Garrett on the 60-day disabled list. Left wrist contusion. | |
August 17, 2015 | RF Stone Garrett assigned to NYP North All-Stars. | |
June 18, 2015 | RF Stone Garrett assigned to Batavia Muckdogs from GCL Marlins. | |
June 20, 2014 | RF Stone Garrett assigned to GCL Marlins. | |
June 7, 2014 | Miami Marlins signed OF Stone Garrett. |
+ View More Transactions