Tony Perez #24
- 1B
- B/T: R/R
- 6' 2"/205
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9778 | .279 | 379 | 1652 | 49 | .804 |
Tony Perez Bio
- Fullname: Atanacio Perez
- Born: 5/14/1942 in Camaguey, Cuba
- Debut: 7/26/1964
- Hall of Fame: 2000
- Relationship(s): father of Eduardo Perez
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 9778 | 1272 | 2732 | 379 | 1652 | 49 | .279 | .341 | .804 |
News
Hispanic Heritage Month: Tony Perez
Top 10 moments of Tony P¨¦rez's HOF career
Reds' top 5 international signings of all time
These PCL Padres made a major mark
Awards
NL All-Star
Year | Team | League |
---|---|---|
1967 | Cincinnati Reds | NL |
1968 | Cincinnati Reds | NL |
1969 | Cincinnati Reds | NL |
1970 | Cincinnati Reds | NL |
1974 | Cincinnati Reds | NL |
1975 | Cincinnati Reds | NL |
1976 | Cincinnati Reds | NL |
Ted Williams All-Star MVP
Year | Team | League |
---|---|---|
1967 | Cincinnati Reds | NL |
Reds Ernie Lombardi MVP Award
Year | Team | League |
---|---|---|
1967 | Cincinnati Reds | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
08/30/1975 | Cincinnati Reds | NL |
10/04/1986 | Cincinnati Reds | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
08/1975 | Cincinnati Reds | NL |
World Series Championship
Year | Team | League |
---|---|---|
1975 | Cincinnati Reds | NL |
1976 | Cincinnati Reds | NL |
Lou Gehrig Award
Year | Team | League |
---|---|---|
1980 | Boston Red Sox | AL |
Uniform number retired
Year | Team | League |
---|---|---|
2000 | Cincinnati Reds | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
2000 | Cincinnati Reds | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1980 | 151 | 20th in AL |
1977 | 154 | 15th in NL |
1974 | 158 | 11th in NL |
1973 | 151 | 25th in NL |
1971 | 158 | 7th in NL |
1970 | 158 | 8th in NL |
1969 | 160 | 4th in NL |
1968 | 160 | 4th in NL |
1967 | 156 | 8th in NL |
Runs
Year | R | Rank |
---|---|---|
1976 | 77 | 15th in NL |
1974 | 81 | 25th in NL |
1970 | 107 | 6th in NL |
1969 | 103 | 7th in NL |
1968 | 93 | 3rd in NL |
1967 | 78 | 16th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1980 | 31 | 17th in AL |
1979 | 29 | 18th in NL |
1978 | 38 | 5th in NL |
1977 | 32 | 15th in NL |
1976 | 32 | 9th in NL |
1975 | 28 | 23rd in NL |
1974 | 28 | 16th in NL |
1973 | 33 | 9th in NL |
1972 | 33 | 5th in NL |
1970 | 28 | 20th in NL |
1969 | 31 | 7th in NL |
1968 | 25 | 19th in NL |
1967 | 28 | 12th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1981 | 3 | 22nd in AL |
1977 | 6 | 24th in NL |
1976 | 6 | 16th in NL |
1972 | 7 | 6th in NL |
1970 | 6 | 23rd in NL |
1968 | 7 | 6th in NL |
1967 | 7 | 12th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1980 | 25 | 7th in AL |
1977 | 19 | 23rd in NL |
1976 | 19 | 13th in NL |
1975 | 20 | 11th in NL |
1974 | 28 | 4th in NL |
1973 | 27 | 9th in NL |
1972 | 21 | 13th in NL |
1971 | 25 | 12th in NL |
1970 | 40 | 3rd in NL |
1969 | 37 | 4th in NL |
1968 | 18 | 12th in NL |
1967 | 26 | 7th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1981 | 66 | 13th in AL |
1980 | 93 | 9th in AL |
1979 | 82 | 20th in NL |
1978 | 104 | 8th in NL |
1977 | 111 | 7th in NL |
1976 | 88 | 16th in NL |
1975 | 101 | 10th in NL |
1974 | 112 | 5th in NL |
1973 | 117 | 9th in NL |
1972 | 121 | 6th in NL |
1971 | 120 | 7th in NL |
1970 | 134 | 7th in NL |
1969 | 131 | 7th in NL |
1968 | 92 | 14th in NL |
1967 | 102 | 11th in NL |
Hits
Year | H | Rank |
---|---|---|
1980 | 161 | 21st in AL |
1978 | 158 | 23rd in NL |
1974 | 158 | 25th in NL |
1973 | 177 | 11th in NL |
1972 | 146 | 22nd in NL |
1971 | 164 | 16th in NL |
1970 | 186 | 8th in NL |
1969 | 185 | 6th in NL |
1968 | 176 | 9th in NL |
1967 | 174 | 12th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1976 | 5 | 9th in NL |
1970 | 4 | 20th in NL |
1968 | 6 | 7th in NL |
1967 | 4 | 21st in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1978 | .290 | 15th in NL |
1973 | .314 | 4th in NL |
1972 | .283 | 19th in NL |
1970 | .317 | 7th in NL |
1969 | .294 | 14th in NL |
1968 | .282 | 18th in NL |
1967 | .290 | 17th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1980 | 585 | 17th in AL |
1977 | 559 | 24th in NL |
1974 | 596 | 14th in NL |
1973 | 564 | 24th in NL |
1971 | 609 | 11th in NL |
1970 | 587 | 16th in NL |
1969 | 629 | 7th in NL |
1968 | 625 | 9th in NL |
1967 | 600 | 6th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1980 | .467 | 20th in AL |
1978 | .449 | 19th in NL |
1977 | .463 | 24th in NL |
1976 | .452 | 14th in NL |
1975 | .466 | 16th in NL |
1974 | .460 | 13th in NL |
1973 | .527 | 6th in NL |
1972 | .497 | 9th in NL |
1971 | .438 | 19th in NL |
1970 | .589 | 2nd in NL |
1969 | .526 | 8th in NL |
1968 | .430 | 15th in NL |
1967 | .490 | 9th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1978 | .785 | 21st in NL |
1977 | .815 | 24th in NL |
1976 | .780 | 22nd in NL |
1975 | .816 | 21st in NL |
1974 | .791 | 21st in NL |
1973 | .920 | 3rd in NL |
1972 | .846 | 11th in NL |
1970 | .990 | 4th in NL |
1969 | .883 | 10th in NL |
1968 | .768 | 13th in NL |
1967 | .818 | 15th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1980 | 635 | 23rd in AL |
1977 | 633 | 25th in NL |
1974 | 667 | 15th in NL |
1973 | 647 | 21st in NL |
1971 | 664 | 15th in NL |
1970 | 681 | 12th in NL |
1969 | 704 | 8th in NL |
1968 | 690 | 6th in NL |
1967 | 644 | 11th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1980 | 273 | 15th in AL |
1978 | 244 | 20th in NL |
1977 | 259 | 21st in NL |
1976 | 238 | 19th in NL |
1975 | 238 | 21st in NL |
1974 | 274 | 7th in NL |
1973 | 297 | 6th in NL |
1972 | 256 | 12th in NL |
1971 | 267 | 13th in NL |
1970 | 346 | 3rd in NL |
1969 | 331 | 2nd in NL |
1968 | 269 | 8th in NL |
1967 | 294 | 8th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1980 | 105 | 8th in AL |
1978 | 78 | 17th in NL |
1977 | 91 | 12th in NL |
1976 | 91 | 6th in NL |
1975 | 109 | 3rd in NL |
1974 | 101 | 7th in NL |
1973 | 101 | 6th in NL |
1972 | 90 | 7th in NL |
1971 | 91 | 10th in NL |
1970 | 129 | 2nd in NL |
1969 | 122 | 3rd in NL |
1968 | 92 | 4th in NL |
1967 | 102 | 5th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1973 | .393 | 8th in NL |
1972 | .349 | 24th in NL |
1970 | .401 | 5th in NL |
1969 | .357 | 18th in NL |
1968 | .338 | 16th in NL |
+ View More Rankings