Tony Phillips #4
- 2B
- B/T: S/R
- 5' 10"/175
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7617 | .266 | 160 | 819 | 177 | .763 |
Tony Phillips Bio
- Fullname: Keith Anthony Phillips
- Born: 4/25/1959 in Atlanta, GA
- High School: Roswell, Roswell, GA
- Debut: 5/10/1982
- Died: 2/17/2016
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7617 | 1300 | 2023 | 160 | 819 | 177 | .266 | .374 | .763 |
News
Tigers' Top 5 left fielders: Beck's take
Tigers¡¯ Top 5 third basemen: Beck¡¯s take
MLB Tonight mourns the loss of Tony Phillips
Tony Phillips passes away at age 56
Awards
AL Player of the Week
Week | Team | League |
---|---|---|
05/17/1986 | Oakland Athletics | AL |
05/26/1991 | Detroit Tigers | AL |
World Series Championship
Year | Team | League |
---|---|---|
1989 | Oakland Athletics | AL |
Tiger of the Year
Year | Team | League |
---|---|---|
1993 | Detroit Tigers | AL |
League Rankings
Stolen Bases
Year | SB | Rank |
---|---|---|
1995 | 13 | 24th in AL |
1994 | 13 | 21st in AL |
1993 | 16 | 25th in AL |
1990 | 19 | 22nd in AL |
1983 | 16 | 22nd in AL |
Games Played
Year | BP | Rank |
---|---|---|
1996 | 153 | 24th in AL |
1995 | 139 | 18th in AL |
1994 | 114 | 2nd in AL |
1992 | 159 | 6th in AL |
1984 | 154 | 21st in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1997 | 118 | 17th in |
1997 | 89 | 17th in AL |
1997 | 29 | 17th in AL |
1996 | 132 | 12th in AL |
1995 | 135 | 3rd in AL |
1994 | 105 | 6th in AL |
1993 | 102 | 23rd in AL |
1984 | 86 | 23rd in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1997 | 10 | 11th in |
1997 | 9 | 11th in AL |
1997 | 1 | 11th in AL |
1996 | 8 | 16th in AL |
1995 | 10 | 9th in AL |
1994 | 5 | 25th in AL |
1993 | 11 | 13th in AL |
1992 | 10 | 18th in AL |
1990 | 9 | 21st in AL |
1989 | 8 | 16th in AL |
1986 | 10 | 17th in AL |
1984 | 6 | 24th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1994 | 3 | 25th in AL |
1991 | 4 | 25th in AL |
1990 | 5 | 18th in AL |
1989 | 6 | 16th in AL |
1986 | 5 | 22nd in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1997 | .392 | 13th in |
1997 | .376 | 13th in AL |
1997 | .440 | 13th in AL |
1996 | .404 | 13th in AL |
1995 | .394 | 16th in AL |
1994 | .409 | 10th in AL |
1993 | .443 | 2nd in AL |
1992 | .387 | 9th in AL |
1991 | .371 | 20th in AL |
1990 | .364 | 20th in AL |
1986 | .367 | 18th in AL |
Runs
Year | R | Rank |
---|---|---|
1997 | 96 | 22nd in |
1997 | 73 | 22nd in AL |
1997 | 23 | 22nd in AL |
1996 | 119 | 9th in AL |
1995 | 119 | 4th in AL |
1994 | 91 | 4th in AL |
1993 | 113 | 6th in AL |
1992 | 114 | 1st in AL |
1991 | 87 | 21st in AL |
1990 | 97 | 5th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1996 | 581 | 22nd in AL |
1995 | 525 | 20th in AL |
1994 | 438 | 10th in AL |
1993 | 566 | 24th in AL |
1992 | 606 | 13th in AL |
1990 | 573 | 22nd in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1997 | 648 | 25th in |
1997 | 487 | 25th in AL |
1997 | 161 | 25th in AL |
1996 | 719 | 5th in AL |
1995 | 643 | 7th in AL |
1994 | 538 | 1st in AL |
1993 | 707 | 3rd in AL |
1992 | 733 | 2nd in AL |
1991 | 655 | 21st in AL |
1990 | 687 | 7th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1993 | .313 | 8th in AL |
1991 | .284 | 25th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1994 | .877 | 21st in AL |
1993 | .841 | 21st in AL |
1991 | .809 | 24th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1997 | 34 | 22nd in |
1997 | 28 | 22nd in AL |
1997 | 6 | 22nd in AL |
1992 | 32 | 16th in AL |
Hits
Year | H | Rank |
---|---|---|
1994 | 123 | 15th in AL |
1993 | 177 | 9th in AL |
1992 | 167 | 18th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1995 | 27 | 15th in AL |
1994 | 19 | 20th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1994 | 205 | 18th in AL |
+ View More Rankings