Will Clark #22
- 1B
- B/T: L/L
- 6' 1"/190
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7173 | .303 | 284 | 1205 | 67 | .881 |
Will Clark Bio
- Fullname: William Nuschler Clark
- Nickname: Will The Thrill
- Born: 3/13/1964 in New Orleans, LA
- Draft: 1985, San Francisco Giants, Round: 1, Overall Pick: 2
- High School: Jesuit, New Orleans, LA
- Debut: 4/08/1986
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7173 | 1186 | 2176 | 284 | 1205 | 67 | .303 | .384 | .881 |
News
Thrillmania
Will the Thrill's 22 immortalized at Oracle Park
Video Message to Will Clark - Bob Brenly
Video Message to Will Clark ¨C Matt Williams
Awards
NL Player of the Week
Week | Team | League |
---|---|---|
08/07/1987 | San Francisco Giants | NL |
09/19/1987 | San Francisco Giants | NL |
06/25/1988 | San Francisco Giants | NL |
08/06/1988 | San Francisco Giants | NL |
04/23/1989 | San Francisco Giants | NL |
07/14/1991 | San Francisco Giants | NL |
08/06/2000 | St. Louis Cardinals | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
06/1988 | San Francisco Giants | NL |
05/1989 | San Francisco Giants | NL |
09/1989 | San Francisco Giants | NL |
08/1991 | San Francisco Giants | NL |
NL All-Star
Year | Team | League |
---|---|---|
1988 | San Francisco Giants | NL |
1989 | San Francisco Giants | NL |
1990 | San Francisco Giants | NL |
1991 | San Francisco Giants | NL |
1992 | San Francisco Giants | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
1989 | San Francisco Giants | NL |
1991 | San Francisco Giants | NL |
NLCS MVP
Year | Team | League |
---|---|---|
1989 | San Francisco Giants | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
1991 | San Francisco Giants | NL |
AL Player of the Week
Week | Team | League |
---|---|---|
05/08/1994 | Texas Rangers | AL |
AL All-Star
Year | Team | League |
---|---|---|
1994 | Texas Rangers | AL |
Uniform number retired
Year | Team | League |
---|---|---|
2022 | San Francisco Giants | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1994 | 110 | 18th in AL |
1990 | 154 | 13th in NL |
1989 | 159 | 8th in NL |
1988 | 162 | 1st in NL |
1987 | 150 | 25th in NL |
Runs
Year | R | Rank |
---|---|---|
1998 | 98 | 23rd in AL |
1995 | 85 | 23rd in AL |
1994 | 73 | 18th in AL |
1991 | 84 | 15th in NL |
1990 | 91 | 13th in NL |
1989 | 104 | 1st in NL |
1988 | 102 | 3rd in NL |
1987 | 89 | 16th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1998 | 41 | 7th in AL |
1994 | 24 | 23rd in AL |
1992 | 40 | 2nd in NL |
1991 | 32 | 11th in NL |
1989 | 38 | 4th in NL |
1988 | 31 | 11th in NL |
1987 | 29 | 22nd in NL |
Triples
Year | 3B | Rank |
---|---|---|
1991 | 7 | 9th in NL |
1990 | 5 | 17th in NL |
1989 | 9 | 3rd in NL |
1988 | 6 | 16th in NL |
1987 | 5 | 20th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1992 | 16 | 19th in NL |
1991 | 29 | 6th in NL |
1990 | 19 | 24th in NL |
1989 | 23 | 10th in NL |
1988 | 29 | 3rd in NL |
1987 | 35 | 6th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1991 | 91 | 23rd in NL |
1990 | 97 | 16th in NL |
1989 | 103 | 14th in NL |
1988 | 129 | 3rd in NL |
1987 | 98 | 16th in NL |
Hits
Year | H | Rank |
---|---|---|
1998 | 169 | 22nd in AL |
1994 | 128 | 13th in AL |
1992 | 154 | 21st in NL |
1991 | 170 | 6th in NL |
1990 | 177 | 8th in NL |
1989 | 196 | 2nd in NL |
1988 | 162 | 14th in NL |
1987 | 163 | 21st in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1993 | 6 | 18th in NL |
1992 | 4 | 23rd in NL |
1989 | 5 | 8th in NL |
1988 | 4 | 18th in NL |
1987 | 5 | 14th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1998 | .305 | 19th in AL |
1995 | .302 | 23rd in AL |
1994 | .329 | 7th in AL |
1992 | .300 | 13th in NL |
1991 | .301 | 8th in NL |
1990 | .295 | 17th in NL |
1989 | .333 | 2nd in NL |
1988 | .282 | 16th in NL |
1987 | .308 | 6th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1998 | .384 | 14th in AL |
1995 | .389 | 20th in AL |
1994 | .431 | 5th in AL |
1993 | .367 | 22nd in NL |
1992 | .384 | 8th in NL |
1991 | .359 | 16th in NL |
1990 | .357 | 21st in NL |
1989 | .407 | 3rd in NL |
1988 | .386 | 3rd in NL |
1987 | .371 | 17th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1998 | .507 | 22nd in AL |
1994 | .501 | 22nd in AL |
1992 | .476 | 9th in NL |
1991 | .536 | 1st in NL |
1990 | .448 | 19th in NL |
1989 | .546 | 3rd in NL |
1988 | .508 | 3rd in NL |
1987 | .580 | 4th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1998 | .891 | 15th in AL |
1995 | .869 | 23rd in AL |
1994 | .932 | 12th in AL |
1992 | .860 | 8th in NL |
1991 | .895 | 2nd in NL |
1990 | .805 | 22nd in NL |
1989 | .953 | 2nd in NL |
1988 | .894 | 2nd in NL |
1987 | .951 | 8th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1987 | 17 | 2nd in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1994 | 195 | 23rd in AL |
1992 | 244 | 16th in NL |
1991 | 303 | 1st in NL |
1990 | 269 | 12th in NL |
1989 | 321 | 2nd in NL |
1988 | 292 | 5th in NL |
1987 | 307 | 5th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1998 | 102 | 19th in AL |
1995 | 92 | 18th in AL |
1994 | 80 | 15th in AL |
1992 | 73 | 20th in NL |
1991 | 116 | 2nd in NL |
1990 | 95 | 9th in NL |
1989 | 111 | 3rd in NL |
1988 | 109 | 1st in NL |
1987 | 91 | 15th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1991 | 565 | 17th in NL |
1990 | 600 | 9th in NL |
1989 | 588 | 10th in NL |
1988 | 575 | 17th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1994 | 469 | 24th in AL |
1992 | 601 | 24th in NL |
1991 | 622 | 23rd in NL |
1990 | 678 | 7th in NL |
1989 | 675 | 7th in NL |
1988 | 689 | 1st in NL |
+ View More Rankings