Yogi Berra #8
- C
- B/T: L/R
- 5' 8"/194
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7555 | .285 | 358 | 1430 | 30 | .830 |
Yogi Berra Bio
- Fullname: Lawrence Peter Berra
- Born: 5/12/1925 in St. Louis, MO
- Debut: 9/22/1946
- Hall of Fame: 1972
- Died: 9/22/2015
- Relationship(s): father of Dale Berra
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7555 | 1175 | 2150 | 358 | 1430 | 30 | .285 | .348 | .830 |
News
Yogi Berra and his pal Joe Garagiola used to sell Christmas trees for charity
"Prime 9" Catchers
Yogi Berra ranks 2nd among post-1947 C
The Yogi Berra Museum's baseball card collection
Awards
World Series Championship
Year | Team | League |
---|---|---|
1947 | New York Yankees | AL |
1949 | New York Yankees | AL |
1950 | New York Yankees | AL |
1951 | New York Yankees | AL |
1952 | New York Yankees | AL |
1953 | New York Yankees | AL |
1956 | New York Yankees | AL |
1958 | New York Yankees | AL |
1961 | New York Yankees | AL |
1962 | New York Yankees | AL |
AL All-Star
Year | Team | League |
---|---|---|
1948 | New York Yankees | AL |
1949 | New York Yankees | AL |
1950 | New York Yankees | AL |
1951 | New York Yankees | AL |
1952 | New York Yankees | AL |
1953 | New York Yankees | AL |
1954 | New York Yankees | AL |
1955 | New York Yankees | AL |
1956 | New York Yankees | AL |
1957 | New York Yankees | AL |
1958 | New York Yankees | AL |
1959 | New York Yankees | AL |
1959 | New York Yankees | AL |
1960 | New York Yankees | AL |
1960 | New York Yankees | AL |
1961 | New York Yankees | AL |
1961 | New York Yankees | AL |
1962 | New York Yankees | AL |
AL MVP
Year | Team | League |
---|---|---|
1951 | New York Yankees | AL |
1954 | New York Yankees | AL |
1955 | New York Yankees | AL |
Uniform number retired
Year | Team | League |
---|---|---|
1972 | New York Yankees | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
1972 | No team |
League Rankings
Home Runs
Year | HR | Rank |
---|---|---|
1961 | 22 | 16th in AL |
1960 | 15 | 21st in AL |
1959 | 19 | 19th in AL |
1958 | 22 | 11th in AL |
1957 | 24 | 7th in AL |
1956 | 30 | 3rd in AL |
1955 | 27 | 4th in AL |
1954 | 22 | 7th in AL |
1953 | 27 | 4th in AL |
1952 | 30 | 3rd in AL |
1951 | 27 | 4th in AL |
1950 | 28 | 6th in AL |
1949 | 20 | 9th in AL |
1948 | 14 | 13th in AL |
1947 | 11 | 22nd in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1959 | 25 | 12th in AL |
1956 | 29 | 4th in AL |
1955 | 20 | 23rd in AL |
1954 | 28 | 4th in AL |
1950 | 30 | 8th in AL |
1948 | 24 | 21st in AL |
Triples
Year | 3B | Rank |
---|---|---|
1954 | 6 | 15th in AL |
1953 | 5 | 19th in AL |
1950 | 6 | 15th in AL |
1948 | 10 | 6th in AL |
Hits
Year | H | Rank |
---|---|---|
1959 | 134 | 21st in AL |
1956 | 155 | 12th in AL |
1955 | 147 | 14th in AL |
1954 | 179 | 6th in AL |
1953 | 149 | 19th in AL |
1952 | 146 | 17th in AL |
1951 | 161 | 9th in AL |
1950 | 192 | 4th in AL |
1948 | 143 | 22nd in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1959 | .284 | 12th in AL |
1956 | .298 | 14th in AL |
1955 | .272 | 24th in AL |
1954 | .307 | 6th in AL |
1953 | .296 | 12th in AL |
1952 | .273 | 22nd in AL |
1951 | .294 | 13th in AL |
1950 | .322 | 9th in AL |
1948 | .305 | 13th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1959 | .462 | 14th in AL |
1957 | .438 | 17th in AL |
1956 | .534 | 4th in AL |
1955 | .470 | 9th in AL |
1954 | .488 | 6th in AL |
1953 | .523 | 3rd in AL |
1952 | .478 | 7th in AL |
1951 | .492 | 7th in AL |
1950 | .533 | 7th in AL |
1948 | .488 | 10th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1959 | .809 | 16th in AL |
1957 | .767 | 20th in AL |
1956 | .912 | 8th in AL |
1955 | .819 | 11th in AL |
1954 | .855 | 7th in AL |
1953 | .886 | 7th in AL |
1952 | .836 | 10th in AL |
1951 | .842 | 10th in AL |
1950 | .916 | 7th in AL |
1948 | .829 | 11th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1956 | 2 | 23rd in AL |
1948 | 3 | 24th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1959 | 218 | 21st in AL |
1958 | 204 | 22nd in AL |
1957 | 211 | 21st in AL |
1956 | 278 | 5th in AL |
1955 | 254 | 8th in AL |
1954 | 285 | 3rd in AL |
1953 | 263 | 4th in AL |
1952 | 255 | 7th in AL |
1951 | 269 | 4th in AL |
1950 | 318 | 3rd in AL |
1948 | 229 | 17th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1959 | 69 | 23rd in AL |
1958 | 90 | 6th in AL |
1957 | 82 | 11th in AL |
1956 | 105 | 4th in AL |
1955 | 108 | 3rd in AL |
1954 | 125 | 2nd in AL |
1953 | 108 | 4th in AL |
1952 | 98 | 5th in AL |
1951 | 88 | 8th in AL |
1950 | 124 | 3rd in AL |
1949 | 91 | 6th in AL |
1948 | 98 | 11th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1960 | 3 | 25th in AL |
1959 | 4 | 16th in AL |
1956 | 5 | 13th in AL |
1955 | 7 | 7th in AL |
1954 | 4 | 14th in AL |
1952 | 4 | 13th in AL |
1951 | 3 | 21st in AL |
1950 | 4 | 13th in AL |
1949 | 6 | 3rd in AL |
Games Played
Year | BP | Rank |
---|---|---|
1957 | 134 | 22nd in AL |
1956 | 140 | 21st in AL |
1955 | 147 | 11th in AL |
1954 | 151 | 9th in AL |
1952 | 142 | 21st in AL |
1951 | 141 | 18th in AL |
1950 | 151 | 11th in AL |
Runs
Year | R | Rank |
---|---|---|
1957 | 74 | 17th in AL |
1956 | 93 | 9th in AL |
1955 | 84 | 12th in AL |
1954 | 88 | 12th in AL |
1953 | 80 | 14th in AL |
1952 | 97 | 4th in AL |
1951 | 92 | 8th in AL |
1950 | 116 | 4th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1959 | 472 | 25th in AL |
1957 | 482 | 18th in AL |
1956 | 521 | 18th in AL |
1955 | 541 | 11th in AL |
1954 | 584 | 6th in AL |
1953 | 503 | 25th in AL |
1952 | 534 | 23rd in AL |
1951 | 547 | 12th in AL |
1950 | 597 | 8th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1959 | .347 | 16th in AL |
1957 | .329 | 22nd in AL |
1956 | .378 | 16th in AL |
1955 | .349 | 23rd in AL |
1954 | .367 | 13th in AL |
1953 | .363 | 17th in AL |
1952 | .358 | 18th in AL |
1951 | .350 | 22nd in AL |
1950 | .383 | 19th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1950 | 4 | 22nd in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1957 | 545 | 20th in AL |
1956 | 597 | 19th in AL |
1955 | 615 | 12th in AL |
1954 | 652 | 10th in AL |
1952 | 605 | 22nd in AL |
1951 | 594 | 19th in AL |
1950 | 656 | 14th in AL |
+ View More Rankings