Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Roman Anthony 20 MLB 8 6 2 2 0 0 0 2 0 2 3 0 0 5 0.0 25.0 37.5 .333 .500 .333 .833
1 Sebastian Walcott 19 MLB 8 4 2 0 0 0 0 0 0 4 1 1 0 4 0.0 50.0 12.5 .000 .500 .000 .500
1 Dylan Crews 23 MLB 38 32 4 5 2 0 1 10 5 4 12 2 0 21 2.6 10.5 31.6 .156 .289 .313 .602
1 Jeferson Quero 22 MLB 21 19 2 4 1 0 1 8 4 1 7 0 0 3 4.8 4.8 33.3 .211 .238 .421 .659
1 Ethan Salas 18 MLB 11 9 1 2 1 0 0 3 1 1 4 0 0 6 0.0 9.1 36.4 .222 .273 .333 .606
1 Aidan Miller 20 MLB 2 2 1 0 0 0 0 0 0 0 2 0 0 4 0.0 0.0 100.0 .000 .000 .000 .000
1 Carson Williams 21 MLB 18 12 7 3 2 0 0 5 1 5 7 2 0 6 0.0 27.8 38.9 .250 .500 .417 .917
1 Colt Emerson 19 MLB 12 10 1 2 1 0 0 3 1 2 6 0 0 7 0.0 16.7 50.0 .200 .333 .300 .633
1 Jacob Wilson 22 MLB 17 16 4 7 2 0 0 9 3 1 1 0 0 5 0.0 5.9 5.9 .438 .471 .563 1.034
1 Coby Mayo 23 MLB 58 50 7 18 7 0 1 28 11 6 12 1 0 12 1.7 10.3 20.7 .360 .448 .560 1.008
1 Dalton Rushing 24 MLB 12 10 0 0 0 0 0 0 2 1 7 0 0 11 0.0 8.3 58.3 .000 .083 .000 .083
1 Jordan Lawlar 22 MLB 21 17 3 3 1 0 1 7 2 3 6 0 0 3 4.8 14.3 28.6 .176 .333 .412 .745
1 Matt Shaw 23 MLB 47 42 7 9 2 2 2 21 9 4 12 0 0 17 4.3 8.5 25.5 .214 .277 .500 .777
2 Blake Mitchell 20 MLB 3 3 0 0 0 0 0 0 0 0 3 0 0 1 0.0 0.0 100.0 .000 .000 .000 .000
2 Emmanuel Rodriguez 22 MLB 24 21 1 4 0 0 1 7 1 3 13 1 0 12 4.2 12.5 54.2 .190 .292 .333 .625
2 Kyle Teel 23 MLB 2 2 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 50.0 .000 .000 .000 .000
2 Marcelo Mayer 22 MLB 4 4 0 1 1 0 0 2 0 0 1 0 0 2 0.0 0.0 25.0 .250 .250 .500 .750
2 Cole Young 21 MLB 25 24 3 8 2 0 2 16 6 0 4 0 0 12 8.0 0.0 16.0 .333 .320 .667 .987
2 Druw Jones 21 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.0 100.0 .000 .000 .000 .000
2 Spencer Jones 23 MLB 25 18 7 8 2 0 1 13 4 5 3 0 0 7 4.0 20.0 12.0 .444 .583 .722 1.305
2 Jacob Melton 24 MLB 25 23 3 2 0 0 1 5 2 0 9 1 1 9 4.0 0.0 36.0 .087 .087 .217 .304
2 Xavier Isaac 21 MLB 8 6 0 0 0 0 0 0 0 2 5 0 0 3 0.0 25.0 62.5 .000 .250 .000 .250
2 Orelvis Martinez 23 MLB 20 16 1 3 1 0 0 4 2 3 3 0 0 9 0.0 15.0 15.0 .188 .316 .250 .566
2 Josue De Paula 19 MLB 6 6 1 2 0 0 1 5 2 0 1 0 0 2 16.7 0.0 16.7 .333 .333 .833 1.166
2 Owen Caissie 22 MLB 44 39 9 13 3 0 2 22 11 5 13 2 0 12 4.5 11.4 29.5 .333 .409 .564 .973
2 Cooper Pratt 20 MLB 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 .000 .000 .000 .000
2 Jett Williams 21 MLB 7 6 1 2 0 0 0 2 1 1 3 1 0 4 0.0 14.3 42.9 .333 .429 .333 .762
2 Chase DeLauter 23 MLB 30 25 9 13 1 0 4 26 10 5 4 0 0 10 13.3 16.7 13.3 .520 .600 1.040 1.640
2 Leo De Vries 18 MLB 4 4 1 1 0 0 0 1 0 0 2 0 0 0 0.0 0.0 50.0 .250 .250 .250 .500
2 Samuel Basallo 20 MLB 4 4 0 1 0 0 0 1 0 0 1 0 0 4 0.0 0.0 25.0 .250 .250 .250 .500
3 Kristian Campbell 22 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 100.0 .000 .000 .000 .000
3 Termarr Johnson 20 MLB 25 23 3 8 1 0 2 15 4 2 9 0 0 10 8.0 8.0 36.0 .348 .400 .652 1.052
3 Edwin Arroyo 21 MLB 20 17 3 6 2 0 0 8 3 3 2 1 0 6 0.0 15.0 10.0 .353 .450 .471 .921
3 George Lombard Jr. 19 MLB 13 10 2 1 0 0 1 4 2 3 6 0 0 10 7.7 23.1 46.2 .100 .308 .400 .708
3 Alex Freeland 23 MLB 8 7 2 2 0 0 0 2 0 1 1 0 0 6 0.0 12.5 12.5 .286 .375 .286 .661
3 Brady House 21 MLB 32 31 3 7 0 0 1 10 4 0 5 2 0 15 3.1 0.0 15.6 .226 .226 .323 .549
3 Justin Crawford 21 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
3 Drew Gilbert 24 MLB 14 13 1 1 0 0 0 1 2 1 2 0 0 6 0.0 7.1 14.3 .077 .143 .077 .220
3 Lazaro Montes 20 MLB 11 9 2 3 0 1 0 5 2 1 3 0 0 5 0.0 9.1 27.3 .333 .455 .556 1.011
3 Brayden Taylor 22 MLB 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.0 1.000 1.000 1.000 2.000
3 Zac Veen 23 MLB 15 15 2 3 1 0 0 4 0 0 3 4 3 6 0.0 0.0 20.0 .200 .200 .267 .467
4 Agustin Ram¨ªrez 23 MLB 14 13 1 2 1 0 0 3 1 1 6 0 0 10 0.0 7.1 42.9 .154 .214 .231 .445
4 Harry Ford 22 MLB 15 12 1 2 0 0 0 2 0 2 6 1 1 5 0.0 13.3 40.0 .167 .333 .167 .500
4 Chandler Simpson 24 MLB 2 1 0 0 0 0 0 0 0 0 0 2 0 1 0.0 0.0 0.0 .000 .000 .000 .000
4 Nelson Rada 19 MLB 20 17 2 3 0 0 1 6 4 2 4 5 0 7 5.0 10.0 20.0 .176 .300 .353 .653
4 Moises Ballesteros 21 MLB 11 9 0 0 0 0 0 0 1 1 2 0 0 10 0.0 9.1 18.2 .000 .100 .000 .100
4 Sal Stewart 21 MLB 11 10 1 2 0 0 0 2 0 1 0 0 0 4 0.0 9.1 0.0 .200 .273 .200 .473
4 Nacho Alvarez Jr. 21 MLB 23 19 5 5 1 0 0 6 2 4 8 0 0 10 0.0 17.4 34.8 .263 .391 .316 .707
4 Roderick Arias 20 MLB 8 8 1 6 1 0 0 7 0 0 1 0 1 0 0.0 0.0 12.5 .750 .750 .875 1.625
4 Thomas Saggese 22 MLB 55 50 6 15 3 0 1 21 11 5 9 0 0 20 1.8 9.1 16.4 .300 .364 .420 .784
4 Ryan Clifford 21 MLB 5 5 0 0 0 0 0 0 0 0 2 0 0 5 0.0 0.0 40.0 .000 .000 .000 .000
4 Brice Matthews 23 MLB 4 2 1 0 0 0 0 0 0 2 1 1 0 2 0.0 50.0 25.0 .000 .500 .000 .500
4 Yanquiel Fernandez 22 MLB 16 14 1 3 0 0 1 6 1 2 4 0 0 11 6.3 12.5 25.0 .214 .313 .429 .742
4 Enrique Bradfield Jr. 23 MLB 10 10 2 1 0 0 0 1 0 0 4 2 0 10 0.0 0.0 40.0 .100 .100 .100 .200
4 Colson Montgomery 23 MLB 26 20 2 3 0 0 0 3 2 4 7 1 1 10 0.0 15.4 26.9 .150 .308 .150 .458
5 Arjun Nimmala 19 MLB 3 1 1 1 0 0 1 4 1 2 0 0 0 0 33.3 66.7 0.0 1.000 1.000 4.000 5.000
5 Tyler Black 24 MLB 38 33 8 8 0 0 0 8 1 4 9 3 0 10 0.0 10.5 23.7 .242 .342 .242 .584
5 Tommy Troy 23 MLB 7 7 1 1 0 0 0 1 1 0 5 0 0 2 0.0 0.0 71.4 .143 .143 .143 .286
5 Carter Jensen 21 MLB 9 6 1 1 1 0 0 2 2 2 4 0 0 5 0.0 22.2 44.4 .167 .333 .333 .666
5 Deyvison De Los Santos 21 MLB 44 44 7 10 1 0 1 14 3 0 9 0 1 23 2.3 0.0 20.5 .227 .227 .318 .545
5 Cam Collier 20 MLB 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0.0 0.0 50.0 .000 .000 .000 .000
5 Jace Jung 24 MLB 28 22 5 7 0 0 1 10 5 4 5 0 0 13 3.6 14.3 17.9 .318 .429 .455 .884
5 Henry Bolte 21 MLB 9 9 1 2 0 0 0 2 1 0 4 1 0 6 0.0 0.0 44.4 .222 .222 .222 .444
5 Drake Baldwin 23 MLB 26 26 0 7 2 0 0 9 3 0 7 0 0 11 0.0 0.0 26.9 .269 .269 .346 .615
5 Adael Amador 21 MLB 25 20 4 4 1 0 0 5 2 4 4 1 1 10 0.0 16.0 16.0 .200 .320 .250 .570
5 Felnin Celesten 19 MLB 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0.0 50.0 50.0 .000 .500 .000 .500
5 James Triantos 22 MLB 6 6 0 1 0 0 0 1 2 0 1 0 0 1 0.0 0.0 16.7 .167 .167 .167 .334
5 Jimmy Crooks 23 MLB 10 7 0 1 0 0 0 1 0 3 2 0 0 1 0.0 30.0 20.0 .143 .400 .143 .543
5 Luis Baez 21 MLB 5 3 0 1 0 0 0 1 0 2 2 0 0 2 0.0 40.0 40.0 .333 .600 .333 .933
6 Nick Yorke 22 MLB 26 22 2 2 0 0 0 2 0 3 7 0 0 17 0.0 11.5 26.9 .091 .231 .091 .322
6 Gavin Cross 24 MLB 9 8 1 1 0 0 0 1 0 1 3 0 0 7 0.0 11.1 33.3 .125 .222 .125 .347
6 Tyler Locklear 24 MLB 27 25 2 8 3 0 1 14 5 1 9 0 0 16 3.7 3.7 33.3 .320 .370 .560 .930
6 Thayron Liranzo 21 MLB 7 7 1 1 0 0 0 1 0 0 3 0 0 3 0.0 0.0 42.9 .143 .143 .143 .286
6 Kevin Alcantara 22 MLB 20 20 1 3 1 0 1 7 2 0 9 0 0 8 5.0 0.0 45.0 .150 .150 .350 .500
6 Edgar Quero 21 MLB 3 3 0 1 0 0 0 1 2 0 1 0 0 1 0.0 0.0 33.3 .333 .333 .333 .666
6 Dylan Beavers 23 MLB 9 9 1 1 0 0 0 1 1 0 3 0 0 9 0.0 0.0 33.3 .111 .111 .111 .222
7 Gabriel Gonzalez 21 MLB 9 8 2 1 1 0 0 2 0 0 0 0 1 3 0.0 0.0 0.0 .125 .222 .250 .472
7 Justin Foscue 26 MLB 54 48 6 12 4 0 1 19 6 2 14 0 0 17 1.9 3.7 25.9 .250 .315 .396 .711
7 Colby Thomas 24 MLB 9 8 1 4 0 1 0 6 3 0 0 0 0 2 0.0 0.0 0.0 .500 .556 .750 1.306
7 Charles McAdoo 23 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 .000 .000 .000 .000
7 Cole Carrigg 22 MLB 3 3 0 0 0 0 0 0 0 0 1 0 0 4 0.0 0.0 33.3 .000 .000 .000 .000
7 Yophery Rodriguez 19 MLB 8 7 0 1 0 0 0 1 0 1 4 0 0 8 0.0 12.5 50.0 .143 .250 .143 .393
7 Denzer Guzman 21 MLB 5 5 0 1 0 0 0 1 0 0 1 0 0 4 0.0 0.0 20.0 .200 .200 .200 .400
7 Zach Cole 24 MLB 2 1 0 0 0 0 0 0 0 1 0 0 0 2 0.0 50.0 0.0 .000 .500 .000 .500
7 Jefferson Rojas 19 MLB 9 9 1 1 1 0 0 2 0 0 2 0 0 1 0.0 0.0 22.2 .111 .111 .222 .333
8 Hao-Yu Lee 22 MLB 5 4 2 0 0 0 0 0 0 1 0 0 0 2 0.0 20.0 0.0 .000 .200 .000 .200
8 Juan Brito 23 MLB 21 15 2 3 1 0 0 4 2 4 3 0 0 13 0.0 19.0 14.3 .200 .333 .267 .600
8 Drew Romo 23 MLB 26 23 2 5 3 1 0 10 4 2 6 0 0 15 0.0 7.7 23.1 .217 .269 .435 .704
8 Dillon Head 20 MLB 2 1 0 0 0 0 0 0 0 1 0 0 0 2 0.0 50.0 0.0 .000 .500 .000 .500
8 Brock Wilken 22 MLB 24 17 2 7 2 0 1 12 6 6 7 0 0 5 4.2 25.0 29.2 .412 .583 .706 1.289
8 Max Muncy 22 MLB 35 32 3 5 2 0 2 13 4 3 17 1 0 19 5.7 8.6 48.6 .156 .229 .406 .635
9 Aidan Smith 20 MLB 8 6 0 0 0 0 0 0 0 2 1 0 0 3 0.0 25.0 12.5 .000 .250 .000 .250
9 Josh Kasevich 24 MLB 13 10 5 2 1 0 0 3 1 2 1 0 1 6 0.0 15.4 7.7 .200 .385 .300 .685
9 Luke Adams 20 MLB 5 4 1 2 0 0 0 2 0 1 0 0 0 3 0.0 20.0 0.0 .500 .600 .500 1.100
9 Jonny Farmelo 20 MLB 11 10 2 4 0 1 1 9 1 1 4 1 0 5 9.1 9.1 36.4 .400 .455 .900 1.355
9 Jhostynxon Garcia 22 MLB 3 3 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 33.3 .000 .000 .000 .000
9 Bryan Rincon 21 MLB 2 2 0 0 0 0 0 0 0 0 1 0 0 2 0.0 0.0 50.0 .000 .000 .000 .000
9 Yohandy Morales 23 MLB 9 6 1 2 1 0 0 3 1 2 3 0 0 2 0.0 22.2 33.3 .333 .444 .500 .944
9 Josue Brice?o 20 MLB 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.0 .333 .333 .333 .666
10 Joe Mack 22 MLB 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0.0 0.0 100.0 .000 .000 .000 .000
10 Jansel Luis 20 MLB 4 4 1 1 1 0 0 2 0 0 1 0 0 2 0.0 0.0 25.0 .250 .250 .500 .750
10 Gabriel Rincones Jr. 24 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
10 Ricardo Cabrera 20 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.0 100.0 .000 .000 .000 .000
10 Tre' Morgan 22 MLB 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 .000 .000 .000 .000
10 Everson Pereira 23 MLB 34 32 2 6 0 0 1 9 6 1 14 1 0 12 2.9 2.9 41.2 .188 .206 .281 .487
10 Maui Ahuna 23 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 .000 .000 .000 .000
10 Pedro Ramirez 20 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 .000 .000 .000 .000
10 Jud Fabian 24 MLB 9 6 2 1 0 0 0 1 2 3 4 0 0 5 0.0 33.3 44.4 .167 .444 .167 .611
11 Tai Peete 19 MLB 4 4 1 0 0 0 0 0 0 0 1 0 0 3 0.0 0.0 25.0 .000 .000 .000 .000
11 Jared Serna 22 MLB 4 4 1 0 0 0 0 0 0 0 1 0 0 2 0.0 0.0 25.0 .000 .000 .000 .000
11 Cristofer Torin 19 MLB 9 8 2 1 0 0 0 1 1 1 4 0 0 4 0.0 11.1 44.4 .125 .222 .125 .347
11 Zyhir Hope 20 MLB 2 2 0 1 1 0 0 2 0 0 0 0 0 0 0.0 0.0 0.0 .500 .500 1.000 1.500
11 Cayden Wallace 23 MLB 3 3 1 1 0 0 0 1 0 0 1 0 0 0 0.0 0.0 33.3 .333 .333 .333 .666
11 Daniel Susac 23 MLB 11 9 3 5 0 0 2 11 5 2 1 0 0 4 18.2 18.2 9.1 .556 .636 1.222 1.858
12 Hector Rodriguez 21 MLB 2 2 1 1 1 0 0 2 2 0 0 0 0 1 0.0 0.0 0.0 .500 .500 1.000 1.500
12 Matthew Lugo 23 MLB 8 8 1 2 0 0 0 2 1 0 3 0 0 1 0.0 0.0 37.5 .250 .250 .250 .500
12 Luisangel Acu?a 23 MLB 10 8 1 3 0 0 0 3 1 2 3 0 0 3 0.0 20.0 30.0 .375 .500 .375 .875
12 Alan Roden 25 MLB 27 24 5 6 1 0 2 13 6 3 6 0 0 10 7.4 11.1 22.2 .250 .333 .542 .875
12 Pablo Aliendo 23 MLB 15 15 1 3 3 0 0 6 1 0 10 0 0 4 0.0 0.0 66.7 .200 .200 .400 .600
12 Cameron Cauley 22 MLB 21 19 8 7 1 1 1 13 3 1 5 1 0 4 4.8 4.8 23.8 .368 .429 .684 1.113
12 Mike Boeve 22 MLB 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0.0 50.0 .000 .000 .000 .000
12 Michael Arroyo 20 MLB 10 9 0 2 0 0 0 2 0 1 3 0 0 4 0.0 10.0 30.0 .222 .300 .222 .522
12 Johnathan Rodriguez 25 MLB 22 19 2 4 0 0 0 4 2 3 5 1 1 11 0.0 13.6 22.7 .211 .318 .211 .529
12 Ryan Ritter 24 MLB 9 8 0 1 0 0 0 1 0 1 5 0 0 6 0.0 11.1 55.6 .125 .222 .125 .347
13 Marco Vargas 19 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 .000 .000 .000 .000
13 Sterlin Thompson 23 MLB 16 15 4 5 2 1 0 9 4 1 5 0 1 6 0.0 6.3 31.3 .333 .375 .600 .975
13 Chase Meidroth 23 MLB 21 19 1 5 1 0 0 6 1 2 5 0 0 10 0.0 9.5 23.8 .263 .333 .316 .649
13 Dominic Keegan 24 MLB 7 5 0 1 0 0 0 1 0 2 0 1 0 2 0.0 28.6 0.0 .200 .429 .200 .629
13 Kendall George 20 MLB 3 2 0 1 0 0 0 1 0 1 1 1 0 1 0.0 33.3 33.3 .500 .667 .500 1.167
13 Enmanuel Bonilla 19 MLB 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.0 1.000 1.000 1.000 2.000
13 Kemp Alderman 22 MLB 2 2 0 1 1 0 0 2 1 0 1 0 0 0 0.0 0.0 50.0 .500 .500 1.000 1.500
13 Robert Hassell III 23 MLB 17 14 4 5 1 1 1 11 3 2 4 2 0 2 5.9 11.8 23.5 .357 .412 .786 1.198
13 Javier Vaz 24 MLB 7 7 1 3 0 0 0 3 0 0 0 1 0 2 0.0 0.0 0.0 .429 .429 .429 .858
14 Allan Castro 21 MLB 4 4 0 2 0 0 0 2 1 0 0 1 0 1 0.0 0.0 0.0 .500 .500 .500 1.000
14 Adrian Del Castillo 25 MLB 9 7 2 1 0 1 0 3 0 2 2 0 0 7 0.0 22.2 22.2 .143 .333 .429 .762
14 Jack Brannigan 24 MLB 23 20 3 3 0 0 1 6 3 3 8 0 0 15 4.3 13.0 34.8 .150 .261 .300 .561
14 Anthony Gutierrez 20 MLB 2 2 0 0 0 0 0 0 0 0 1 0 0 2 0.0 0.0 50.0 .000 .000 .000 .000
14 Javier Sanoja 22 MLB 20 19 1 4 1 0 0 5 2 1 1 2 0 11 0.0 5.0 5.0 .211 .250 .263 .513
14 Chase Jaworsky 20 MLB 3 3 0 0 0 0 0 0 0 0 3 0 0 3 0.0 0.0 100.0 .000 .000 .000 .000
14 Austin Charles 21 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0.0 0.0 100.0 .000 .000 .000 .000
14 Diego Velasquez 21 MLB 3 3 0 2 1 0 0 3 0 0 0 0 0 0 0.0 0.0 0.0 .667 .667 1.000 1.667
14 C¨¦sar Prieto 25 MLB 38 35 5 15 1 0 0 16 11 1 4 0 1 19 0.0 2.6 10.5 .429 .447 .457 .904
15 Adrian Santana 19 MLB 1 1 0 1 1 0 0 2 0 0 0 0 0 0 0.0 0.0 0.0 1.000 1.000 2.000 3.000
15 Jacob Gonzalez 22 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 .000 .000 .000 .000
15 Shay Whitcomb 26 MLB 37 34 4 9 3 0 1 15 4 3 9 2 0 15 2.7 8.1 24.3 .265 .324 .441 .765
15 Myles Naylor 19 MLB 2 2 0 0 0 0 0 0 0 0 1 0 0 2 0.0 0.0 50.0 .000 .000 .000 .000
15 Carlos Jorge 21 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
15 Tyler Gentry 26 MLB 19 17 3 2 0 0 1 5 3 1 4 0 0 8 5.3 5.3 21.1 .118 .211 .294 .505
15 Wade Meckler 24 MLB 36 33 6 13 2 2 0 19 10 3 5 3 0 10 0.0 8.3 13.9 .394 .444 .576 1.020
15 Caleb Durbin 25 MLB 38 32 8 10 2 0 1 15 5 2 4 3 0 16 2.6 5.3 10.5 .313 .368 .469 .837
15 Ben Williamson 24 MLB 5 4 3 3 0 1 0 5 1 1 1 1 1 0 0.0 20.0 20.0 .750 .800 1.250 2.050
16 Benny Montgomery 22 MLB 10 9 1 2 1 0 1 6 1 1 3 1 1 3 10.0 10.0 30.0 .222 .300 .667 .967
16 Brett Bateman 23 MLB 10 9 1 3 1 0 0 4 2 1 4 0 0 2 0.0 10.0 40.0 .333 .400 .444 .844
16 Cooper Kinney 22 MLB 2 2 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 50.0 .000 .000 .000 .000
16 Tsung-Che Cheng 23 MLB 24 21 4 6 0 0 2 12 3 2 8 0 0 5 8.3 8.3 33.3 .286 .348 .571 .919
16 Bryan Ramos 23 MLB 15 14 1 4 0 0 0 4 0 1 2 0 0 7 0.0 6.7 13.3 .286 .333 .286 .619
17 Eddinson Paulino 22 MLB 4 4 0 2 0 0 0 2 0 0 1 0 0 1 0.0 0.0 25.0 .500 .500 .500 1.000
17 Jeral Perez 20 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
17 Max Anderson 23 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 .000 .000 .000 .000
17 Juan Flores 19 MLB 2 1 0 0 0 0 0 0 0 1 1 0 0 1 0.0 50.0 50.0 .000 .500 .000 .500
17 Jorbit Vivas 24 MLB 31 23 4 5 0 0 2 11 4 4 10 0 0 10 6.5 12.9 32.3 .217 .419 .478 .897
18 Will Wagner 26 MLB 33 28 3 6 0 0 0 6 5 4 7 0 0 16 0.0 12.1 21.2 .214 .303 .214 .517
18 Alexander Albertus 20 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
18 Kyle Karros 22 MLB 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0.0 0.0 25.0 .250 .250 .250 .500
18 Trey Sweeney 24 MLB 23 20 3 6 1 0 1 10 2 3 4 0 0 11 4.3 13.0 17.4 .300 .391 .500 .891
18 Luis Lara 20 MLB 27 26 2 5 0 0 1 8 3 1 8 1 2 19 3.7 3.7 29.6 .192 .222 .308 .530
18 Abimelec Ortiz 23 MLB 13 11 1 1 1 0 0 2 0 1 7 0 0 5 0.0 7.7 53.8 .091 .231 .182 .413
18 Tirso Ornelas 25 MLB 8 7 0 1 0 0 0 1 1 0 1 0 0 2 0.0 0.0 12.5 .143 .125 .143 .268
19 Christian Franklin 25 MLB 12 11 3 5 0 0 2 11 3 1 3 0 0 8 16.7 8.3 25.0 .455 .500 1.000 1.500
19 William Bergolla 20 MLB 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.0 1.000 1.000 1.000 2.000
19 Lonnie White Jr. 22 MLB 4 3 0 0 0 0 0 0 0 1 2 0 0 4 0.0 25.0 50.0 .000 .250 .000 .250
19 Capri Ortiz 19 MLB 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0.0 50.0 50.0 .000 .500 .000 .500
19 Victor Mesa Jr. 23 MLB 18 16 1 2 2 0 0 4 0 2 6 0 0 8 0.0 11.1 33.3 .125 .222 .250 .472
20 Gregory Barrios 20 MLB 5 5 0 0 0 0 0 0 0 0 1 0 0 6 0.0 0.0 20.0 .000 .000 .000 .000
20 Samuel Zavala 20 ALL (2) 5 4 1 1 0 0 0 1 0 1 3 0 0 1 0.0 20.0 60.0 .250 .400 .250 .650
20 Kala'i Rosario 22 MLB 6 5 2 2 0 0 0 2 0 1 2 0 0 0 0.0 16.7 33.3 .400 .500 .400 .900
20 Jorge Barrosa 24 MLB 26 22 5 6 0 0 0 6 2 2 6 3 0 8 0.0 7.7 23.1 .273 .346 .273 .619
20 Leandro Arias 20 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0.0 0.0 100.0 .000 .000 .000 .000
20 Shalin Polanco 21 MLB 4 4 1 2 1 0 0 3 1 0 0 0 0 3 0.0 0.0 0.0 .500 .500 .750 1.250
20 Andres Valor 19 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
21 Andrew Pintar 23 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
21 Elijah Green 21 MLB 6 4 1 0 0 0 0 0 0 2 3 0 0 4 0.0 33.3 50.0 .000 .333 .000 .333
21 Cole Fontenelle 23 MLB 34 29 3 6 2 1 0 10 5 5 7 0 1 17 0.0 14.7 20.6 .207 .324 .345 .669
21 Justice Bigbie 26 MLB 29 24 3 6 1 0 0 7 1 5 4 0 0 11 0.0 17.2 13.8 .250 .379 .292 .671
21 Jack Hurley 23 MLB 4 4 1 1 0 0 1 4 1 0 2 0 0 2 25.0 0.0 50.0 .250 .250 1.000 1.250
21 Colton Ledbetter 23 MLB 4 4 1 2 0 0 0 2 0 0 0 1 1 2 0.0 0.0 0.0 .500 .500 .500 1.000
21 Yohendrick Pinango 22 MLB 3 3 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 .000 .000 .000 .000
22 Pedro Le¨®n 26 MLB 26 25 3 7 0 0 2 13 4 1 10 2 0 9 7.7 3.8 38.5 .280 .308 .520 .828
22 Cutter Coffey 20 MLB 2 2 1 1 0 0 1 4 2 0 0 0 0 0 50.0 0.0 0.0 .500 .500 2.000 2.500
22 Adrian Placencia 21 MLB 3 2 0 0 0 0 0 0 0 1 1 0 0 2 0.0 33.3 33.3 .000 .333 .000 .333
22 Brock Rodden 24 MLB 15 12 4 4 0 0 1 7 2 2 2 3 1 6 6.7 13.3 13.3 .333 .467 .583 1.050
22 Danny De Andrade 20 MLB 9 9 2 1 0 0 0 1 0 0 3 0 0 4 0.0 0.0 33.3 .111 .111 .111 .222
22 Jakob Marsee 23 MLB 28 21 1 5 2 0 0 7 3 5 7 0 0 4 0.0 17.9 25.0 .238 .370 .333 .703
22 Blaze Jordan 22 MLB 4 4 2 3 0 0 0 3 1 0 1 0 0 1 0.0 0.0 25.0 .750 .750 .750 1.500
22 Billy Cook 26 MLB 8 5 1 2 1 0 0 3 0 3 1 0 0 1 0.0 37.5 12.5 .400 .625 .600 1.225
