Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nelson Rada | 19 | ROK | 206 | 164 | 50 | 51 | 12 | 3 | 1 | 72 | 26 | 26 | 26 | 27 | 6 | 59 | 0.5 | 12.6 | 12.6 | .311 | .446 | .439 | .885 | ||
7 | Denzer Guzman | 20 | ALL (2) | 234 | 209 | 40 | 58 | 11 | 3 | 3 | 84 | 35 | 21 | 54 | 4 | 1 | 101 | 1.3 | 9.0 | 23.1 | .278 | .346 | .402 | .748 | ||
9 | Dario Laverde | 19 | ROK | 181 | 151 | 35 | 45 | 4 | 6 | 0 | 61 | 28 | 21 | 19 | 9 | 4 | 67 | 0.0 | 11.6 | 10.5 | .298 | .403 | .404 | .807 | ||
12 | Matthew Lugo | 23 | ALL (2) | 524 | 478 | 77 | 135 | 26 | 10 | 18 | 235 | 79 | 35 | 104 | 20 | 7 | 214 | 3.4 | 6.7 | 19.8 | .282 | .338 | .492 | .830 | ||
19 | Capri Ortiz | 19 | ROK | 213 | 191 | 28 | 46 | 7 | 5 | 2 | 69 | 26 | 14 | 52 | 16 | 8 | 76 | 0.9 | 6.6 | 24.4 | .241 | .305 | .361 | .666 | ||
22 | Adrian Placencia | 21 | A | 469 | 382 | 83 | 97 | 23 | 2 | 13 | 163 | 64 | 76 | 142 | 21 | 8 | 157 | 2.8 | 16.2 | 30.3 | .254 | .387 | .427 | .814 | ||
23 | Randy De Jesus | 19 | ROK | 210 | 184 | 33 | 50 | 13 | 1 | 7 | 86 | 43 | 20 | 45 | 5 | 3 | 84 | 3.3 | 9.5 | 21.4 | .272 | .362 | .467 | .829 | ||
26 | Anthony Scull | 20 | ALL (2) | 42 | 37 | 8 | 11 | 0 | 2 | 0 | 15 | 6 | 5 | 12 | 1 | 1 | 22 | 0.0 | 11.9 | 28.6 | .297 | .381 | .405 | .786 | ||
29 | Niko Kavadas | 26 | ALL (3) | 515 | 393 | 71 | 110 | 25 | 1 | 26 | 215 | 86 | 102 | 152 | 1 | 1 | 166 | 5.0 | 19.8 | 29.5 | .280 | .443 | .547 | .990 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caden Dana | 20 | ALL (2) | 4 | 8.1 | 12 | 6 | 6 | 1 | 8 | 0 | 25 | 6.48 | 1.56 | 0 | 0 | 0 | ||
8 | Sam Aldegheri | 23 | ROK | 8 | 12.1 | 9 | 2 | 2 | 7 | 17 | 0 | 37 | 1.46 | 1.30 | 0 | 0 | 0 | ||
15 | Ryan Costeiu | 23 | A+ | 16 | 68.1 | 60 | 29 | 26 | 19 | 81 | 7 | 205 | 3.42 | 1.16 | 3 | 5 | 1 | ||
20 | Walbert Urena | 20 | ROK | 12 | 37.1 | 25 | 24 | 16 | 32 | 45 | 2 | 112 | 3.86 | 1.53 | 3 | 4 | 0 | ||
24 | Joel Hurtado | 23 | ROK | 5 | 18.0 | 12 | 8 | 7 | 9 | 21 | 3 | 54 | 3.50 | 1.17 | 1 | 1 | 0 |