Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Williams | 21 | A | 523 | 452 | 81 | 114 | 22 | 10 | 19 | 213 | 70 | 57 | 168 | 28 | 10 | 227 | 3.6 | 10.9 | 32.1 | .252 | .347 | .471 | .818 | ||
2 | Xavier Isaac | 20 | ROK | 21 | 19 | 4 | 4 | 3 | 0 | 0 | 7 | 5 | 2 | 3 | 0 | 0 | 6 | 0.0 | 9.5 | 14.3 | .211 | .286 | .368 | .654 | ||
4 | Chandler Simpson | 24 | ROK | 34 | 27 | 5 | 10 | 3 | 0 | 0 | 13 | 3 | 6 | 4 | 8 | 0 | 9 | 0.0 | 17.6 | 11.8 | .370 | .471 | .481 | .952 | ||
13 | Dominic Keegan | 24 | ALL (2) | 46 | 40 | 6 | 13 | 4 | 0 | 2 | 23 | 11 | 5 | 10 | 1 | 0 | 18 | 4.3 | 10.9 | 21.7 | .325 | .413 | .575 | .988 | ||
20 | Gregory Barrios | 20 | ROK | 200 | 175 | 33 | 51 | 5 | 2 | 0 | 60 | 26 | 17 | 30 | 13 | 0 | 79 | 0.0 | 8.5 | 15.0 | .291 | .360 | .343 | .703 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Santiago Suarez | 19 | ROK | 11 | 39.0 | 36 | 15 | 10 | 6 | 38 | 1 | 117 | 2.31 | 1.08 | 1 | 1 | 0 | ||
14 | Yoniel Curet | 22 | ALL (2) | 15 | 42.0 | 25 | 15 | 10 | 28 | 58 | 3 | 126 | 2.14 | 1.26 | 2 | 1 | 0 | ||
17 | Ian Seymour | 25 | AA | 5 | 16.2 | 22 | 15 | 15 | 12 | 23 | 2 | 50 | 8.10 | 2.04 | 0 | 2 | 0 | ||
22 | Joe Rock | 24 | ALL (2) | 22 | 115.2 | 96 | 72 | 62 | 50 | 120 | 12 | 347 | 4.82 | 1.26 | 7 | 8 | 0 | ||
26 | Trevor Martin | 23 | ROK | 1 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0.00 | 2.00 | 0 | 0 | 0 |