Standings
1957
League
American League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 56 | .636 | - | 7-3 | L1 | 723 | 534 | +189 | 98-56 | 48-29 | 50-27 | 53-35 | |
90 | 64 | .584 | 8.0 | 4-6 | L2 | 707 | 566 | +141 | 92-62 | 45-32 | 45-32 | 45-43 | |
82 | 72 | .532 | 16.0 | 5-5 | W1 | 721 | 668 | +53 | 82-72 | 44-33 | 38-39 | 40-48 | |
78 | 76 | .506 | 20.0 | 3-7 | W1 | 614 | 614 | +0 | 77-77 | 45-32 | 33-44 | 46-42 | |
76 | 76 | .500 | 21.0 | 7-3 | W4 | 597 | 588 | +9 | 77-75 | 42-33 | 34-43 | 36-52 | |
76 | 77 | .497 | 21.5 | 7-3 | W2 | 682 | 722 | -40 | 73-80 | 40-37 | 36-40 | 50-59 | |
59 | 94 | .386 | 38.5 | 6-4 | L1 | 563 | 710 | -147 | 61-92 | 37-40 | 22-54 | 36-73 | |
55 | 99 | .357 | 43.0 | 1-9 | L7 | 603 | 808 | -205 | 57-97 | 28-49 | 27-50 | 38-72 | |
National League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
95 | 59 | .617 | - | 8-2 | W1 | 772 | 613 | +159 | 93-61 | 45-32 | 50-27 | 53-35 | |
87 | 67 | .565 | 8.0 | 3-7 | L3 | 737 | 666 | +71 | 84-70 | 42-35 | 45-32 | 47-41 | |
84 | 70 | .545 | 11.0 | 4-6 | L1 | 690 | 591 | +99 | 88-66 | 43-34 | 41-36 | 43-45 | |
80 | 74 | .519 | 15.0 | 5-5 | L1 | 747 | 781 | -34 | 74-80 | 45-32 | 35-42 | 39-49 | |
77 | 77 | .500 | 18.0 | 5-5 | W1 | 623 | 656 | -33 | 73-81 | 38-39 | 39-38 | 38-50 | |
69 | 85 | .448 | 26.0 | 1-9 | L4 | 643 | 701 | -58 | 71-83 | 37-40 | 32-45 | 47-63 | |
62 | 92 | .403 | 33.0 | 5-5 | W4 | 628 | 722 | -94 | 67-87 | 31-46 | 31-46 | 41-69 | |
62 | 92 | .403 | 33.0 | 4-6 | W2 | 586 | 696 | -110 | 65-89 | 36-41 | 26-51 | 39-71 |
Clinch Indicators
- yClinched Division
May 18
Chicago White Sox 4 at Baltimore Orioles 4
May 19
Kansas City Athletics 0 at Baltimore Orioles 0
May 21
Philadelphia Phillies 1 at Milwaukee Braves 1
June 9
Chicago Cubs 4 at Philadelphia Phillies 4
June 26
Pittsburgh Pirates 5 at Chicago Cubs 5
Tie games do not count towards standings calculations.