Standings
1970
Division
AL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 54 | .667 | - | 10-0 | W11 | 792 | 574 | +218 | 104-58 | 59-22 | 49-32 | 43-29 | |
93 | 69 | .574 | 15.0 | 8-2 | W1 | 680 | 612 | +68 | 89-73 | 53-28 | 40-41 | 35-37 | |
87 | 75 | .537 | 21.0 | 8-2 | L1 | 786 | 722 | +64 | 87-75 | 52-29 | 35-46 | 34-38 | |
79 | 83 | .488 | 29.0 | 3-7 | W2 | 666 | 731 | -65 | 74-88 | 42-39 | 37-44 | 39-51 | |
76 | 86 | .469 | 32.0 | 2-8 | L2 | 649 | 675 | -26 | 78-84 | 43-38 | 33-48 | 37-53 | |
70 | 92 | .432 | 38.0 | 0-10 | L14 | 626 | 689 | -63 | 74-88 | 40-41 | 30-51 | 33-57 | |
AL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
98 | 64 | .605 | - | 6-4 | W2 | 744 | 605 | +139 | 96-66 | 51-30 | 47-34 | 40-32 | |
89 | 73 | .549 | 9.0 | 5-5 | W1 | 678 | 593 | +85 | 91-71 | 49-32 | 40-41 | 31-41 | |
86 | 76 | .531 | 12.0 | 6-4 | W5 | 631 | 630 | +1 | 81-81 | 43-38 | 43-38 | 33-39 | |
65 | 97 | .401 | 33.0 | 5-5 | L2 | 611 | 705 | -94 | 70-92 | 35-44 | 30-53 | 26-64 | |
65 | 97 | .401 | 33.0 | 6-4 | L1 | 613 | 751 | -138 | 66-96 | 38-42 | 27-55 | 34-56 | |
56 | 106 | .346 | 42.0 | 2-8 | L7 | 633 | 822 | -189 | 62-100 | 31-53 | 25-53 | 26-64 | |
NL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
89 | 73 | .549 | - | 7-3 | W1 | 729 | 664 | +65 | 88-74 | 50-32 | 39-41 | 36-36 | |
84 | 78 | .519 | 5.0 | 4-6 | W2 | 806 | 679 | +127 | 94-68 | 46-34 | 38-44 | 35-37 | |
83 | 79 | .512 | 6.0 | 4-6 | L2 | 695 | 630 | +65 | 88-74 | 44-38 | 39-41 | 32-40 | |
76 | 86 | .469 | 13.0 | 4-6 | L1 | 744 | 747 | -3 | 81-81 | 34-47 | 42-39 | 36-54 | |
73 | 88 | .453 | 15.5 | 5-5 | W1 | 594 | 730 | -136 | 65-96 | 40-40 | 33-48 | 36-53 | |
73 | 89 | .451 | 16.0 | 6-4 | L1 | 687 | 807 | -120 | 69-93 | 39-41 | 34-48 | 39-51 | |
NL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
102 | 60 | .630 | - | 7-3 | W1 | 775 | 681 | +94 | 91-71 | 57-24 | 45-36 | 43-29 | |
87 | 74 | .540 | 14.5 | 5-5 | W1 | 749 | 684 | +65 | 87-74 | 39-42 | 48-32 | 33-39 | |
86 | 76 | .531 | 16.0 | 4-6 | L4 | 831 | 826 | +5 | 81-81 | 48-33 | 38-43 | 37-35 | |
79 | 83 | .488 | 23.0 | 7-3 | W7 | 744 | 763 | -19 | 79-83 | 44-37 | 35-46 | 38-52 | |
76 | 86 | .469 | 26.0 | 3-7 | L1 | 736 | 772 | -36 | 77-85 | 42-39 | 34-47 | 38-52 | |
63 | 99 | .389 | 39.0 | 4-6 | L1 | 681 | 788 | -107 | 70-92 | 31-50 | 32-49 | 37-53 |
Clinch Indicators
- yClinched Division
May 11
New York Yankees 5 at Milwaukee Brewers 5
Tie games do not count towards standings calculations.