Standings
1971
Division
AL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 57 | .639 | - | 10-0 | W11 | 742 | 530 | +212 | 103-55 | 53-24 | 48-33 | 41-35 | |
91 | 71 | .562 | 12.0 | 5-5 | L1 | 701 | 645 | +56 | 87-75 | 54-27 | 37-44 | 38-40 | |
85 | 77 | .525 | 18.0 | 6-4 | L3 | 691 | 667 | +24 | 84-78 | 47-33 | 38-44 | 32-46 | |
82 | 80 | .506 | 21.0 | 4-6 | W2 | 648 | 641 | +7 | 82-80 | 44-37 | 38-43 | 38-40 | |
63 | 96 | .396 | 38.5 | 3-7 | L2 | 537 | 660 | -123 | 65-94 | 35-46 | 28-50 | 30-64 | |
60 | 102 | .370 | 43.0 | 2-8 | W1 | 543 | 747 | -204 | 58-104 | 29-52 | 31-50 | 32-64 | |
AL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
101 | 60 | .627 | - | 5-5 | W3 | 691 | 564 | +127 | 95-66 | 46-35 | 55-25 | 41-24 | |
85 | 76 | .528 | 16.0 | 4-6 | L2 | 603 | 566 | +37 | 85-76 | 44-37 | 41-39 | 30-35 | |
79 | 83 | .488 | 22.5 | 7-3 | W2 | 617 | 597 | +20 | 83-79 | 39-42 | 40-41 | 38-46 | |
76 | 86 | .469 | 25.5 | 5-5 | W1 | 511 | 576 | -65 | 72-90 | 35-46 | 41-40 | 38-46 | |
74 | 86 | .463 | 26.5 | 4-6 | L1 | 654 | 670 | -16 | 78-82 | 37-42 | 37-44 | 37-47 | |
69 | 92 | .429 | 32.0 | 5-5 | L2 | 534 | 609 | -75 | 71-90 | 34-48 | 35-44 | 26-58 | |
NL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
97 | 65 | .599 | - | 5-5 | W1 | 788 | 599 | +189 | 101-61 | 52-28 | 45-37 | 50-40 | |
90 | 72 | .556 | 7.0 | 7-3 | L1 | 739 | 699 | +40 | 85-77 | 45-36 | 45-36 | 43-47 | |
83 | 79 | .512 | 14.0 | 5-5 | W1 | 637 | 648 | -11 | 80-82 | 44-37 | 39-42 | 44-46 | |
83 | 79 | .512 | 14.0 | 5-5 | W1 | 588 | 550 | +38 | 86-76 | 44-37 | 39-42 | 43-47 | |
71 | 90 | .441 | 25.5 | 4-6 | L1 | 622 | 729 | -107 | 69-92 | 36-44 | 35-46 | 46-62 | |
67 | 95 | .414 | 30.0 | 5-5 | L1 | 558 | 688 | -130 | 66-96 | 34-47 | 33-48 | 40-68 | |
NL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
90 | 72 | .556 | - | 6-4 | W1 | 706 | 644 | +62 | 88-74 | 51-30 | 39-42 | 48-36 | |
89 | 73 | .549 | 1.0 | 7-3 | W1 | 663 | 587 | +76 | 90-72 | 42-39 | 47-34 | 40-44 | |
82 | 80 | .506 | 8.0 | 4-6 | W2 | 643 | 699 | -56 | 75-87 | 43-39 | 39-41 | 38-46 | |
79 | 83 | .488 | 11.0 | 5-5 | L3 | 586 | 581 | +5 | 82-80 | 46-35 | 33-48 | 52-50 | |
79 | 83 | .488 | 11.0 | 5-5 | L1 | 585 | 567 | +18 | 83-79 | 39-42 | 40-41 | 44-58 | |
61 | 100 | .379 | 28.5 | 4-6 | L1 | 486 | 610 | -124 | 64-97 | 33-48 | 28-52 | 32-70 |
Clinch Indicators
- yClinched Division
May 1
Montreal Expos 2 at St. Louis Cardinals 2
Tie games do not count towards standings calculations.