Standings
1975
Division
AL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 65 | .594 | - | 6-4 | L2 | 796 | 709 | +87 | 88-72 | 47-34 | 48-31 | 33-25 | |
90 | 69 | .566 | 4.5 | 6-4 | L1 | 682 | 553 | +129 | 95-64 | 44-33 | 46-36 | 28-32 | |
83 | 77 | .519 | 12.0 | 6-4 | W1 | 681 | 588 | +93 | 91-69 | 43-35 | 40-42 | 26-32 | |
79 | 80 | .497 | 15.5 | 5-5 | W2 | 688 | 703 | -15 | 78-81 | 41-39 | 38-41 | 36-42 | |
68 | 94 | .420 | 28.0 | 4-6 | W4 | 675 | 792 | -117 | 69-93 | 36-45 | 32-49 | 31-47 | |
57 | 102 | .358 | 37.5 | 2-8 | L5 | 570 | 786 | -216 | 57-102 | 31-49 | 26-53 | 27-49 | |
AL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
98 | 64 | .605 | - | 5-5 | W3 | 758 | 606 | +152 | 97-65 | 54-27 | 44-37 | 31-23 | |
91 | 71 | .562 | 7.0 | 6-4 | L2 | 710 | 649 | +61 | 88-74 | 51-30 | 40-41 | 24-30 | |
79 | 83 | .488 | 19.0 | 5-5 | W2 | 714 | 733 | -19 | 79-83 | 39-41 | 40-42 | 23-49 | |
76 | 83 | .478 | 20.5 | 5-5 | L2 | 724 | 736 | -12 | 78-81 | 39-43 | 37-40 | 25-47 | |
75 | 86 | .466 | 22.5 | 4-6 | W2 | 655 | 703 | -48 | 75-86 | 42-39 | 33-47 | 32-39 | |
72 | 89 | .447 | 25.5 | 5-5 | L4 | 628 | 723 | -95 | 70-91 | 35-46 | 37-43 | 30-42 | |
NL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
92 | 69 | .571 | - | 5-5 | L1 | 712 | 565 | +147 | 97-64 | 52-28 | 40-41 | 43-35 | |
86 | 76 | .531 | 6.5 | 5-5 | L1 | 735 | 694 | +41 | 85-77 | 51-30 | 35-46 | 42-36 | |
82 | 80 | .506 | 10.5 | 5-5 | W1 | 646 | 625 | +21 | 83-79 | 42-39 | 40-41 | 31-47 | |
82 | 80 | .506 | 10.5 | 4-6 | W1 | 662 | 689 | -27 | 78-84 | 45-36 | 37-44 | 36-42 | |
75 | 87 | .463 | 17.5 | 3-7 | W1 | 712 | 827 | -115 | 70-92 | 42-39 | 33-48 | 42-54 | |
75 | 87 | .463 | 17.5 | 8-2 | L1 | 601 | 690 | -89 | 71-91 | 39-42 | 36-45 | 46-50 | |
NL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
108 | 54 | .667 | - | 9-1 | W5 | 840 | 586 | +254 | 107-55 | 64-17 | 44-37 | 37-29 | |
88 | 74 | .543 | 20.0 | 5-5 | L1 | 648 | 534 | +114 | 95-67 | 49-32 | 39-42 | 33-33 | |
80 | 81 | .497 | 27.5 | 8-2 | W3 | 659 | 671 | -12 | 79-82 | 46-35 | 34-46 | 34-50 | |
71 | 91 | .438 | 37.0 | 3-7 | L3 | 552 | 683 | -131 | 65-97 | 38-43 | 33-48 | 31-53 | |
67 | 94 | .416 | 40.5 | 1-9 | L3 | 583 | 739 | -156 | 63-98 | 37-43 | 30-51 | 27-57 | |
64 | 97 | .398 | 43.5 | 4-6 | W1 | 664 | 711 | -47 | 75-86 | 37-44 | 27-53 | 31-52 |
Clinch Indicators
- yClinched Division
August 25
Houston Astros 3 at St. Louis Cardinals 3
Tie games do not count towards standings calculations.