Standings
1976
Division
AL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 62 | .610 | - | 5-5 | W3 | 730 | 575 | +155 | 97-62 | 45-35 | 52-27 | 49-39 | |
88 | 74 | .543 | 10.5 | 4-6 | L4 | 619 | 598 | +21 | 84-78 | 42-39 | 46-35 | 41-49 | |
83 | 79 | .512 | 15.5 | 8-2 | W3 | 716 | 660 | +56 | 87-75 | 46-35 | 37-44 | 41-49 | |
81 | 78 | .509 | 16.0 | 5-5 | L3 | 615 | 615 | +0 | 80-79 | 44-35 | 37-43 | 43-45 | |
74 | 87 | .460 | 24.0 | 6-4 | W4 | 609 | 709 | -100 | 69-92 | 36-44 | 38-43 | 45-62 | |
66 | 95 | .410 | 32.0 | 1-9 | L3 | 570 | 655 | -85 | 70-91 | 36-45 | 30-50 | 37-70 | |
AL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
90 | 72 | .556 | - | 2-8 | L3 | 713 | 611 | +102 | 92-70 | 49-32 | 41-40 | 47-37 | |
87 | 74 | .540 | 2.5 | 6-4 | L1 | 686 | 598 | +88 | 91-70 | 51-30 | 36-44 | 46-38 | |
85 | 77 | .525 | 5.0 | 8-2 | W4 | 743 | 704 | +39 | 85-77 | 44-37 | 41-40 | 37-47 | |
76 | 86 | .469 | 14.0 | 6-4 | W1 | 550 | 631 | -81 | 71-91 | 38-43 | 38-43 | 43-59 | |
76 | 86 | .469 | 14.0 | 8-2 | W3 | 616 | 652 | -36 | 77-85 | 39-42 | 37-44 | 50-52 | |
64 | 97 | .398 | 25.5 | 1-9 | L6 | 586 | 745 | -159 | 63-98 | 35-45 | 29-52 | 37-64 | |
NL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
101 | 61 | .623 | - | 8-2 | W4 | 770 | 557 | +213 | 104-58 | 53-28 | 48-33 | 35-25 | |
92 | 70 | .568 | 9.0 | 6-4 | W3 | 708 | 630 | +78 | 90-72 | 47-34 | 45-36 | 25-35 | |
86 | 76 | .531 | 15.0 | 5-5 | L5 | 615 | 538 | +77 | 91-71 | 45-37 | 41-39 | 26-34 | |
75 | 87 | .463 | 26.0 | 5-5 | W4 | 611 | 728 | -117 | 68-94 | 42-39 | 33-48 | 27-51 | |
72 | 90 | .444 | 29.0 | 4-6 | L4 | 629 | 671 | -42 | 76-86 | 37-44 | 35-46 | 29-49 | |
55 | 107 | .340 | 46.0 | 2-8 | L3 | 531 | 734 | -203 | 58-104 | 27-53 | 28-54 | 24-54 | |
NL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
102 | 60 | .630 | - | 5-5 | W1 | 857 | 633 | +224 | 103-59 | 49-32 | 53-28 | 32-22 | |
92 | 70 | .568 | 10.0 | 6-4 | L2 | 608 | 543 | +65 | 89-73 | 49-32 | 43-38 | 26-28 | |
80 | 82 | .494 | 22.0 | 5-5 | W2 | 625 | 657 | -32 | 77-85 | 46-36 | 34-46 | 23-49 | |
74 | 88 | .457 | 28.0 | 4-6 | L2 | 595 | 686 | -91 | 71-91 | 40-41 | 34-47 | 33-39 | |
73 | 89 | .451 | 29.0 | 5-5 | W2 | 570 | 662 | -92 | 70-92 | 42-38 | 31-51 | 31-41 | |
70 | 92 | .432 | 32.0 | 4-6 | L1 | 620 | 700 | -80 | 72-90 | 34-47 | 36-45 | 26-46 |
Clinch Indicators
- yClinched Division