Standings
1980
Division
AL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 59 | .636 | - | 5-5 | W1 | 820 | 662 | +158 | 97-65 | 53-28 | 50-31 | 44-32 | |
100 | 62 | .617 | 3.0 | 7-3 | W1 | 805 | 640 | +165 | 98-64 | 50-31 | 50-31 | 45-31 | |
86 | 76 | .531 | 17.0 | 5-5 | W1 | 811 | 682 | +129 | 94-68 | 40-42 | 46-34 | 37-39 | |
83 | 77 | .519 | 19.0 | 3-7 | L3 | 757 | 767 | -10 | 79-81 | 36-45 | 47-32 | 36-40 | |
84 | 78 | .519 | 19.0 | 6-4 | L1 | 830 | 757 | +73 | 88-74 | 43-38 | 41-40 | 28-48 | |
79 | 81 | .494 | 23.0 | 5-5 | L1 | 738 | 807 | -69 | 73-87 | 44-35 | 35-46 | 35-54 | |
67 | 95 | .414 | 36.0 | 3-7 | W3 | 624 | 762 | -138 | 66-96 | 35-46 | 32-49 | 30-59 | |
AL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
97 | 65 | .599 | - | 5-5 | W2 | 809 | 694 | +115 | 92-70 | 49-32 | 48-33 | 43-30 | |
83 | 79 | .512 | 14.0 | 6-4 | L1 | 686 | 642 | +44 | 86-76 | 46-35 | 37-44 | 30-43 | |
77 | 84 | .478 | 19.5 | 8-2 | L2 | 670 | 724 | -54 | 75-86 | 44-36 | 33-48 | 37-49 | |
76 | 85 | .472 | 20.5 | 5-5 | W3 | 756 | 752 | +4 | 81-80 | 39-41 | 37-44 | 42-44 | |
70 | 90 | .438 | 26.0 | 8-2 | W4 | 587 | 722 | -135 | 65-95 | 37-42 | 33-48 | 33-51 | |
65 | 95 | .406 | 31.0 | 1-9 | L5 | 698 | 797 | -99 | 70-90 | 30-51 | 35-44 | 26-60 | |
59 | 103 | .364 | 38.0 | 2-8 | L8 | 610 | 793 | -183 | 62-100 | 36-45 | 23-58 | 30-56 | |
NL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
91 | 71 | .562 | - | 7-3 | L1 | 728 | 639 | +89 | 91-71 | 49-32 | 42-39 | 43-41 | |
90 | 72 | .556 | 1.0 | 6-4 | W1 | 694 | 629 | +65 | 88-74 | 51-29 | 39-43 | 39-45 | |
83 | 79 | .512 | 8.0 | 3-7 | W1 | 666 | 646 | +20 | 83-79 | 47-34 | 36-45 | 41-43 | |
74 | 88 | .457 | 17.0 | 5-5 | W1 | 738 | 710 | +28 | 84-78 | 41-40 | 33-48 | 46-56 | |
67 | 95 | .414 | 24.0 | 4-6 | L1 | 611 | 702 | -91 | 71-91 | 38-44 | 29-51 | 46-56 | |
64 | 98 | .395 | 27.0 | 4-6 | L1 | 614 | 728 | -114 | 68-94 | 37-44 | 27-54 | 36-66 | |
NL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
93 | 70 | .571 | - | 6-4 | W1 | 637 | 589 | +48 | 87-76 | 55-26 | 38-44 | 45-46 | |
92 | 71 | .564 | 1.0 | 6-4 | L1 | 663 | 591 | +72 | 90-73 | 55-27 | 37-44 | 49-42 | |
89 | 73 | .549 | 3.5 | 6-4 | W2 | 707 | 670 | +37 | 85-77 | 44-37 | 45-36 | 49-41 | |
81 | 80 | .503 | 11.0 | 3-7 | L2 | 630 | 660 | -30 | 77-84 | 50-30 | 31-50 | 41-49 | |
75 | 86 | .466 | 17.0 | 4-6 | L1 | 573 | 634 | -61 | 73-88 | 44-37 | 31-49 | 44-63 | |
73 | 89 | .451 | 19.5 | 5-5 | W1 | 591 | 654 | -63 | 74-88 | 45-36 | 28-53 | 37-71 |
Clinch Indicators
- yClinched Division
June 2
Seattle Mariners 3 at Detroit Tigers 3
Texas Rangers 1 at Chicago White Sox 1
June 9
San Diego Padres 6 at Cincinnati Reds 6
July 26
Texas Rangers 1 at Chicago White Sox 1
Tie games do not count towards standings calculations.