Standings
1982
Division
AL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 67 | .586 | - | 4-6 | W1 | 891 | 717 | +174 | 97-65 | 48-34 | 47-33 | 43-32 | |
94 | 68 | .580 | 1.0 | 6-4 | L1 | 774 | 687 | +87 | 90-72 | 53-28 | 41-40 | 36-39 | |
89 | 73 | .549 | 6.0 | 6-4 | W4 | 753 | 713 | +40 | 85-77 | 49-32 | 40-41 | 38-37 | |
83 | 79 | .512 | 12.0 | 6-4 | W2 | 729 | 685 | +44 | 86-76 | 47-34 | 36-45 | 30-45 | |
79 | 83 | .488 | 16.0 | 5-5 | L3 | 709 | 716 | -7 | 80-82 | 42-39 | 37-44 | 34-54 | |
78 | 84 | .481 | 17.0 | 3-7 | L2 | 683 | 748 | -65 | 74-88 | 41-40 | 37-44 | 39-49 | |
78 | 84 | .481 | 17.0 | 7-3 | W4 | 651 | 701 | -50 | 76-86 | 44-37 | 34-47 | 36-52 | |
AL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
93 | 69 | .574 | - | 6-4 | W3 | 814 | 670 | +144 | 95-67 | 52-29 | 41-40 | 36-38 | |
90 | 72 | .556 | 3.0 | 6-4 | L1 | 784 | 717 | +67 | 88-74 | 56-25 | 34-47 | 43-31 | |
87 | 75 | .537 | 6.0 | 7-3 | W2 | 786 | 710 | +76 | 89-73 | 49-31 | 38-44 | 35-39 | |
76 | 86 | .469 | 17.0 | 3-7 | L6 | 651 | 712 | -61 | 74-88 | 42-39 | 34-47 | 36-51 | |
68 | 94 | .420 | 25.0 | 4-6 | W1 | 691 | 819 | -128 | 69-93 | 36-45 | 32-49 | 31-56 | |
64 | 98 | .395 | 29.0 | 4-6 | L3 | 590 | 749 | -159 | 64-98 | 38-43 | 26-55 | 30-57 | |
60 | 102 | .370 | 33.0 | 3-7 | L2 | 657 | 819 | -162 | 65-97 | 37-44 | 23-58 | 36-51 | |
NL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
92 | 70 | .568 | - | 4-6 | W1 | 685 | 609 | +76 | 90-72 | 46-35 | 46-35 | 55-47 | |
89 | 73 | .549 | 3.0 | 6-4 | W2 | 664 | 654 | +10 | 82-80 | 51-30 | 38-43 | 57-45 | |
86 | 76 | .531 | 6.0 | 5-5 | W1 | 697 | 616 | +81 | 90-72 | 40-41 | 46-35 | 47-55 | |
84 | 78 | .519 | 8.0 | 4-6 | L1 | 724 | 696 | +28 | 84-78 | 42-39 | 42-39 | 54-48 | |
73 | 89 | .451 | 19.0 | 5-5 | L1 | 676 | 709 | -33 | 77-85 | 38-43 | 35-46 | 49-71 | |
65 | 97 | .401 | 27.0 | 5-5 | L2 | 609 | 723 | -114 | 68-94 | 33-48 | 32-49 | 47-73 | |
NL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
89 | 73 | .549 | - | 7-3 | L1 | 739 | 702 | +37 | 85-77 | 42-39 | 47-34 | 48-54 | |
88 | 74 | .543 | 1.0 | 3-7 | L1 | 691 | 612 | +79 | 90-72 | 43-38 | 45-36 | 53-49 | |
87 | 75 | .537 | 2.0 | 6-4 | W1 | 673 | 687 | -14 | 79-83 | 45-36 | 42-39 | 48-54 | |
81 | 81 | .500 | 8.0 | 4-6 | W1 | 675 | 658 | +17 | 83-79 | 43-38 | 38-43 | 46-56 | |
77 | 85 | .475 | 12.0 | 5-5 | W2 | 569 | 620 | -51 | 75-87 | 43-38 | 34-47 | 55-65 | |
61 | 101 | .377 | 28.0 | 5-5 | L2 | 545 | 661 | -116 | 67-95 | 33-48 | 28-53 | 41-79 |
Clinch Indicators
- yClinched Division
June 16
Milwaukee Brewers 2 at Baltimore Orioles 2
Tie games do not count towards standings calculations.