Standings
1984
Division
AL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 58 | .642 | - | 6-4 | L1 | 829 | 643 | +186 | 99-63 | 53-29 | 51-29 | 51-37 | |
89 | 73 | .549 | 15.0 | 5-5 | L1 | 750 | 696 | +54 | 87-75 | 49-32 | 40-41 | 50-38 | |
87 | 75 | .537 | 17.0 | 4-6 | W1 | 758 | 679 | +79 | 89-73 | 51-30 | 36-45 | 43-45 | |
86 | 76 | .531 | 18.0 | 6-4 | L2 | 810 | 764 | +46 | 85-77 | 41-40 | 45-36 | 44-44 | |
85 | 77 | .525 | 19.0 | 4-6 | W2 | 681 | 667 | +14 | 83-79 | 44-37 | 41-40 | 40-48 | |
75 | 87 | .463 | 29.0 | 6-4 | W6 | 761 | 766 | -5 | 81-81 | 41-39 | 34-48 | 38-63 | |
67 | 94 | .416 | 36.5 | 5-5 | W1 | 641 | 734 | -93 | 71-90 | 38-43 | 29-51 | 43-58 | |
AL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
84 | 78 | .519 | - | 6-4 | L2 | 673 | 686 | -13 | 80-82 | 44-37 | 40-41 | 44-42 | |
81 | 81 | .500 | 3.0 | 3-7 | W2 | 696 | 697 | -1 | 81-81 | 37-44 | 44-37 | 36-50 | |
81 | 81 | .500 | 3.0 | 4-6 | L6 | 673 | 675 | -2 | 81-81 | 47-34 | 34-47 | 41-45 | |
77 | 85 | .475 | 7.0 | 7-3 | W2 | 738 | 796 | -58 | 75-87 | 44-37 | 33-48 | 41-58 | |
74 | 88 | .457 | 10.0 | 4-6 | L1 | 679 | 736 | -57 | 75-87 | 43-38 | 31-50 | 43-56 | |
74 | 88 | .457 | 10.0 | 6-4 | W1 | 682 | 774 | -92 | 72-90 | 42-39 | 32-49 | 41-58 | |
69 | 92 | .429 | 14.5 | 4-6 | L2 | 656 | 714 | -58 | 74-87 | 34-46 | 35-46 | 44-55 | |
NL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
96 | 65 | .596 | - | 6-4 | W2 | 762 | 658 | +104 | 91-70 | 51-29 | 45-36 | 40-26 | |
90 | 72 | .556 | 6.5 | 7-3 | L1 | 652 | 676 | -24 | 78-84 | 48-33 | 42-39 | 29-37 | |
84 | 78 | .519 | 12.5 | 4-6 | L2 | 652 | 645 | +7 | 82-80 | 44-37 | 40-41 | 31-35 | |
81 | 81 | .500 | 15.5 | 1-9 | L9 | 720 | 690 | +30 | 84-78 | 39-42 | 42-39 | 32-34 | |
78 | 83 | .484 | 18.0 | 4-6 | W1 | 593 | 585 | +8 | 82-79 | 39-42 | 39-41 | 41-42 | |
75 | 87 | .463 | 21.5 | 8-2 | W3 | 615 | 567 | +48 | 87-75 | 41-40 | 34-47 | 35-49 | |
NL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
92 | 70 | .568 | - | 6-4 | L1 | 686 | 634 | +52 | 87-75 | 48-33 | 44-37 | 24-24 | |
80 | 82 | .494 | 12.0 | 5-5 | W1 | 632 | 655 | -23 | 78-84 | 38-43 | 42-39 | 26-40 | |
80 | 82 | .494 | 12.0 | 4-6 | L2 | 693 | 630 | +63 | 88-74 | 43-38 | 37-44 | 30-36 | |
79 | 83 | .488 | 13.0 | 5-5 | W3 | 580 | 600 | -20 | 78-84 | 40-41 | 39-42 | 27-39 | |
70 | 92 | .432 | 22.0 | 6-4 | W2 | 627 | 747 | -120 | 68-94 | 39-42 | 31-50 | 24-42 | |
66 | 96 | .407 | 26.0 | 4-6 | L4 | 682 | 807 | -125 | 69-93 | 35-46 | 31-50 | 27-39 |
Clinch Indicators
- yClinched Division
May 13
Toronto Blue Jays 4 at Cleveland Indians 4
Tie games do not count towards standings calculations.