Standings
1987
Division
AL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 64 | .605 | - | 6-4 | W4 | 896 | 735 | +161 | 96-66 | 54-27 | 44-37 | 36-39 | |
96 | 66 | .593 | 2.0 | 3-7 | L7 | 845 | 655 | +190 | 100-62 | 52-29 | 44-37 | 35-40 | |
91 | 71 | .562 | 7.0 | 7-3 | L1 | 862 | 817 | +45 | 85-77 | 48-33 | 43-38 | 40-35 | |
89 | 73 | .549 | 9.0 | 6-4 | L1 | 788 | 758 | +30 | 84-78 | 51-30 | 38-43 | 38-37 | |
78 | 84 | .481 | 20.0 | 5-5 | W1 | 842 | 825 | +17 | 83-79 | 50-30 | 28-54 | 38-50 | |
67 | 95 | .414 | 31.0 | 4-6 | W1 | 729 | 880 | -151 | 67-95 | 31-51 | 36-44 | 31-57 | |
61 | 101 | .377 | 37.0 | 4-6 | W1 | 742 | 957 | -215 | 62-100 | 35-46 | 26-55 | 32-56 | |
AL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
85 | 77 | .525 | - | 3-7 | L5 | 786 | 806 | -20 | 79-83 | 56-25 | 29-52 | 37-37 | |
83 | 79 | .512 | 2.0 | 8-2 | W5 | 715 | 691 | +24 | 84-78 | 46-35 | 37-44 | 37-37 | |
81 | 81 | .500 | 4.0 | 4-6 | L2 | 806 | 789 | +17 | 83-79 | 42-39 | 39-42 | 38-36 | |
78 | 84 | .481 | 7.0 | 8-2 | W4 | 760 | 801 | -41 | 77-85 | 40-41 | 38-43 | 36-51 | |
77 | 85 | .475 | 8.0 | 9-1 | W2 | 748 | 746 | +2 | 81-81 | 38-43 | 39-42 | 39-48 | |
75 | 87 | .463 | 10.0 | 4-6 | L1 | 770 | 803 | -33 | 78-84 | 38-43 | 37-44 | 37-50 | |
75 | 87 | .463 | 10.0 | 2-8 | L4 | 823 | 849 | -26 | 79-83 | 43-38 | 32-49 | 37-50 | |
NL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
95 | 67 | .586 | - | 5-5 | L2 | 798 | 693 | +105 | 91-71 | 49-32 | 46-35 | 29-31 | |
92 | 70 | .568 | 3.0 | 5-5 | W2 | 823 | 698 | +125 | 93-69 | 49-32 | 43-38 | 33-27 | |
91 | 71 | .562 | 4.0 | 5-5 | L1 | 741 | 720 | +21 | 83-79 | 48-33 | 43-38 | 30-30 | |
80 | 82 | .494 | 15.0 | 4-6 | L3 | 702 | 749 | -47 | 76-86 | 43-38 | 37-44 | 30-48 | |
80 | 82 | .494 | 15.0 | 6-4 | W4 | 723 | 744 | -21 | 79-83 | 47-34 | 33-48 | 34-44 | |
76 | 85 | .472 | 18.5 | 4-6 | W1 | 720 | 801 | -81 | 73-88 | 40-40 | 36-45 | 36-42 | |
NL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
90 | 72 | .556 | - | 7-3 | W2 | 783 | 669 | +114 | 93-69 | 46-35 | 44-37 | 28-26 | |
84 | 78 | .519 | 6.0 | 8-2 | W1 | 783 | 752 | +31 | 84-78 | 42-39 | 42-39 | 24-30 | |
76 | 86 | .469 | 14.0 | 4-6 | L1 | 648 | 678 | -30 | 78-84 | 47-34 | 29-52 | 33-39 | |
73 | 89 | .451 | 17.0 | 7-3 | W1 | 635 | 675 | -40 | 76-86 | 40-41 | 33-48 | 30-42 | |
69 | 92 | .429 | 20.5 | 3-7 | L2 | 747 | 829 | -82 | 73-88 | 42-39 | 27-53 | 29-43 | |
65 | 97 | .401 | 25.0 | 1-9 | L1 | 668 | 763 | -95 | 71-91 | 37-44 | 28-53 | 22-50 |
Clinch Indicators
- yClinched Division