Standings
1989
Division
AL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 73 | .549 | - | 5-5 | L1 | 731 | 651 | +80 | 90-72 | 46-35 | 43-38 | 43-44 | |
87 | 75 | .537 | 2.0 | 5-5 | W1 | 708 | 686 | +22 | 83-79 | 47-34 | 40-41 | 46-41 | |
83 | 79 | .512 | 6.0 | 8-2 | W1 | 774 | 735 | +39 | 85-77 | 46-35 | 37-44 | 39-48 | |
81 | 81 | .500 | 8.0 | 4-6 | L1 | 707 | 679 | +28 | 84-78 | 45-36 | 36-45 | 38-49 | |
74 | 87 | .460 | 14.5 | 6-4 | L1 | 698 | 792 | -94 | 71-90 | 41-40 | 33-47 | 43-57 | |
73 | 89 | .451 | 16.0 | 6-4 | W1 | 604 | 654 | -50 | 75-87 | 41-40 | 32-49 | 43-57 | |
59 | 103 | .364 | 30.0 | 2-8 | W1 | 617 | 816 | -199 | 61-101 | 38-43 | 21-60 | 28-72 | |
AL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
99 | 63 | .611 | - | 7-3 | W1 | 712 | 576 | +136 | 97-65 | 54-27 | 45-36 | 48-39 | |
92 | 70 | .568 | 7.0 | 5-5 | L1 | 690 | 635 | +55 | 87-75 | 55-26 | 37-44 | 53-34 | |
91 | 71 | .562 | 8.0 | 2-8 | W1 | 669 | 578 | +91 | 92-70 | 52-29 | 39-42 | 43-44 | |
83 | 79 | .512 | 16.0 | 5-5 | L1 | 695 | 714 | -19 | 79-83 | 45-36 | 38-43 | 38-49 | |
80 | 82 | .494 | 19.0 | 4-6 | L2 | 740 | 738 | +2 | 81-81 | 45-36 | 35-46 | 45-55 | |
73 | 89 | .451 | 26.0 | 6-4 | W2 | 694 | 728 | -34 | 77-85 | 40-41 | 33-48 | 43-57 | |
69 | 92 | .429 | 29.5 | 5-5 | L1 | 693 | 750 | -57 | 75-86 | 35-45 | 34-47 | 41-59 | |
NL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
93 | 69 | .574 | - | 8-2 | W2 | 702 | 623 | +79 | 90-72 | 48-33 | 45-36 | 50-40 | |
87 | 75 | .537 | 6.0 | 7-3 | W4 | 683 | 595 | +88 | 91-71 | 51-30 | 36-45 | 41-49 | |
86 | 76 | .531 | 7.0 | 4-6 | L2 | 632 | 608 | +24 | 84-78 | 46-35 | 40-41 | 48-42 | |
81 | 81 | .500 | 12.0 | 3-7 | L5 | 632 | 630 | +2 | 81-81 | 44-37 | 37-44 | 42-48 | |
74 | 88 | .457 | 19.0 | 3-7 | L4 | 637 | 680 | -43 | 76-86 | 39-42 | 35-46 | 48-60 | |
67 | 95 | .414 | 26.0 | 5-5 | W4 | 629 | 735 | -106 | 70-92 | 38-42 | 29-53 | 39-69 | |
NL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
92 | 70 | .568 | - | 4-6 | L2 | 699 | 600 | +99 | 92-70 | 53-28 | 39-42 | 47-37 | |
89 | 73 | .549 | 3.0 | 6-4 | W2 | 642 | 626 | +16 | 83-79 | 46-35 | 43-38 | 38-46 | |
86 | 76 | .531 | 6.0 | 4-6 | W2 | 647 | 669 | -22 | 79-83 | 47-35 | 39-41 | 40-44 | |
77 | 83 | .481 | 14.0 | 5-5 | W4 | 554 | 536 | +18 | 82-78 | 44-37 | 33-46 | 44-58 | |
75 | 87 | .463 | 17.0 | 5-5 | L2 | 632 | 691 | -59 | 74-88 | 38-43 | 37-44 | 46-56 | |
63 | 97 | .394 | 28.0 | 5-5 | L1 | 584 | 680 | -96 | 69-91 | 33-46 | 30-51 | 37-65 |
Clinch Indicators
- yClinched Division
May 28
Atlanta Braves 3 at St. Louis Cardinals 3
June 5
Pittsburgh Pirates 3 at Philadelphia Phillies 3
September 13
Pittsburgh Pirates 0 at St. Louis Cardinals 0
Tie games do not count towards standings calculations.