Standings
1992
Division
AL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 66 | .593 | - | 7-3 | W3 | 780 | 682 | +98 | 91-71 | 53-28 | 43-38 | 33-29 | |
92 | 70 | .568 | 4.0 | 7-3 | L2 | 740 | 604 | +136 | 96-66 | 53-28 | 39-42 | 35-27 | |
89 | 73 | .549 | 7.0 | 6-4 | W2 | 705 | 656 | +49 | 86-76 | 43-38 | 46-35 | 29-33 | |
76 | 86 | .469 | 20.0 | 4-6 | L2 | 674 | 746 | -72 | 73-89 | 41-40 | 35-46 | 34-41 | |
76 | 86 | .469 | 20.0 | 4-6 | L2 | 733 | 746 | -13 | 80-82 | 41-40 | 35-46 | 32-43 | |
75 | 87 | .463 | 21.0 | 4-6 | L3 | 791 | 794 | -3 | 81-81 | 38-42 | 37-45 | 24-51 | |
73 | 89 | .451 | 23.0 | 6-4 | W2 | 599 | 669 | -70 | 73-89 | 44-37 | 29-52 | 31-44 | |
AL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
96 | 66 | .593 | - | 4-6 | W2 | 745 | 672 | +73 | 89-73 | 51-30 | 45-36 | 33-29 | |
90 | 72 | .556 | 6.0 | 6-4 | W1 | 747 | 653 | +94 | 91-71 | 48-33 | 42-39 | 27-35 | |
86 | 76 | .531 | 10.0 | 4-6 | L4 | 738 | 690 | +48 | 86-76 | 50-32 | 36-44 | 29-33 | |
77 | 85 | .475 | 19.0 | 5-5 | W1 | 682 | 753 | -71 | 74-88 | 36-45 | 41-40 | 32-43 | |
72 | 90 | .444 | 24.0 | 5-5 | L1 | 579 | 671 | -92 | 70-92 | 41-40 | 31-50 | 24-51 | |
72 | 90 | .444 | 24.0 | 4-6 | L1 | 610 | 667 | -57 | 74-88 | 44-37 | 28-53 | 32-43 | |
64 | 98 | .395 | 32.0 | 6-4 | W3 | 679 | 799 | -120 | 69-93 | 38-43 | 26-55 | 28-47 | |
NL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
96 | 66 | .593 | - | 7-3 | W1 | 693 | 595 | +98 | 92-70 | 53-28 | 43-38 | 46-38 | |
87 | 75 | .537 | 9.0 | 4-6 | L1 | 648 | 581 | +67 | 89-73 | 43-38 | 44-37 | 42-42 | |
83 | 79 | .512 | 13.0 | 6-4 | W1 | 631 | 604 | +27 | 84-78 | 45-36 | 38-43 | 41-43 | |
78 | 84 | .481 | 18.0 | 3-7 | W1 | 593 | 624 | -31 | 77-85 | 43-38 | 35-46 | 46-56 | |
72 | 90 | .444 | 24.0 | 3-7 | L1 | 599 | 653 | -54 | 75-87 | 41-40 | 31-50 | 40-62 | |
70 | 92 | .432 | 26.0 | 6-4 | L1 | 686 | 717 | -31 | 78-84 | 41-40 | 29-52 | 39-63 | |
NL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
98 | 64 | .605 | - | 7-3 | L1 | 682 | 569 | +113 | 94-68 | 51-30 | 47-34 | 52-38 | |
90 | 72 | .556 | 8.0 | 5-5 | L1 | 660 | 609 | +51 | 87-75 | 53-28 | 37-44 | 48-42 | |
82 | 80 | .506 | 16.0 | 3-7 | W1 | 617 | 636 | -19 | 79-83 | 45-36 | 37-44 | 38-52 | |
81 | 81 | .500 | 17.0 | 8-2 | W3 | 608 | 668 | -60 | 74-88 | 47-34 | 34-47 | 39-51 | |
72 | 90 | .444 | 26.0 | 5-5 | W1 | 574 | 647 | -73 | 72-90 | 42-39 | 30-51 | 46-62 | |
63 | 99 | .389 | 35.0 | 2-8 | L3 | 548 | 636 | -88 | 70-92 | 37-44 | 26-55 | 40-68 |
Clinch Indicators
- yClinched Division