Standings
2000
Division
AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 74 | .540 | - | - | 2-8 | L7 | 871 | 814 | +57 | 85-76 | 44-36 | 43-38 | 42-43 | |
85 | 77 | .525 | 2.5 | 6.0 | 5-5 | L1 | 792 | 745 | +47 | 86-76 | 42-39 | 43-38 | 41-46 | |
83 | 79 | .512 | 4.5 | 8.0 | 2-8 | L4 | 861 | 908 | -47 | 77-85 | 45-36 | 38-43 | 39-45 | |
74 | 88 | .457 | 13.5 | 17.0 | 7-3 | W4 | 794 | 913 | -119 | 71-91 | 44-37 | 30-51 | 39-57 | |
69 | 92 | .429 | 18.0 | 21.5 | 8-2 | W1 | 733 | 842 | -109 | 70-91 | 36-44 | 33-48 | 36-59 | |
AL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
95 | 67 | .586 | - | - | 4-6 | L1 | 978 | 839 | +139 | 92-70 | 46-35 | 49-32 | 49-35 | |
90 | 72 | .556 | 5.0 | 1.0 | 7-3 | W3 | 950 | 816 | +134 | 92-70 | 48-33 | 42-39 | 48-38 | |
79 | 83 | .488 | 16.0 | 12.0 | 5-5 | W3 | 823 | 827 | -4 | 81-81 | 43-38 | 36-45 | 48-48 | |
77 | 85 | .475 | 18.0 | 14.0 | 7-3 | W1 | 879 | 930 | -51 | 77-85 | 42-39 | 35-46 | 41-52 | |
69 | 93 | .426 | 26.0 | 22.0 | 3-7 | L3 | 748 | 880 | -132 | 69-93 | 36-45 | 33-48 | 38-56 | |
AL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
91 | 70 | .565 | - | - | 8-2 | W3 | 947 | 813 | +134 | 92-69 | 47-34 | 44-36 | 49-42 | |
91 | 71 | .562 | 0.5 | - | 5-5 | W2 | 907 | 780 | +127 | 92-70 | 47-34 | 44-37 | 46-43 | |
82 | 80 | .506 | 9.5 | 9.0 | 5-5 | L2 | 864 | 869 | -5 | 81-81 | 46-35 | 36-45 | 42-49 | |
71 | 91 | .438 | 20.5 | 20.0 | 2-8 | L3 | 848 | 974 | -126 | 71-91 | 42-39 | 29-52 | 40-63 | |
NL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
95 | 67 | .586 | - | - | 5-5 | L1 | 810 | 714 | +96 | 90-72 | 51-30 | 44-37 | 42-33 | |
94 | 68 | .580 | 1.0 | - | 8-2 | W5 | 807 | 738 | +69 | 88-74 | 55-26 | 39-42 | 42-36 | |
79 | 82 | .491 | 15.5 | 14.5 | 8-2 | W6 | 731 | 797 | -66 | 74-87 | 43-38 | 36-44 | 40-46 | |
67 | 95 | .414 | 28.0 | 27.0 | 1-9 | L9 | 738 | 902 | -164 | 66-96 | 37-44 | 30-51 | 31-57 | |
65 | 97 | .401 | 30.0 | 29.0 | 2-8 | L3 | 708 | 830 | -122 | 69-93 | 34-47 | 31-50 | 34-53 | |
NL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
95 | 67 | .586 | - | - | 5-5 | W1 | 887 | 771 | +116 | 91-71 | 50-31 | 45-36 | 33-37 | |
85 | 77 | .525 | 10.0 | 9.0 | 6-4 | L1 | 825 | 765 | +60 | 87-75 | 43-38 | 42-39 | 38-34 | |
73 | 89 | .451 | 22.0 | 21.0 | 6-4 | L2 | 740 | 826 | -86 | 73-89 | 42-39 | 31-50 | 35-48 | |
72 | 90 | .444 | 23.0 | 22.0 | 4-6 | W2 | 938 | 944 | -6 | 81-81 | 39-42 | 33-48 | 28-52 | |
69 | 93 | .426 | 26.0 | 25.0 | 5-5 | L1 | 793 | 888 | -95 | 73-89 | 37-44 | 32-49 | 25-54 | |
65 | 97 | .401 | 30.0 | 29.0 | 5-5 | W1 | 764 | 904 | -140 | 69-93 | 38-43 | 27-54 | 32-51 | |
NL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
97 | 65 | .599 | - | - | 5-5 | W1 | 925 | 747 | +178 | 97-65 | 55-26 | 42-39 | 43-42 | |
86 | 76 | .531 | 11.0 | 8.0 | 6-4 | L1 | 798 | 729 | +69 | 88-74 | 44-37 | 42-39 | 40-46 | |
85 | 77 | .525 | 12.0 | 9.0 | 5-5 | L1 | 792 | 754 | +38 | 85-77 | 47-34 | 38-43 | 36-46 | |
82 | 80 | .506 | 15.0 | 12.0 | 5-5 | W1 | 968 | 897 | +71 | 87-75 | 48-33 | 34-47 | 34-49 | |
76 | 86 | .469 | 21.0 | 18.0 | 2-8 | W1 | 752 | 815 | -63 | 75-87 | 41-40 | 35-46 | 36-63 |
Clinch Indicators
- wClinched Wild Card
- yClinched Division
April 3
Milwaukee Brewers 3 at Cincinnati Reds 3
Tie games do not count towards standings calculations.