Standings
2025
League
American League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1.000 | - | 3-0 | W3 | 36 | 14 | +22 | 3-0 | 3-0 | 0-0 | |||
3 | 1 | .750 | 0.5 | 3-1 | W3 | 13 | 11 | +2 | 2-2 | 3-1 | 0-0 | |||
2 | 1 | .667 | 1.0 | 2-1 | W1 | 16 | 10 | +6 | 2-1 | 0-0 | 2-1 | 2-1 | ||
2 | 1 | .667 | 1.0 | 2-1 | W1 | 6 | 5 | +1 | 2-1 | 2-1 | 0-0 | |||
2 | 1 | .667 | 1.0 | 2-1 | W2 | 5 | 10 | -5 | 1-2 | 0-0 | 2-1 | 2-1 | ||
2 | 1 | .667 | 1.0 | 2-1 | W1 | 10 | 8 | +2 | 2-1 | 2-1 | 0-0 | |||
3 | 2 | .600 | 1.0 | 3-2 | W1 | 32 | 23 | +9 | 3-2 | 1-0 | 2-2 | 2-2 | ||
2 | 2 | .500 | 1.5 | 2-2 | L1 | 14 | 8 | +6 | 3-1 | 0-0 | 2-2 | 2-2 | ||
2 | 2 | .500 | 1.5 | 2-2 | W1 | 19 | 5 | +14 | 4-0 | 2-2 | 0-0 | 1-2 | ||
2 | 2 | .500 | 1.5 | 2-2 | W1 | 21 | 17 | +4 | 2-2 | 1-2 | 1-0 | 1-2 | ||
2 | 2 | .500 | 1.5 | 2-2 | W1 | 8 | 14 | -6 | 1-3 | 2-2 | 0-0 | 2-2 | ||
2 | 2 | .500 | 1.5 | 2-2 | W1 | 18 | 24 | -6 | 1-3 | 2-2 | 0-0 | 2-2 | ||
1 | 4 | .200 | 3.0 | 1-4 | L4 | 16 | 21 | -5 | 2-3 | 0-0 | 1-4 | 1-4 | ||
0 | 3 | .000 | 3.0 | 0-3 | L3 | 12 | 20 | -8 | 1-2 | 0-0 | 0-3 | 0-3 | ||
0 | 4 | .000 | 3.5 | 0-4 | L4 | 6 | 28 | -22 | 0-4 | 0-0 | 0-4 | 0-4 | ||
National League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
5 | 0 | 1.000 | - | 5-0 | W5 | 30 | 16 | +14 | 4-1 | 3-0 | 2-0 | |||
4 | 0 | 1.000 | 0.5 | 4-0 | W4 | 17 | 7 | +10 | 3-1 | 4-0 | 0-0 | |||
3 | 0 | 1.000 | 1.0 | 3-0 | W3 | 19 | 6 | +13 | 3-0 | 3-0 | 0-0 | |||
3 | 1 | .750 | 1.5 | 3-1 | W2 | 16 | 14 | +2 | 2-2 | 3-1 | 0-0 | |||
3 | 1 | .750 | 1.5 | 3-1 | W1 | 25 | 15 | +10 | 3-1 | 1-0 | 2-1 | |||
2 | 1 | .667 | 2.0 | 2-1 | W1 | 14 | 10 | +4 | 2-1 | 0-0 | 2-1 | |||
2 | 2 | .500 | 2.5 | 2-2 | W1 | 27 | 21 | +6 | 2-2 | 2-2 | 0-0 | |||
1 | 2 | .333 | 3.0 | 1-2 | L1 | 10 | 14 | -4 | 1-2 | 1-2 | 0-0 | 1-2 | ||
1 | 2 | .333 | 3.0 | 1-2 | L1 | 5 | 6 | -1 | 1-2 | 0-0 | 1-2 | 1-2 | ||
1 | 2 | .333 | 3.0 | 1-2 | W1 | 14 | 19 | -5 | 1-2 | 1-2 | 0-0 | 1-2 | ||
2 | 4 | .333 | 3.5 | 2-4 | L1 | 25 | 37 | -12 | 2-4 | 0-2 | 2-2 | 2-4 | ||
1 | 3 | .250 | 3.5 | 1-3 | L2 | 9 | 16 | -7 | 1-3 | 0-0 | 1-3 | 1-3 | ||
1 | 3 | .250 | 3.5 | 1-3 | L2 | 14 | 16 | -2 | 2-2 | 0-0 | 1-3 | 1-3 | ||
0 | 4 | .000 | 4.5 | 0-4 | L4 | 7 | 17 | -10 | 1-3 | 0-0 | 0-4 | 0-4 | ||
0 | 4 | .000 | 4.5 | 0-4 | L4 | 15 | 47 | -32 | 0-4 | 0-1 | 0-3 | 0-4 |
Last updated: Mar 31st 5:51 PM ET