TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AL | 162 | 5577 | 751 | 1404 | 311 | 30 | 194 | 724 | 493 | 1570 | 144 | 44 | .252 | .319 | .423 | .742 |
2 ? ? ? | AL | 162 | 5490 | 742 | 1352 | 309 | 23 | 183 | 702 | 473 | 1306 | 65 | 23 | .246 | .315 | .411 | .726 |
3 ? ? ? | AL | 162 | 5410 | 671 | 1306 | 280 | 26 | 156 | 640 | 510 | 1233 | 72 | 16 | .241 | .313 | .389 | .702 |
4 ? ? ? | AL | 161 | 5530 | 740 | 1448 | 264 | 16 | 190 | 701 | 448 | 1176 | 93 | 24 | .262 | .322 | .418 | .740 |
4 ? ? ? | AL | 162 | 5421 | 735 | 1343 | 264 | 35 | 170 | 711 | 429 | 1161 | 134 | 31 | .248 | .306 | .403 | .709 |
6 ? ? ? | AL | 162 | 5567 | 786 | 1391 | 262 | 33 | 235 | 759 | 489 | 1359 | 98 | 25 | .250 | .315 | .435 | .750 |
7 ? ? ? | AL | 161 | 5310 | 708 | 1263 | 245 | 18 | 185 | 670 | 466 | 1196 | 148 | 46 | .238 | .307 | .395 | .702 |
7 ? ? ? | AL | 162 | 5389 | 604 | 1241 | 245 | 23 | 147 | 564 | 493 | 1485 | 178 | 53 | .230 | .302 | .366 | .668 |
9 ? ? ? | AL | 162 | 5442 | 682 | 1273 | 244 | 47 | 162 | 656 | 476 | 1461 | 76 | 24 | .234 | .300 | .385 | .685 |
10 ? ? ? | AL | 162 | 5450 | 815 | 1352 | 243 | 15 | 237 | 782 | 672 | 1326 | 88 | 26 | .248 | .333 | .429 | .762 |
11 ? ? ? | AL | 162 | 5432 | 643 | 1267 | 240 | 19 | 196 | 619 | 493 | 1502 | 98 | 26 | .233 | .301 | .393 | .694 |
12 ? ? ? | AL | 162 | 5330 | 676 | 1195 | 228 | 13 | 185 | 642 | 571 | 1625 | 140 | 28 | .224 | .311 | .376 | .687 |
13 ? ? ? | AL | 162 | 5357 | 635 | 1227 | 227 | 15 | 165 | 596 | 482 | 1416 | 133 | 50 | .229 | .301 | .369 | .670 |
14 ? ? ? | AL | 162 | 5383 | 507 | 1187 | 226 | 9 | 133 | 485 | 395 | 1403 | 90 | 33 | .221 | .278 | .340 | .618 |
15 ? ? ? | AL | 162 | 5472 | 683 | 1302 | 220 | 15 | 176 | 652 | 490 | 1284 | 97 | 25 | .238 | .305 | .380 | .685 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball