PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 377 | 1371 | 272 | 434 | 89 | 25 | 31 | 263 | 137 | 19 | 71 | 6 | .317 | .382 | .486 | .868 |
2 ? ? ? | 378 | 1417 | 283 | 458 | 81 | 22 | 30 | 302 | 146 | 2 | 43 | -- | .323 | .390 | .475 | .865 |
3 ? ? ? | 396 | 1447 | 268 | 452 | 93 | 29 | 29 | 295 | 134 | 8 | 80 | 9 | .312 | .375 | .477 | .852 |
4 ? ? ? | 345 | 1344 | 291 | 440 | 58 | 24 | 17 | 214 | 125 | 1 | 38 | -- | .327 | .387 | .444 | .831 |
5 ? ? ? | 363 | 1344 | 238 | 425 | 76 | 26 | 16 | 243 | 95 | 14 | 38 | 5 | .316 | .363 | .447 | .810 |
6 ? ? ? | 352 | 1366 | 269 | 399 | 50 | 16 | 4 | 129 | 153 | 14 | 66 | 4 | .292 | .370 | .361 | .731 |
7 ? ? ? | 301 | 1214 | 233 | 340 | 47 | 20 | 12 | 152 | 91 | 2 | 72 | 0 | .280 | .332 | .381 | .713 |
8 ? ? ? | 376 | 1399 | 271 | 388 | 61 | 18 | 7 | 165 | 145 | 18 | 71 | 4 | .277 | .346 | .362 | .708 |
9 ? ? ? | 331 | 1246 | 184 | 328 | 35 | 10 | 3 | 144 | 99 | 1 | 15 | 0 | .263 | .318 | .315 | .633 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball