PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | LAD | 148 | 595 | 107 | 195 | 34 | 3 | 28 | 77 | 41 | 110 | 32 | 5 | .328 | .375 | .536 | .911 |
2 ? ? ? | TOR | 159 | 640 | 121 | 191 | 30 | 1 | 29 | 102 | 40 | 137 | 25 | 1 | .298 | .343 | .484 | .827 |
3 ? ? ? | TOR | 161 | 604 | 123 | 188 | 29 | 1 | 48 | 111 | 86 | 110 | 4 | 1 | .311 | .401 | .601 | 1.002 |
4 ? ? ? | KC | 162 | 664 | 97 | 184 | 42 | 3 | 10 | 74 | 40 | 103 | 40 | 4 | .277 | .317 | .395 | .712 |
5 ? ? ? | ATL | 159 | 600 | 120 | 180 | 25 | 2 | 31 | 83 | 85 | 107 | 8 | 3 | .300 | .393 | .503 | .896 |
6 ? ? ? | ATL | 160 | 590 | 91 | 179 | 33 | 1 | 33 | 107 | 52 | 168 | 0 | 1 | .303 | .367 | .531 | .898 |
7 ? ? ? | STL | 158 | 603 | 102 | 177 | 36 | 2 | 31 | 99 | 67 | 136 | 12 | 0 | .294 | .365 | .514 | .879 |
8 ? ? ? | SD | 155 | 577 | 83 | 176 | 36 | 5 | 5 | 43 | 48 | 69 | 10 | 5 | .305 | .368 | .411 | .779 |
9 ? ? ? | BAL | 159 | 602 | 91 | 175 | 37 | 5 | 30 | 59 | 59 | 125 | 30 | 8 | .291 | .360 | .518 | .878 |
10 ? ? ? | DET | 156 | 623 | 85 | 173 | 30 | 1 | 22 | 84 | 37 | 133 | 2 | 0 | .278 | .320 | .435 | .755 |
10 ? ? ? | TOR | 162 | 652 | 115 | 173 | 39 | 2 | 45 | 102 | 66 | 146 | 15 | 1 | .265 | .334 | .538 | .872 |
12 ? ? ? | TEX | 158 | 635 | 74 | 172 | 25 | 3 | 8 | 53 | 28 | 90 | 20 | 5 | .271 | .312 | .357 | .669 |
13 ? ? ? | SEA | 160 | 619 | 89 | 169 | 37 | 0 | 9 | 54 | 58 | 114 | 3 | 6 | .273 | .338 | .376 | .714 |
13 ? ? ? | HOU | 143 | 530 | 83 | 169 | 31 | 0 | 15 | 81 | 59 | 68 | 1 | 1 | .319 | .383 | .462 | .845 |
13 ? ? ? | KC | 161 | 620 | 88 | 169 | 24 | 0 | 48 | 121 | 28 | 170 | 1 | 0 | .273 | .316 | .544 | .860 |
13 ? ? ? | PIT | 159 | 559 | 93 | 169 | 35 | 8 | 24 | 90 | 75 | 119 | 5 | 2 | .302 | .390 | .522 | .912 |
17 ? ? ? | STL | 159 | 641 | 91 | 168 | 41 | 3 | 11 | 56 | 38 | 95 | 30 | 5 | .262 | .308 | .387 | .695 |
18 ? ? ? | HOU | 146 | 601 | 117 | 167 | 32 | 1 | 31 | 83 | 66 | 91 | 5 | 3 | .278 | .350 | .489 | .839 |
19 19 ? ? ? | SEA | 152 | 571 | 85 | 166 | 32 | 1 | 18 | 73 | 46 | 106 | 0 | 0 | .291 | .368 | .445 | .813 |
20 ? ? ? | BOS | 156 | 591 | 101 | 165 | 37 | 1 | 38 | 113 | 62 | 143 | 5 | 5 | .279 | .352 | .538 | .890 |
21 ? ? ? | CIN | 138 | 531 | 95 | 164 | 38 | 1 | 34 | 100 | 41 | 121 | 3 | 1 | .309 | .362 | .576 | .938 |
21 ? ? ? | LAA | 157 | 626 | 74 | 164 | 27 | 3 | 2 | 47 | 31 | 60 | 15 | 3 | .262 | .297 | .324 | .621 |
23 ? ? ? | ATL | 156 | 629 | 103 | 163 | 40 | 7 | 30 | 106 | 47 | 128 | 20 | 4 | .259 | .310 | .488 | .798 |
23 ? ? ? | CWS | 123 | 527 | 94 | 163 | 29 | 2 | 17 | 61 | 22 | 119 | 18 | 7 | .309 | .338 | .469 | .807 |
23 ? ? ? | TOR | 143 | 550 | 92 | 163 | 29 | 0 | 32 | 116 | 36 | 148 | 12 | 4 | .296 | .346 | .524 | .870 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball