PLAYER | YEAR | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2001 | SF | 153 | 476 | 129 | 156 | 32 | 2 | 73 | 137 | 177 | 93 | 13 | 3 | .328 | .515 | .863 | 1.378 |
2 ? ? ? | 1998 | STL | 155 | 509 | 130 | 152 | 21 | 0 | 70 | 147 | 162 | 155 | 1 | 0 | .299 | .470 | .752 | 1.222 |
3 ? ? ? | 1998 | CHC | 159 | 643 | 134 | 198 | 20 | 0 | 66 | 158 | 73 | 171 | 18 | 9 | .308 | .377 | .647 | 1.024 |
4 ? ? ? | 1999 | STL | 153 | 521 | 118 | 145 | 21 | 1 | 65 | 147 | 133 | 141 | 0 | 0 | .278 | .424 | .697 | 1.121 |
5 ? ? ? | 2001 | CHC | 160 | 577 | 146 | 189 | 34 | 5 | 64 | 160 | 116 | 153 | 0 | 2 | .328 | .437 | .737 | 1.174 |
6 ? ? ? | 1999 | CHC | 162 | 625 | 114 | 180 | 24 | 2 | 63 | 141 | 78 | 171 | 7 | 8 | .288 | .367 | .635 | 1.002 |
7 ? ? ? | 2022 | NYY | 157 | 570 | 133 | 177 | 28 | 0 | 62 | 131 | 111 | 175 | 16 | 3 | .311 | .425 | .686 | 1.111 |
8 ? ? ? | 1961 | NYY | 161 | 590 | 132 | 159 | 16 | 4 | 61 | 141 | 94 | 67 | 0 | 0 | .269 | .372 | .620 | .992 |
9 ? ? ? | 1927 | NYY | 151 | 540 | 158 | 192 | 29 | 8 | 60 | 164 | 137 | 89 | 7 | 6 | .356 | .486 | .772 | 1.258 |
10 10 ? ? ? | 1921 | NYY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | 13 | .378 | .512 | .846 | 1.358 |
10 ? ? ? | 2017 | MIA | 159 | 597 | 123 | 168 | 32 | 0 | 59 | 132 | 85 | 163 | 2 | 2 | .281 | .376 | .631 | 1.007 |
12 12 ? ? ? | 1932 | PHA | 154 | 585 | 151 | 213 | 33 | 9 | 58 | 169 | 116 | 96 | 3 | 7 | .364 | .469 | .749 | 1.218 |
12 ? ? ? | 2024 | NYY | 158 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 133 | 171 | 10 | 0 | .322 | .458 | .701 | 1.159 |
12 ? ? ? | 2006 | PHI | 159 | 581 | 104 | 182 | 25 | 1 | 58 | 149 | 108 | 181 | 0 | 0 | .313 | .425 | .659 | 1.084 |
12 ? ? ? | 1997 | STL | 156 | 540 | 86 | 148 | 27 | 0 | 58 | 123 | 101 | 159 | 3 | 0 | .274 | .393 | .646 | 1.039 |
12 ? ? ? | 1938 | DET | 155 | 556 | 144 | 175 | 23 | 4 | 58 | 146 | 119 | 92 | 7 | 5 | .315 | .438 | .683 | 1.121 |
17 ? ? ? | 2002 | TEX | 162 | 624 | 125 | 187 | 27 | 2 | 57 | 142 | 87 | 122 | 9 | 4 | .300 | .392 | .623 | 1.015 |
17 ? ? ? | 2001 | AZ | 162 | 609 | 128 | 198 | 36 | 7 | 57 | 142 | 100 | 83 | 1 | 1 | .325 | .429 | .688 | 1.117 |
19 ? ? ? | 1997 | SEA | 157 | 608 | 125 | 185 | 34 | 3 | 56 | 147 | 76 | 121 | 15 | 4 | .304 | .382 | .646 | 1.028 |
19 ? ? ? | 1930 | CHC | 155 | 585 | 146 | 208 | 35 | 6 | 56 | 191 | 105 | 84 | 3 | -- | .356 | .454 | .723 | 1.177 |
19 ? ? ? | 1998 | SEA | 161 | 633 | 120 | 180 | 33 | 3 | 56 | 146 | 76 | 121 | 20 | 5 | .284 | .365 | .611 | .976 |
22 ? ? ? | 2007 | NYY | 158 | 583 | 143 | 183 | 31 | 0 | 54 | 156 | 95 | 120 | 24 | 4 | .314 | .422 | .645 | 1.067 |
22 ? ? ? | 2024 | LAD | 159 | 636 | 134 | 197 | 38 | 7 | 54 | 130 | 81 | 162 | 59 | 4 | .310 | .390 | .646 | 1.036 |
22 22 ? ? ? | 1928 | NYY | 154 | 536 | 163 | 173 | 29 | 8 | 54 | 142 | 137 | 87 | 4 | 5 | .323 | .463 | .709 | 1.172 |
22 22 ? ? ? | 2023 | ATL | 162 | 608 | 127 | 172 | 27 | 3 | 54 | 139 | 104 | 167 | 1 | 0 | .283 | .389 | .604 | .993 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball