PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | ATH | 19 | 73 | 17 | 23 | 2 | 0 | 9 | 18 | 8 | 15 | 0 | 0 | .315 | .383 | .712 | 1.095 |
2 ? ? ? | SEA | 19 | 74 | 12 | 16 | 3 | 0 | 8 | 11 | 9 | 22 | 3 | 0 | .216 | .310 | .581 | .891 |
3 ? ? ? | NYY | 19 | 70 | 20 | 28 | 5 | 0 | 7 | 22 | 14 | 17 | 2 | 0 | .400 | .512 | .771 | 1.283 |
4 ? ? ? | AZ | 19 | 78 | 18 | 25 | 7 | 1 | 6 | 17 | 7 | 21 | 4 | 0 | .321 | .398 | .667 | 1.065 |
4 ? ? ? | NYY | 19 | 71 | 13 | 12 | 2 | 0 | 6 | 11 | 7 | 26 | 4 | 0 | .169 | .272 | .451 | .723 |
4 ? ? ? | LAD | 20 | 76 | 13 | 20 | 2 | 1 | 6 | 14 | 3 | 12 | 1 | 0 | .263 | .305 | .553 | .858 |
4 ? ? ? | SF | 19 | 67 | 11 | 16 | 0 | 0 | 6 | 23 | 3 | 12 | 1 | 0 | .239 | .282 | .507 | .789 |
4 ? ? ? | MIA | 14 | 42 | 7 | 11 | 0 | 0 | 6 | 12 | 4 | 19 | 0 | 0 | .262 | .319 | .690 | 1.009 |
4 ? ? ? | LAD | 20 | 80 | 21 | 23 | 1 | 1 | 6 | 8 | 12 | 22 | 5 | 1 | .288 | .380 | .550 | .930 |
4 ? ? ? | PHI | 19 | 67 | 16 | 19 | 1 | 1 | 6 | 14 | 16 | 18 | 1 | 1 | .284 | .435 | .597 | 1.032 |
4 ? ? ? | SD | 18 | 69 | 16 | 24 | 1 | 0 | 6 | 14 | 10 | 9 | 6 | 0 | .348 | .425 | .623 | 1.048 |
4 ? ? ? | DET | 19 | 70 | 15 | 20 | 6 | 0 | 6 | 16 | 10 | 25 | 1 | 0 | .286 | .381 | .629 | 1.010 |
4 ? ? ? | LAA | 18 | 67 | 9 | 12 | 1 | 0 | 6 | 14 | 9 | 19 | 2 | 0 | .179 | .278 | .463 | .741 |
4 ? ? ? | WSH | 19 | 70 | 12 | 16 | 3 | 0 | 6 | 13 | 11 | 24 | 3 | 2 | .229 | .341 | .529 | .870 |
15 ? ? ? | NYM | 19 | 67 | 12 | 23 | 8 | 0 | 5 | 21 | 12 | 11 | 0 | 0 | .343 | .451 | .687 | 1.138 |
15 ? ? ? | TB | 18 | 66 | 13 | 19 | 2 | 0 | 5 | 11 | 4 | 17 | 0 | 0 | .288 | .324 | .545 | .869 |
15 ? ? ? | DET | 19 | 61 | 10 | 18 | 3 | 0 | 5 | 10 | 1 | 14 | 0 | 1 | .295 | .323 | .590 | .913 |
15 ? ? ? | MIL | 19 | 84 | 15 | 22 | 6 | 1 | 5 | 17 | 1 | 22 | 2 | 1 | .262 | .267 | .536 | .803 |
15 ? ? ? | LAD | 18 | 68 | 9 | 18 | 3 | 0 | 5 | 16 | 3 | 15 | 2 | 0 | .265 | .292 | .529 | .821 |
15 ? ? ? | LAA | 15 | 53 | 7 | 16 | 1 | 0 | 5 | 9 | 1 | 20 | 0 | 0 | .302 | .315 | .604 | .919 |
15 ? ? ? | LAA | 17 | 46 | 13 | 15 | 1 | 1 | 5 | 8 | 5 | 15 | 5 | 0 | .326 | .426 | .717 | 1.143 |
15 15 ? ? ? | NYY | 17 | 60 | 12 | 19 | 3 | 1 | 5 | 9 | 10 | 15 | 2 | 1 | .317 | .414 | .650 | 1.064 |
15 ? ? ? | ATL | 18 | 74 | 10 | 21 | 4 | 0 | 5 | 12 | 3 | 26 | 0 | 0 | .284 | .321 | .541 | .862 |
15 ? ? ? | ATH | 19 | 82 | 12 | 19 | 1 | 1 | 5 | 10 | 5 | 24 | 0 | 0 | .232 | .276 | .451 | .727 |
15 ? ? ? | AZ | 19 | 67 | 8 | 10 | 3 | 0 | 5 | 11 | 9 | 26 | 1 | 0 | .149 | .269 | .418 | .687 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball