PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | LAD | 159 | 636 | 134 | 197 | 38 | 7 | 54 | 130 | 81 | 162 | 59 | 4 | .310 | .390 | .646 | 1.036 |
2 ? ? ? | AZ | 136 | 504 | 93 | 147 | 23 | 2 | 36 | 95 | 65 | 106 | 7 | 1 | .292 | .372 | .560 | .932 |
3 ? ? ? | ATL | 162 | 606 | 96 | 183 | 31 | 0 | 39 | 104 | 74 | 170 | 1 | 0 | .302 | .378 | .546 | .924 |
4 ? ? ? | PHI | 145 | 550 | 85 | 157 | 42 | 0 | 30 | 87 | 76 | 138 | 7 | 4 | .285 | .373 | .525 | .898 |
5 ? ? ? | LAD | 116 | 450 | 75 | 130 | 24 | 5 | 19 | 75 | 61 | 57 | 16 | 2 | .289 | .372 | .491 | .863 |
6 ? ? ? | LAD | 147 | 542 | 81 | 153 | 35 | 2 | 22 | 89 | 78 | 100 | 9 | 2 | .282 | .378 | .476 | .854 |
7 ? ? ? | PHI | 150 | 573 | 110 | 142 | 22 | 0 | 38 | 104 | 106 | 197 | 5 | 3 | .248 | .366 | .485 | .851 |
8 ? ? ? | CHC | 132 | 512 | 74 | 145 | 27 | 6 | 21 | 73 | 63 | 160 | 16 | 6 | .283 | .366 | .482 | .848 |
9 ? ? ? | NYM | 152 | 618 | 107 | 169 | 39 | 1 | 33 | 91 | 56 | 127 | 29 | 4 | .273 | .344 | .500 | .844 |
10 ? ? ? | LAD | 154 | 589 | 84 | 160 | 32 | 2 | 33 | 99 | 53 | 188 | 12 | 3 | .272 | .339 | .501 | .840 |
11 ? ? ? | SD | 158 | 564 | 94 | 158 | 29 | 0 | 24 | 85 | 76 | 101 | 10 | 3 | .280 | .380 | .459 | .839 |
12 ? ? ? | MIL | 155 | 595 | 99 | 167 | 37 | 2 | 23 | 92 | 78 | 139 | 9 | 2 | .281 | .365 | .466 | .831 |
13 ? ? ? | SD | 156 | 554 | 77 | 162 | 31 | 6 | 24 | 90 | 29 | 101 | 16 | 3 | .292 | .326 | .500 | .826 |
14 ? ? ? | CIN | 160 | 618 | 105 | 160 | 36 | 10 | 25 | 76 | 69 | 218 | 67 | 16 | .259 | .339 | .471 | .810 |
15 ? ? ? | PHI | 121 | 505 | 88 | 149 | 25 | 0 | 21 | 62 | 27 | 98 | 19 | 4 | .295 | .338 | .469 | .807 |
16 ? ? ? | AZ | 130 | 479 | 72 | 120 | 26 | 0 | 26 | 84 | 55 | 133 | 2 | 2 | .251 | .335 | .468 | .803 |
17 ? ? ? | SD | 152 | 593 | 77 | 163 | 30 | 0 | 29 | 105 | 45 | 124 | 11 | 2 | .275 | .325 | .472 | .797 |
18 ? ? ? | MIL | 161 | 610 | 93 | 153 | 33 | 0 | 32 | 112 | 74 | 173 | 21 | 4 | .251 | .331 | .462 | .793 |
19 ? ? ? | SF | 154 | 575 | 98 | 142 | 39 | 2 | 27 | 78 | 64 | 158 | 15 | 2 | .247 | .328 | .463 | .791 |
19 ? ? ? | MIL | 148 | 528 | 80 | 145 | 29 | 4 | 21 | 79 | 39 | 121 | 22 | 7 | .275 | .327 | .464 | .791 |
19 ? ? ? | SF | 121 | 475 | 54 | 128 | 23 | 3 | 22 | 72 | 37 | 135 | 6 | 1 | .269 | .322 | .469 | .791 |
19 ? ? ? | PIT | 156 | 622 | 73 | 171 | 29 | 3 | 24 | 88 | 57 | 156 | 10 | 2 | .275 | .344 | .447 | .791 |
23 23 ? ? ? | ATL | 162 | 600 | 78 | 148 | 37 | 1 | 29 | 98 | 71 | 170 | 0 | 0 | .247 | .333 | .457 | .790 |
24 ? ? ? | NYM | 162 | 608 | 91 | 146 | 31 | 0 | 34 | 88 | 70 | 172 | 3 | 0 | .240 | .329 | .459 | .788 |
24 ? ? ? | AZ | 158 | 571 | 90 | 146 | 28 | 2 | 30 | 101 | 49 | 176 | 2 | 1 | .256 | .319 | .469 | .788 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball