TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NL | 28 | 976 | 130 | 259 | 58 | 1 | 24 | 123 | 100 | 221 | 23 | 5 | .265 | .336 | .401 | .737 |
2 ? ? ? | NL | 29 | 1019 | 172 | 265 | 57 | 8 | 38 | 169 | 118 | 243 | 44 | 6 | .260 | .340 | .444 | .784 |
3 ? ? ? | NL | 27 | 935 | 120 | 239 | 49 | 2 | 24 | 113 | 82 | 243 | 22 | 9 | .256 | .319 | .389 | .708 |
4 ? ? ? | NL | 28 | 907 | 106 | 231 | 43 | 2 | 24 | 97 | 91 | 188 | 26 | 6 | .255 | .324 | .386 | .710 |
5 ? ? ? | NL | 28 | 954 | 150 | 242 | 45 | 1 | 32 | 144 | 104 | 243 | 30 | 10 | .254 | .333 | .404 | .737 |
6 ? ? ? | NL | 29 | 979 | 146 | 244 | 39 | 4 | 26 | 129 | 96 | 227 | 37 | 8 | .249 | .322 | .377 | .699 |
7 ? ? ? | NL | 28 | 945 | 124 | 235 | 43 | 5 | 22 | 117 | 120 | 230 | 27 | 6 | .249 | .338 | .375 | .713 |
8 ? ? ? | NL | 28 | 939 | 150 | 230 | 56 | 6 | 40 | 146 | 121 | 207 | 25 | 5 | .245 | .335 | .445 | .780 |
9 ? ? ? | NL | 29 | 962 | 133 | 234 | 56 | 8 | 28 | 127 | 95 | 216 | 17 | 4 | .243 | .318 | .405 | .723 |
10 ? ? ? | NL | 27 | 905 | 112 | 218 | 38 | 1 | 35 | 107 | 99 | 238 | 15 | 3 | .241 | .320 | .401 | .721 |
11 ? ? ? | NL | 28 | 919 | 133 | 220 | 41 | 3 | 45 | 128 | 98 | 230 | 13 | 6 | .239 | .317 | .437 | .754 |
12 ? ? ? | NL | 29 | 942 | 119 | 224 | 37 | 5 | 30 | 112 | 86 | 218 | 28 | 9 | .238 | .305 | .383 | .688 |
13 ? ? ? | NL | 29 | 959 | 135 | 220 | 48 | 5 | 28 | 127 | 111 | 248 | 20 | 6 | .229 | .311 | .377 | .688 |
14 ? ? ? | NL | 29 | 968 | 102 | 217 | 34 | 5 | 23 | 100 | 102 | 258 | 35 | 7 | .224 | .304 | .341 | .645 |
15 ? ? ? | NL | 27 | 894 | 89 | 190 | 41 | 6 | 23 | 88 | 82 | 286 | 14 | 4 | .213 | .286 | .349 | .635 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball