PLAYER | TEAM | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | LAD | 731 | 6 | 0 | 5 | 7 | 0.78 | 99 | 411 | 10 | .336 | .336 | 11.78 | .500 | .111 | .222 |
2 ? ? ? | COL | 695 | 4 | 5 | 7 | 16 | 0.56 | 75 | 307 | 1 | .344 | .200 | 25.19 | .115 | .033 | .288 |
3 ? ? ? | NYM | 689 | 12 | 0 | 3 | 7 | 0.67 | 73 | 309 | 0 | .295 | .227 | 18.73 | .441 | .081 | .184 |
4 ? ? ? | PHI | 631 | 2 | 1 | 2 | 18 | 0.79 | 72 | 289 | 11 | .331 | .240 | 18.33 | .551 | .120 | .219 |
5 ? ? ? | CIN | 696 | 6 | 2 | 1 | 12 | 1.21 | 71 | 291 | 2 | .359 | .212 | 24.72 | .317 | .099 | .313 |
6 ? ? ? | ATL | 688 | 3 | 0 | 4 | 23 | 0.89 | 70 | 331 | 2 | .359 | .244 | 15.54 | .435 | .108 | .247 |
7 ? ? ? | SF | 647 | 6 | 0 | 2 | 13 | 0.74 | 68 | 266 | 3 | .293 | .216 | 21.30 | .405 | .099 | .244 |
8 ? ? ? | LAD | 652 | 8 | 0 | 1 | 7 | 1.10 | 67 | 295 | 3 | .344 | .229 | 17.85 | .282 | .081 | .288 |
8 ? ? ? | ATL | 685 | 9 | 0 | 5 | 15 | 0.78 | 67 | 274 | 5 | .293 | .210 | 20.69 | .418 | .104 | .248 |
10 ? ? ? | MIL | 688 | 1 | 0 | 3 | 12 | 0.55 | 65 | 282 | 3 | .297 | .211 | 19.06 | .428 | .108 | .251 |
10 ? ? ? | NYM | 695 | 13 | 0 | 4 | 14 | 0.91 | 65 | 279 | 4 | .276 | .219 | 17.88 | .407 | .101 | .247 |
12 ? ? ? | MIL | 679 | 3 | 0 | 3 | 19 | 1.50 | 62 | 277 | 5 | .330 | .185 | 25.87 | .561 | .115 | .205 |
13 13 ? ? ? | PHI | 606 | 6 | 0 | 6 | 18 | 1.11 | 61 | 248 | 2 | .305 | .168 | 36.93 | .465 | .066 | .142 |
13 13 ? ? ? | CHC | 657 | 6 | 0 | 2 | 7 | 0.75 | 61 | 251 | 1 | .299 | .199 | 22.76 | .476 | .122 | .256 |
13 ? ? ? | AZ | 583 | 5 | 0 | 9 | 9 | 1.28 | 61 | 282 | 7 | .299 | .268 | 14.00 | .613 | .111 | .182 |
13 ? ? ? | SD | 593 | 1 | 4 | 5 | 2 | 0.66 | 61 | 277 | 1 | .318 | .208 | 23.08 | .287 | .049 | .170 |
17 ? ? ? | PHI | 692 | 5 | 0 | 8 | 6 | 0.86 | 60 | 278 | 4 | .301 | .237 | 15.08 | .538 | .153 | .285 |
17 ? ? ? | AZ | 640 | 9 | 0 | 11 | 10 | 0.64 | 60 | 268 | 0 | .309 | .214 | 19.03 | .278 | .077 | .275 |
19 ? ? ? | LAD | 638 | 10 | 0 | 8 | 13 | 0.88 | 59 | 258 | 9 | .306 | .194 | 24.64 | .780 | .122 | .157 |
19 ? ? ? | SD | 643 | 1 | 0 | 4 | 25 | 0.94 | 59 | 280 | 6 | .302 | .197 | 20.45 | .363 | .070 | .193 |
21 ? ? ? | AZ | 684 | 10 | 3 | 9 | 3 | 0.97 | 58 | 252 | 0 | .256 | .197 | 26.77 | .562 | .107 | .190 |
21 21 ? ? ? | PIT | 599 | 3 | 0 | 4 | 8 | 1.26 | 58 | 243 | 5 | .347 | .190 | 25.76 | .282 | .085 | .302 |
21 ? ? ? | CIN | 656 | 8 | 0 | 2 | 5 | 0.71 | 58 | 231 | 1 | .260 | .178 | 28.70 | .526 | .110 | .209 |
24 ? ? ? | PHI | 659 | 10 | 0 | 2 | 14 | 0.81 | 57 | 261 | 2 | .294 | .177 | 26.35 | .295 | .062 | .211 |
25 ? ? ? | STL | 654 | 2 | 0 | 2 | 20 | 0.99 | 56 | 248 | 2 | .308 | .169 | 27.23 | .272 | .072 | .265 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball