PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AZ | 18 | 73 | 16 | 24 | 7 | 1 | 6 | 16 | 7 | 18 | 1 | 0 | .329 | .410 | .699 | 1.109 |
1 ? ? ? | LAD | 20 | 76 | 13 | 20 | 2 | 1 | 6 | 14 | 3 | 12 | 1 | 0 | .263 | .305 | .553 | .858 |
1 ? ? ? | SF | 18 | 66 | 11 | 16 | 0 | 0 | 6 | 23 | 3 | 12 | 1 | 0 | .242 | .286 | .515 | .801 |
1 ? ? ? | MIA | 13 | 40 | 7 | 11 | 0 | 0 | 6 | 12 | 4 | 18 | 0 | 0 | .275 | .333 | .725 | 1.058 |
1 ? ? ? | LAD | 20 | 80 | 21 | 23 | 1 | 1 | 6 | 8 | 12 | 22 | 5 | 1 | .288 | .380 | .550 | .930 |
1 ? ? ? | PHI | 18 | 64 | 15 | 17 | 1 | 1 | 6 | 12 | 15 | 18 | 1 | 1 | .266 | .420 | .594 | 1.014 |
1 ? ? ? | SD | 18 | 69 | 16 | 24 | 1 | 0 | 6 | 14 | 10 | 9 | 6 | 0 | .348 | .425 | .623 | 1.048 |
1 ? ? ? | WSH | 18 | 66 | 12 | 16 | 3 | 0 | 6 | 13 | 11 | 22 | 3 | 2 | .242 | .359 | .561 | .920 |
9 ? ? ? | NYM | 18 | 63 | 12 | 23 | 8 | 0 | 5 | 21 | 12 | 10 | 0 | 0 | .365 | .474 | .730 | 1.204 |
9 ? ? ? | MIL | 19 | 84 | 15 | 22 | 6 | 1 | 5 | 17 | 1 | 22 | 2 | 1 | .262 | .267 | .536 | .803 |
9 ? ? ? | LAD | 18 | 68 | 9 | 18 | 3 | 0 | 5 | 16 | 3 | 15 | 2 | 0 | .265 | .292 | .529 | .821 |
9 ? ? ? | ATL | 18 | 74 | 10 | 21 | 4 | 0 | 5 | 12 | 3 | 26 | 0 | 0 | .284 | .321 | .541 | .862 |
9 ? ? ? | AZ | 18 | 63 | 8 | 10 | 3 | 0 | 5 | 11 | 8 | 22 | 1 | 0 | .159 | .274 | .444 | .718 |
9 ? ? ? | CHC | 21 | 83 | 19 | 25 | 8 | 0 | 5 | 19 | 16 | 12 | 4 | 0 | .301 | .410 | .578 | .988 |
15 15 ? ? ? | WSH | 11 | 41 | 6 | 10 | 2 | 0 | 4 | 7 | 3 | 12 | 4 | 0 | .244 | .289 | .585 | .874 |
15 ? ? ? | ATL | 18 | 71 | 9 | 17 | 3 | 0 | 4 | 10 | 7 | 11 | 2 | 0 | .239 | .308 | .451 | .759 |
15 ? ? ? | LAD | 17 | 64 | 12 | 17 | 2 | 0 | 4 | 10 | 10 | 6 | 2 | 0 | .266 | .373 | .484 | .857 |
15 ? ? ? | CHC | 20 | 67 | 12 | 19 | 5 | 1 | 4 | 12 | 5 | 18 | 1 | 0 | .284 | .360 | .567 | .927 |
15 ? ? ? | PHI | 18 | 67 | 11 | 18 | 2 | 0 | 4 | 9 | 14 | 16 | 4 | 0 | .269 | .395 | .478 | .873 |
15 ? ? ? | LAD | 15 | 48 | 4 | 6 | 0 | 0 | 4 | 8 | 4 | 17 | 0 | 0 | .125 | .189 | .375 | .564 |
15 ? ? ? | STL | 7 | 21 | 6 | 8 | 2 | 0 | 4 | 11 | 3 | 5 | 0 | 0 | .381 | .458 | 1.048 | 1.506 |
15 ? ? ? | CHC | 10 | 27 | 9 | 11 | 1 | 1 | 4 | 13 | 11 | 4 | 0 | 0 | .407 | .575 | .963 | 1.538 |
15 ? ? ? | ATL | 8 | 29 | 5 | 6 | 0 | 0 | 4 | 8 | 3 | 12 | 0 | 0 | .207 | .324 | .621 | .945 |
15 ? ? ? | NYM | 18 | 69 | 7 | 14 | 3 | 0 | 4 | 9 | 6 | 14 | 0 | 1 | .203 | .263 | .420 | .683 |
15 ? ? ? | CHC | 18 | 69 | 11 | 20 | 2 | 1 | 4 | 15 | 11 | 23 | 1 | 1 | .290 | .383 | .522 | .905 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball