PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 627 | 2251 | 631 | 836 | 139 | 60 | 174 | 751 | 359 | 11 | 42 | 1 | .371 | .459 | .718 | 1.177 |
2 ? ? ? | 627 | 2239 | 557 | 772 | 150 | 52 | 98 | 564 | 418 | 14 | 33 | 0 | .345 | .452 | .590 | 1.042 |
3 ? ? ? | 583 | 2270 | 494 | 672 | 109 | 49 | 31 | 264 | 321 | 11 | 76 | 2 | .296 | .389 | .428 | .817 |
4 ? ? ? | 494 | 1836 | 347 | 537 | 102 | 24 | 54 | 351 | 163 | 11 | 45 | 0 | .292 | .351 | .462 | .813 |
5 ? ? ? | 513 | 1902 | 368 | 573 | 92 | 34 | 23 | 305 | 188 | 5 | 17 | 1 | .301 | .367 | .422 | .789 |
6 ? ? ? | 587 | 2118 | 314 | 626 | 92 | 36 | 29 | 361 | 226 | 14 | 9 | 0 | .296 | .367 | .414 | .781 |
7 ? ? ? | 699 | 2809 | 604 | 843 | 105 | 36 | 28 | 337 | 291 | 10 | 123 | 1 | .300 | .369 | .393 | .762 |
8 ? ? ? | 572 | 2197 | 326 | 642 | 85 | 32 | 17 | 322 | 198 | 5 | 20 | 3 | .292 | .352 | .383 | .735 |
9 ? ? ? | 647 | 2465 | 425 | 699 | 94 | 34 | 19 | 355 | 257 | 9 | 102 | 1 | .284 | .354 | .372 | .726 |
10 ? ? ? | 524 | 1926 | 291 | 518 | 75 | 24 | 12 | 264 | 139 | 27 | 26 | 0 | .269 | .319 | .352 | .671 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball