PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | BOS | 11 | 23 | 9 | 9 | 2 | 0 | 6 | 12 | 6 | 7 | 3 | 0 | .391 | .533 | 1.261 | 1.794 |
2 ? ? ? | DET | 11 | 23 | 6 | 8 | 1 | 0 | 0 | 4 | 4 | 6 | 0 | 1 | .348 | .464 | .391 | .855 |
3 ? ? ? | WSH | 13 | 30 | 4 | 12 | 3 | 0 | 1 | 5 | 3 | 5 | 2 | 0 | .400 | .455 | .600 | 1.055 |
4 ? ? ? | SD | 12 | 27 | 4 | 10 | 4 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | .370 | .452 | .630 | 1.082 |
4 ? ? ? | BOS | 13 | 26 | 10 | 9 | 2 | 0 | 2 | 5 | 5 | 6 | 0 | 0 | .346 | .452 | .654 | 1.106 |
6 ? ? ? | CIN | 9 | 21 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | 6 | 1 | 0 | .238 | .429 | .333 | .762 |
7 ? ? ? | BOS | 15 | 27 | 10 | 7 | 2 | 1 | 3 | 7 | 6 | 12 | 1 | 0 | .259 | .394 | .741 | 1.135 |
8 ? ? ? | WSH | 12 | 26 | 4 | 9 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | .346 | .393 | .500 | .893 |
8 ? ? ? | MIA | 8 | 24 | 4 | 7 | 0 | 0 | 2 | 3 | 4 | 6 | 0 | 0 | .292 | .393 | .542 | .935 |
10 ? ? ? | BOS | 11 | 26 | 4 | 6 | 1 | 0 | 1 | 4 | 6 | 3 | 3 | 1 | .231 | .375 | .385 | .760 |
11 ? ? ? | SD | 12 | 30 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .333 | .355 | .433 | .788 |
11 ? ? ? | COL | 10 | 28 | 4 | 8 | 1 | 0 | 2 | 5 | 3 | 9 | 0 | 0 | .286 | .355 | .536 | .891 |
13 ? ? ? | LAA | 13 | 32 | 5 | 10 | 2 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | .313 | .353 | .438 | .791 |
14 ? ? ? | BAL | 9 | 27 | 3 | 8 | 1 | 0 | 1 | 5 | 2 | 10 | 1 | 0 | .296 | .345 | .444 | .789 |
15 ? ? ? | KC | 10 | 30 | 6 | 9 | 1 | 2 | 2 | 7 | 2 | 10 | 1 | 1 | .300 | .344 | .667 | 1.011 |
15 ? ? ? | LAA | 14 | 29 | 3 | 8 | 0 | 1 | 0 | 2 | 3 | 12 | 1 | 0 | .276 | .344 | .345 | .689 |
17 17 ? ? ? | SF | 12 | 30 | 4 | 10 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | .333 | .333 | .500 | .833 |
18 ? ? ? | AZ | 11 | 33 | 4 | 10 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | .303 | .314 | .303 | .617 |
19 ? ? ? | WSH | 9 | 24 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | .125 | .300 | .167 | .467 |
20 ? ? ? | BOS | 11 | 26 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | .154 | .290 | .192 | .482 |
21 ? ? ? | CHC | 10 | 28 | 4 | 6 | 0 | 0 | 1 | 7 | 2 | 8 | 1 | 0 | .214 | .281 | .321 | .602 |
22 ? ? ? | MIL | 10 | 29 | 7 | 5 | 0 | 0 | 2 | 2 | 2 | 6 | 2 | 0 | .172 | .273 | .379 | .652 |
22 ? ? ? | SD | 12 | 30 | 6 | 6 | 2 | 0 | 2 | 5 | 3 | 9 | 0 | 0 | .200 | .273 | .467 | .740 |
24 ? ? ? | NYY | 10 | 29 | 5 | 7 | 0 | 0 | 1 | 3 | 1 | 7 | 2 | 0 | .241 | .267 | .345 | .612 |
24 ? ? ? | WSH | 14 | 29 | 3 | 7 | 0 | 1 | 1 | 4 | 1 | 10 | 1 | 0 | .241 | .267 | .414 | .681 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball