TEAM | LEAGUE | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AL | 5 | 4 | 6.34 | 10 | 10 | 0 | 0 | 3 | 5 | 88.0 | 100 | 62 | 62 | 15 | 5 | 35 | 103 | 1.53 | .285 |
2 ? ? ? | AL | 4 | 7 | 6.87 | 11 | 11 | 0 | 0 | 1 | 7 | 95.2 | 111 | 81 | 73 | 9 | 8 | 56 | 100 | 1.75 | .277 |
3 ? ? ? | AL | 5 | 4 | 5.77 | 10 | 10 | 0 | 1 | 3 | 9 | 87.1 | 85 | 59 | 56 | 11 | 4 | 38 | 87 | 1.41 | .252 |
4 ? ? ? | AL | 4 | 5 | 5.59 | 10 | 10 | 0 | 1 | 2 | 5 | 87.0 | 103 | 59 | 54 | 14 | 4 | 29 | 86 | 1.52 | .291 |
5 ? ? ? | AL | 4 | 4 | 4.78 | 10 | 10 | 0 | 2 | 1 | 3 | 81.0 | 69 | 45 | 43 | 18 | 2 | 35 | 81 | 1.28 | .228 |
6 ? ? ? | AL | 4 | 4 | 5.45 | 9 | 9 | 0 | 0 | 2 | 6 | 71.0 | 72 | 47 | 43 | 10 | 5 | 35 | 79 | 1.51 | .254 |
6 ? ? ? | AL | 4 | 4 | 3.33 | 9 | 9 | 0 | 2 | 1 | 3 | 78.1 | 65 | 39 | 29 | 11 | 6 | 29 | 79 | 1.20 | .221 |
8 ? ? ? | AL | 5 | 3 | 4.33 | 9 | 9 | 0 | 1 | 1 | 2 | 79.0 | 66 | 39 | 38 | 7 | 5 | 42 | 78 | 1.37 | .228 |
8 ? ? ? | AL | 5 | 3 | 5.51 | 10 | 10 | 0 | 0 | 4 | 9 | 80.0 | 73 | 51 | 49 | 15 | 8 | 29 | 78 | 1.28 | .239 |
10 ? ? ? | AL | 4 | 5 | 4.44 | 10 | 10 | 0 | 1 | 3 | 5 | 79.0 | 74 | 43 | 39 | 11 | 5 | 37 | 77 | 1.41 | .243 |
11 ? ? ? | AL | 2 | 6 | 5.73 | 9 | 9 | 0 | 0 | 1 | 5 | 77.0 | 70 | 52 | 49 | 11 | 4 | 44 | 76 | 1.48 | .244 |
12 ? ? ? | AL | 3 | 4 | 6.17 | 8 | 8 | 0 | 1 | 1 | 3 | 70.0 | 72 | 48 | 48 | 8 | 5 | 28 | 75 | 1.43 | .265 |
12 ? ? ? | AL | 2 | 5 | 4.50 | 10 | 10 | 0 | 0 | 1 | 3 | 80.0 | 68 | 44 | 40 | 8 | 9 | 50 | 75 | 1.48 | .227 |
14 ? ? ? | AL | 2 | 7 | 6.39 | 9 | 9 | 0 | 0 | 1 | 3 | 76.0 | 78 | 59 | 54 | 14 | 3 | 34 | 74 | 1.47 | .260 |
15 ? ? ? | AL | 4 | 4 | 6.63 | 9 | 9 | 0 | 0 | 3 | 7 | 72.0 | 78 | 55 | 53 | 17 | 6 | 38 | 64 | 1.61 | .269 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball