TEAM | LEAGUE | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AL | 5 | 7 | 3.78 | 12 | 12 | 0 | 0 | 4 | 7 | 109.2 | 70 | 48 | 46 | 9 | 5 | 47 | 130 | 1.07 | .179 |
2 ? ? ? | AL | 7 | 5 | 4.44 | 12 | 12 | 0 | 0 | 3 | 4 | 107.1 | 84 | 59 | 53 | 14 | 2 | 48 | 124 | 1.23 | .212 |
3 ? ? ? | AL | 5 | 8 | 5.12 | 13 | 13 | 0 | 1 | 3 | 6 | 116.0 | 127 | 73 | 66 | 17 | 7 | 53 | 118 | 1.55 | .278 |
4 ? ? ? | AL | 8 | 5 | 3.32 | 13 | 13 | 0 | 0 | 5 | 7 | 116.2 | 90 | 45 | 43 | 14 | 4 | 37 | 116 | 1.09 | .215 |
5 ? ? ? | AL | 5 | 8 | 3.89 | 13 | 13 | 0 | 0 | 4 | 6 | 120.1 | 114 | 59 | 52 | 13 | 1 | 49 | 109 | 1.35 | .246 |
6 ? ? ? | AL | 9 | 4 | 3.47 | 13 | 13 | 1 | 2 | 6 | 9 | 114.0 | 96 | 53 | 44 | 9 | 6 | 34 | 107 | 1.14 | .224 |
7 ? ? ? | AL | 6 | 6 | 3.05 | 12 | 12 | 0 | 0 | 4 | 6 | 109.1 | 90 | 43 | 37 | 10 | 4 | 39 | 103 | 1.18 | .227 |
8 ? ? ? | AL | 7 | 5 | 3.50 | 12 | 12 | 0 | 1 | 3 | 4 | 105.1 | 76 | 45 | 41 | 14 | 5 | 38 | 102 | 1.08 | .201 |
8 ? ? ? | AL | 5 | 6 | 3.17 | 11 | 11 | 0 | 1 | 2 | 3 | 96.2 | 73 | 36 | 34 | 12 | 6 | 27 | 102 | 1.03 | .207 |
10 ? ? ? | AL | 5 | 8 | 4.54 | 13 | 13 | 0 | 0 | 0 | 0 | 111.0 | 114 | 61 | 56 | 13 | 6 | 40 | 99 | 1.39 | .267 |
11 ? ? ? | AL | 4 | 8 | 4.11 | 12 | 12 | 0 | 1 | 0 | 1 | 103.0 | 99 | 53 | 47 | 15 | 6 | 33 | 98 | 1.28 | .249 |
12 ? ? ? | AL | 7 | 4 | 4.45 | 11 | 11 | 0 | 1 | 5 | 9 | 99.0 | 88 | 55 | 49 | 19 | 2 | 45 | 92 | 1.34 | .239 |
13 ? ? ? | AL | 6 | 7 | 4.03 | 13 | 13 | 0 | 1 | 4 | 5 | 116.0 | 121 | 59 | 52 | 10 | 7 | 37 | 91 | 1.36 | .273 |
14 ? ? ? | AL | 2 | 9 | 3.72 | 11 | 11 | 0 | 1 | 0 | 2 | 94.1 | 72 | 41 | 39 | 11 | 10 | 47 | 86 | 1.26 | .209 |
15 ? ? ? | AL | 5 | 6 | 4.21 | 11 | 11 | 0 | 1 | 2 | 4 | 94.0 | 96 | 53 | 44 | 14 | 5 | 42 | 81 | 1.47 | .264 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball