PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | OAK | 2 | 4 | 3.81 | 79 | 0 | 0 | 0 | 0 | 2 | 56.2 | 53 | 28 | 24 | 4 | 4 | 17 | 39 | 1.24 | .252 |
2 ? ? ? | HOU | 3 | 3 | 3.10 | 78 | 0 | 0 | 0 | 1 | 8 | 78.1 | 59 | 27 | 27 | 9 | 6 | 32 | 103 | 1.16 | .207 |
2 ? ? ? | CLE | 6 | 3 | 1.57 | 78 | 0 | 0 | 0 | 0 | 5 | 74.2 | 43 | 16 | 13 | 4 | 4 | 14 | 66 | 0.76 | .166 |
4 ? ? ? | SF | 3 | 4 | 2.82 | 77 | 0 | 0 | 0 | 1 | 3 | 70.1 | 67 | 23 | 22 | 7 | 7 | 6 | 51 | 1.04 | .245 |
5 ? ? ? | SF | 10 | 4 | 1.91 | 76 | 1 | 0 | 0 | 10 | 14 | 80.0 | 50 | 19 | 17 | 5 | 9 | 18 | 99 | 0.85 | .179 |
6 ? ? ? | CLE | 5 | 1 | 1.92 | 75 | 0 | 0 | 0 | 0 | 2 | 65.2 | 39 | 17 | 14 | 2 | 5 | 25 | 68 | 0.97 | .173 |
6 ? ? ? | WSH | 7 | 4 | 2.60 | 75 | 0 | 0 | 0 | 1 | 6 | 90.0 | 82 | 31 | 26 | 7 | 1 | 24 | 76 | 1.18 | .246 |
6 ? ? ? | AZ | 6 | 2 | 3.92 | 75 | 2 | 0 | 0 | 1 | 2 | 59.2 | 52 | 27 | 26 | 1 | 0 | 18 | 53 | 1.17 | .231 |
9 ? ? ? | SD | 7 | 2 | 1.95 | 74 | 0 | 0 | 0 | 4 | 8 | 73.2 | 40 | 20 | 16 | 5 | 6 | 23 | 81 | 0.86 | .159 |
9 ? ? ? | CLE | 4 | 2 | 0.61 | 74 | 0 | 0 | 0 | 47 | 50 | 74.1 | 39 | 10 | 5 | 2 | 2 | 10 | 66 | 0.66 | .154 |
9 ? ? ? | STL | 5 | 5 | 2.80 | 74 | 0 | 0 | 0 | 1 | 8 | 70.2 | 60 | 26 | 22 | 10 | 0 | 20 | 67 | 1.13 | .228 |
9 ? ? ? | CLE | 6 | 1 | 1.91 | 74 | 0 | 0 | 0 | 1 | 3 | 75.1 | 51 | 16 | 16 | 1 | 3 | 17 | 103 | 0.90 | .190 |
13 ? ? ? | SF | 4 | 5 | 3.88 | 73 | 10 | 0 | 0 | 0 | 3 | 67.1 | 50 | 33 | 29 | 7 | 1 | 38 | 87 | 1.31 | .205 |
14 ? ? ? | WSH | 3 | 6 | 4.22 | 72 | 0 | 0 | 0 | 0 | 4 | 59.2 | 55 | 34 | 28 | 4 | 1 | 16 | 75 | 1.19 | .237 |
14 ? ? ? | AZ | 8 | 3 | 3.21 | 72 | 0 | 0 | 0 | 5 | 11 | 70.0 | 69 | 31 | 25 | 6 | 3 | 15 | 77 | 1.20 | .256 |
14 ? ? ? | MIN | 5 | 5 | 2.03 | 72 | 0 | 0 | 0 | 10 | 16 | 71.0 | 47 | 19 | 16 | 4 | 2 | 15 | 95 | 0.87 | .184 |
14 ? ? ? | SD | 9 | 6 | 1.75 | 72 | 0 | 0 | 0 | 22 | 24 | 72.0 | 45 | 20 | 14 | 3 | 1 | 36 | 84 | 1.13 | .179 |
14 ? ? ? | LAA | 3 | 2 | 3.31 | 72 | 0 | 0 | 0 | 1 | 4 | 73.1 | 56 | 31 | 27 | 10 | 2 | 24 | 57 | 1.09 | .211 |
19 ? ? ? | PIT | 7 | 4 | 4.50 | 71 | 0 | 0 | 0 | 10 | 19 | 70.0 | 77 | 42 | 35 | 6 | 3 | 27 | 55 | 1.49 | .279 |
19 ? ? ? | HOU | 8 | 8 | 3.80 | 71 | 0 | 0 | 0 | 34 | 38 | 71.0 | 43 | 33 | 30 | 12 | 1 | 25 | 105 | 0.96 | .171 |
19 ? ? ? | NYM | 3 | 3 | 3.66 | 71 | 0 | 0 | 0 | 3 | 5 | 64.0 | 47 | 27 | 26 | 7 | 9 | 24 | 60 | 1.11 | .203 |
19 ? ? ? | SEA | 4 | 3 | 3.61 | 71 | 0 | 0 | 0 | 1 | 1 | 72.1 | 63 | 32 | 29 | 8 | 5 | 19 | 77 | 1.13 | .238 |
23 ? ? ? | BAL | 4 | 3 | 3.15 | 70 | 0 | 0 | 0 | 5 | 8 | 60.0 | 54 | 24 | 21 | 6 | 1 | 24 | 65 | 1.30 | .242 |
24 ? ? ? | TOR | 3 | 3 | 3.59 | 69 | 0 | 0 | 0 | 2 | 5 | 62.2 | 63 | 31 | 25 | 10 | 2 | 29 | 50 | 1.47 | .268 |
24 ? ? ? | CIN | 3 | 8 | 4.86 | 69 | 3 | 0 | 0 | 0 | 3 | 66.2 | 54 | 36 | 36 | 9 | 1 | 35 | 109 | 1.34 | .216 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball