TEAM | LEAGUE | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NL | 15 | 4 | 2.56 | 19 | 19 | 1 | 6 | 9 | 10 | 169.0 | 117 | 51 | 48 | 13 | 4 | 64 | 165 | 1.07 | .193 |
2 ? ? ? | NL | 10 | 9 | 4.46 | 19 | 19 | 0 | 4 | 2 | 4 | 167.2 | 145 | 94 | 83 | 27 | 9 | 77 | 161 | 1.32 | .232 |
3 ? ? ? | NL | 9 | 9 | 2.99 | 18 | 18 | 0 | 3 | 5 | 7 | 159.1 | 109 | 60 | 53 | 18 | 3 | 46 | 141 | 0.97 | .190 |
3 ? ? ? | NL | 11 | 7 | 2.38 | 18 | 18 | 0 | 3 | 5 | 5 | 159.0 | 130 | 52 | 42 | 8 | 8 | 61 | 168 | 1.20 | .223 |
3 ? ? ? | AL | 11 | 7 | 3.46 | 18 | 18 | 1 | 3 | 7 | 10 | 156.0 | 130 | 71 | 60 | 14 | 11 | 45 | 149 | 1.12 | .224 |
6 ? ? ? | AL | 10 | 10 | 4.16 | 20 | 20 | 0 | 2 | 7 | 10 | 177.1 | 177 | 97 | 82 | 16 | 8 | 58 | 166 | 1.33 | .261 |
6 ? ? ? | NL | 12 | 9 | 4.14 | 21 | 21 | 0 | 2 | 6 | 11 | 185.0 | 178 | 88 | 85 | 23 | 6 | 77 | 158 | 1.38 | .251 |
6 ? ? ? | AL | 9 | 8 | 3.92 | 17 | 17 | 0 | 2 | 3 | 5 | 147.0 | 137 | 73 | 64 | 20 | 5 | 61 | 141 | 1.35 | .247 |
6 ? ? ? | AL | 10 | 8 | 3.51 | 18 | 18 | 0 | 2 | 4 | 5 | 156.1 | 123 | 67 | 61 | 21 | 8 | 53 | 144 | 1.13 | .214 |
6 ? ? ? | NL | 8 | 9 | 4.53 | 17 | 17 | 0 | 2 | 2 | 4 | 155.0 | 144 | 87 | 78 | 21 | 6 | 74 | 124 | 1.41 | .244 |
6 ? ? ? | NL | 9 | 9 | 4.07 | 18 | 18 | 0 | 2 | 5 | 8 | 165.2 | 134 | 84 | 75 | 12 | 5 | 56 | 137 | 1.15 | .220 |
12 ? ? ? | NL | 11 | 7 | 4.19 | 18 | 18 | 0 | 1 | 5 | 5 | 159.0 | 131 | 78 | 74 | 20 | 9 | 53 | 157 | 1.16 | .221 |
12 ? ? ? | AL | 8 | 10 | 4.58 | 18 | 18 | 0 | 1 | 6 | 9 | 161.0 | 166 | 93 | 82 | 22 | 9 | 76 | 160 | 1.50 | .263 |
12 ? ? ? | NL | 5 | 13 | 4.46 | 18 | 18 | 0 | 1 | 2 | 5 | 153.1 | 144 | 78 | 76 | 25 | 6 | 62 | 150 | 1.34 | .249 |
12 ? ? ? | AL | 4 | 13 | 4.03 | 17 | 17 | 0 | 1 | 0 | 2 | 147.1 | 126 | 68 | 66 | 17 | 12 | 66 | 129 | 1.30 | .229 |
12 ? ? ? | AL | 8 | 10 | 3.73 | 18 | 18 | 0 | 1 | 5 | 8 | 161.2 | 123 | 70 | 67 | 17 | 8 | 59 | 181 | 1.13 | .207 |
12 ? ? ? | AL | 9 | 8 | 4.71 | 17 | 17 | 0 | 1 | 6 | 10 | 149.0 | 139 | 85 | 78 | 24 | 3 | 69 | 126 | 1.40 | .250 |
12 ? ? ? | NL | 14 | 6 | 3.86 | 20 | 20 | 0 | 1 | 9 | 11 | 177.0 | 146 | 86 | 76 | 19 | 5 | 82 | 192 | 1.29 | .222 |
12 ? ? ? | AL | 7 | 12 | 3.74 | 19 | 19 | 0 | 1 | 1 | 5 | 166.0 | 150 | 79 | 69 | 20 | 13 | 49 | 162 | 1.20 | .237 |
12 ? ? ? | AL | 8 | 10 | 3.44 | 18 | 18 | 0 | 1 | 3 | 5 | 159.2 | 137 | 67 | 61 | 29 | 7 | 42 | 172 | 1.12 | .229 |
12 ? ? ? | NL | 7 | 11 | 5.25 | 18 | 18 | 0 | 1 | 6 | 8 | 156.0 | 170 | 96 | 91 | 19 | 9 | 70 | 141 | 1.54 | .279 |
22 ? ? ? | AL | 7 | 10 | 4.44 | 17 | 17 | 0 | 0 | 1 | 2 | 148.0 | 159 | 79 | 73 | 17 | 6 | 52 | 118 | 1.43 | .279 |
22 ? ? ? | NL | 3 | 15 | 5.29 | 18 | 18 | 0 | 0 | 2 | 6 | 153.0 | 175 | 103 | 90 | 26 | 6 | 68 | 119 | 1.59 | .290 |
22 ? ? ? | AL | 8 | 11 | 3.33 | 19 | 19 | 0 | 0 | 6 | 9 | 167.1 | 143 | 72 | 62 | 18 | 7 | 64 | 162 | 1.24 | .231 |
22 ? ? ? | AL | 11 | 7 | 4.22 | 18 | 18 | 0 | 0 | 6 | 7 | 158.0 | 112 | 83 | 74 | 20 | 3 | 79 | 180 | 1.21 | .194 |
22 ? ? ? | NL | 10 | 8 | 4.16 | 18 | 18 | 0 | 0 | 5 | 10 | 160.0 | 156 | 78 | 74 | 21 | 6 | 57 | 175 | 1.33 | .256 |
22 ? ? ? | NL | 7 | 12 | 4.02 | 19 | 19 | 0 | 0 | 3 | 7 | 172.1 | 147 | 85 | 77 | 11 | 12 | 64 | 151 | 1.22 | .229 |
22 ? ? ? | NL | 13 | 5 | 3.47 | 18 | 18 | 0 | 0 | 6 | 9 | 158.0 | 134 | 66 | 61 | 16 | 6 | 66 | 161 | 1.27 | .228 |
22 ? ? ? | AL | 9 | 9 | 3.78 | 18 | 18 | 0 | 0 | 7 | 10 | 164.1 | 154 | 76 | 69 | 16 | 2 | 63 | 153 | 1.32 | .245 |
22 ? ? ? | AL | 11 | 8 | 3.36 | 19 | 19 | 0 | 0 | 6 | 10 | 171.1 | 130 | 72 | 64 | 25 | 8 | 54 | 177 | 1.07 | .210 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball