PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 124 | 103 | 2.49 | 1018 | 0 | 0 | 0 | 228 | 225 | 1872.1 | 1436 | 637 | 519 | 125 | 51 | 661 | 1363 | 1.12 | .213 |
2 ? ? ? | 115 | 85 | 2.77 | 965 | 0 | 0 | 0 | 310 | 310 | 1556.2 | 1235 | 537 | 479 | 98 | 38 | 628 | 1340 | 1.20 | .221 |
3 ? ? ? | 56 | 47 | 2.59 | 837 | 0 | 0 | 0 | 440 | 499 | 809.2 | 482 | 259 | 233 | 73 | 40 | 339 | 1265 | 1.01 | .169 |
4 ? ? ? | 55 | 45 | 2.63 | 796 | 0 | 0 | 0 | 335 | 383 | 760.0 | 447 | 246 | 222 | 51 | 33 | 393 | 1246 | 1.11 | .168 |
5 ? ? ? | 71 | 87 | 2.98 | 1016 | 0 | 0 | 0 | 478 | 478 | 1252.1 | 1095 | 456 | 415 | 87 | 9 | 474 | 1225 | 1.25 | .235 |
6 ? ? ? | 49 | 36 | 2.57 | 871 | 0 | 0 | 0 | 447 | 507 | 868.1 | 573 | 266 | 248 | 80 | 31 | 263 | 1221 | 0.96 | .183 |
7 ? ? ? | 47 | 40 | 2.31 | 853 | 0 | 0 | 0 | 422 | 476 | 903.0 | 601 | 262 | 232 | 82 | 33 | 300 | 1196 | 1.00 | .187 |
8 ? ? ? | 107 | 101 | 2.73 | 907 | 0 | 0 | 0 | 341 | 341 | 1505.2 | 1276 | 502 | 456 | 97 | 29 | 429 | 1183 | 1.13 | .232 |
9 ? ? ? | 87 | 78 | 3.12 | 1248 | 0 | 0 | 0 | 144 | 150 | 1277.0 | 1035 | 499 | 442 | 112 | 34 | 568 | 1169 | 1.26 | .222 |
10 ? ? ? | 119 | 88 | 3.14 | 913 | 0 | 0 | 0 | 174 | 174 | 1694.2 | 1590 | 682 | 591 | 122 | 11 | 486 | 1165 | 1.23 | .250 |
11 ? ? ? | 66 | 46 | 2.91 | 860 | 0 | 0 | 0 | 177 | 236 | 875.2 | 656 | 306 | 283 | 77 | 25 | 356 | 1153 | 1.16 | .205 |
12 ? ? ? | 52 | 53 | 2.86 | 948 | 0 | 0 | 0 | 437 | 513 | 976.0 | 738 | 336 | 310 | 98 | 17 | 389 | 1142 | 1.15 | .207 |
13 ? ? ? | 79 | 57 | 2.06 | 1105 | 0 | 0 | 0 | 652 | 714 | 1233.2 | 934 | 305 | 282 | 63 | 44 | 266 | 1135 | 0.97 | .207 |
14 ? ? ? | 61 | 75 | 2.87 | 1034 | 0 | 0 | 0 | 601 | 649 | 1089.1 | 846 | 378 | 347 | 100 | 9 | 307 | 1133 | 1.06 | .211 |
15 ? ? ? | 90 | 66 | 2.94 | 872 | 0 | 0 | 0 | 152 | 151 | 1297.0 | 1040 | 474 | 424 | 102 | 34 | 576 | 992 | 1.25 | .221 |
16 ? ? ? | 62 | 67 | 3.55 | 1050 | 0 | 0 | 0 | 158 | 170 | 1003.0 | 907 | 439 | 396 | 98 | 14 | 371 | 990 | 1.27 | .241 |
17 ? ? ? | 61 | 63 | 3.33 | 998 | 0 | 0 | 0 | 142 | 153 | 1154.2 | 948 | 467 | 427 | 119 | 56 | 440 | 983 | 1.20 | .225 |
18 ? ? ? | 90 | 87 | 2.89 | 1119 | 0 | 0 | 0 | 424 | 434 | 1245.2 | 1166 | 466 | 400 | 81 | 22 | 495 | 975 | 1.33 | .249 |
19 ? ? ? | 89 | 69 | 2.86 | 785 | 0 | 0 | 0 | 180 | 180 | 1301.1 | 1104 | 467 | 414 | 74 | 20 | 494 | 974 | 1.23 | .232 |
20 ? ? ? | 50 | 41 | 3.32 | 724 | 0 | 0 | 0 | 109 | 158 | 760.0 | 576 | 306 | 280 | 84 | 31 | 313 | 955 | 1.17 | .207 |
21 ? ? ? | 40 | 47 | 3.13 | 762 | 0 | 0 | 0 | 289 | 339 | 779.0 | 545 | 296 | 271 | 95 | 16 | 403 | 946 | 1.22 | .195 |
22 ? ? ? | 48 | 71 | 3.80 | 951 | 0 | 0 | 0 | 327 | 404 | 933.0 | 817 | 433 | 394 | 73 | 52 | 464 | 943 | 1.37 | .234 |
23 ? ? ? | 66 | 71 | 3.42 | 1007 | 0 | 0 | 0 | 326 | 369 | 1060.0 | 992 | 465 | 403 | 95 | 35 | 457 | 940 | 1.37 | .247 |
24 ? ? ? | 52 | 46 | 2.99 | 793 | 0 | 0 | 0 | 74 | 132 | 825.2 | 576 | 295 | 274 | 101 | 31 | 319 | 921 | 1.08 | .195 |
25 ? ? ? | 65 | 53 | 3.29 | 687 | 0 | 0 | 0 | 158 | 194 | 847.1 | 652 | 329 | 310 | 65 | 16 | 358 | 915 | 1.19 | .211 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball