PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | DET | 18 | 4 | 2.39 | 31 | 31 | 0 | 0 | 0 | 0 | 192.0 | 142 | 54 | 51 | 15 | 9 | 35 | 228 | 0.92 | .201 |
2 ? ? ? | ATL | 18 | 3 | 2.38 | 29 | 29 | 0 | 0 | 0 | 0 | 177.2 | 141 | 48 | 47 | 9 | 8 | 39 | 225 | 1.01 | .216 |
3 ? ? ? | SD | 14 | 11 | 3.47 | 33 | 33 | 1 | 1 | 0 | 0 | 189.1 | 137 | 80 | 73 | 18 | 2 | 65 | 224 | 1.07 | .200 |
3 ? ? ? | PHI | 16 | 7 | 2.57 | 32 | 32 | 0 | 0 | 0 | 0 | 200.0 | 139 | 62 | 57 | 20 | 8 | 52 | 224 | 0.96 | .192 |
5 ? ? ? | KC | 11 | 9 | 3.14 | 32 | 32 | 1 | 0 | 0 | 0 | 186.1 | 146 | 71 | 65 | 15 | 6 | 67 | 223 | 1.14 | .213 |
6 ? ? ? | SEA | 9 | 12 | 3.23 | 33 | 33 | 1 | 0 | 0 | 0 | 208.2 | 148 | 83 | 75 | 26 | 4 | 37 | 220 | 0.89 | .196 |
7 ? ? ? | CWS | 6 | 12 | 3.58 | 32 | 32 | 0 | 0 | 0 | 0 | 146.0 | 123 | 61 | 58 | 18 | 5 | 33 | 209 | 1.07 | .222 |
8 ? ? ? | HOU | 9 | 10 | 4.05 | 32 | 32 | 0 | 0 | 0 | 0 | 175.2 | 167 | 85 | 79 | 25 | 2 | 44 | 206 | 1.20 | .245 |
9 ? ? ? | STL | 13 | 9 | 3.84 | 28 | 28 | 0 | 0 | 0 | 0 | 166.1 | 142 | 79 | 71 | 21 | 3 | 39 | 203 | 1.09 | .228 |
10 ? ? ? | SD | 13 | 9 | 2.95 | 31 | 30 | 0 | 0 | 0 | 0 | 173.2 | 144 | 71 | 57 | 17 | 7 | 63 | 201 | 1.19 | .221 |
11 ? ? ? | MIL | 11 | 9 | 3.68 | 32 | 32 | 0 | 0 | 0 | 0 | 173.2 | 143 | 74 | 71 | 26 | 10 | 68 | 200 | 1.21 | .224 |
12 ? ? ? | MIN | 15 | 10 | 4.08 | 32 | 32 | 0 | 0 | 0 | 0 | 185.1 | 180 | 90 | 84 | 26 | 8 | 41 | 198 | 1.19 | .252 |
13 ? ? ? | PHI | 14 | 8 | 3.57 | 33 | 33 | 1 | 1 | 0 | 0 | 199.1 | 189 | 84 | 79 | 30 | 3 | 50 | 197 | 1.20 | .247 |
14 ? ? ? | NYY | 16 | 9 | 3.96 | 32 | 32 | 0 | 0 | 0 | 0 | 175.0 | 157 | 81 | 77 | 31 | 10 | 57 | 195 | 1.22 | .235 |
15 ? ? ? | LAD | 13 | 7 | 3.17 | 28 | 28 | 0 | 0 | 0 | 0 | 162.0 | 135 | 61 | 57 | 24 | 4 | 38 | 194 | 1.07 | .223 |
16 ? ? ? | MIN | 12 | 9 | 3.98 | 31 | 31 | 1 | 0 | 0 | 0 | 178.2 | 136 | 81 | 79 | 27 | 6 | 43 | 191 | 1.00 | .208 |
17 ? ? ? | CLE | 12 | 8 | 3.47 | 31 | 31 | 0 | 0 | 0 | 0 | 173.2 | 150 | 70 | 67 | 22 | 8 | 44 | 187 | 1.12 | .230 |
18 ? ? ? | AZ | 11 | 10 | 4.71 | 32 | 32 | 0 | 0 | 0 | 0 | 181.2 | 183 | 103 | 95 | 24 | 4 | 42 | 185 | 1.24 | .259 |
19 ? ? ? | NYM | 12 | 6 | 3.47 | 32 | 32 | 0 | 0 | 0 | 0 | 181.2 | 134 | 75 | 70 | 21 | 9 | 63 | 184 | 1.08 | .202 |
20 ? ? ? | BAL | 15 | 9 | 2.92 | 32 | 32 | 0 | 0 | 0 | 0 | 194.1 | 165 | 76 | 63 | 22 | 2 | 48 | 181 | 1.10 | .226 |
20 ? ? ? | WSH | 10 | 12 | 3.90 | 32 | 32 | 0 | 0 | 0 | 0 | 166.1 | 171 | 93 | 72 | 15 | 11 | 65 | 181 | 1.42 | .263 |
20 ? ? ? | KC | 16 | 9 | 3.00 | 33 | 33 | 1 | 0 | 0 | 0 | 206.2 | 177 | 75 | 69 | 16 | 9 | 48 | 181 | 1.09 | .229 |
23 ? ? ? | HOU | 11 | 9 | 3.49 | 31 | 30 | 0 | 0 | 0 | 0 | 170.0 | 156 | 71 | 66 | 18 | 5 | 60 | 179 | 1.27 | .242 |
23 ? ? ? | SEA | 14 | 11 | 3.53 | 33 | 33 | 0 | 0 | 0 | 0 | 191.0 | 181 | 82 | 75 | 22 | 7 | 23 | 179 | 1.07 | .245 |
25 ? ? ? | SEA | 11 | 12 | 3.64 | 30 | 30 | 0 | 0 | 0 | 0 | 175.1 | 158 | 73 | 71 | 25 | 5 | 47 | 175 | 1.17 | .238 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball