TEAM | LEAGUE | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NL | 9 | 3 | 2.63 | 12 | 12 | 0 | 0 | 5 | 7 | 106.0 | 75 | 41 | 31 | 6 | 2 | 57 | 114 | 1.25 | .196 |
2 ? ? ? | NL | 5 | 6 | 5.06 | 11 | 11 | 0 | 0 | 3 | 3 | 96.0 | 85 | 56 | 54 | 17 | 2 | 35 | 106 | 1.25 | .230 |
3 ? ? ? | AL | 4 | 6 | 3.84 | 10 | 10 | 0 | 0 | 3 | 4 | 89.0 | 58 | 40 | 38 | 8 | 4 | 38 | 105 | 1.08 | .183 |
4 ? ? ? | AL | 6 | 4 | 4.48 | 10 | 10 | 0 | 0 | 2 | 3 | 90.1 | 67 | 51 | 45 | 10 | 2 | 45 | 101 | 1.24 | .202 |
5 ? ? ? | AL | 4 | 7 | 5.60 | 11 | 11 | 0 | 1 | 3 | 6 | 98.0 | 104 | 67 | 61 | 16 | 7 | 49 | 100 | 1.56 | .272 |
5 ? ? ? | NL | 7 | 2 | 3.22 | 9 | 9 | 0 | 0 | 3 | 5 | 81.0 | 65 | 29 | 29 | 13 | 5 | 23 | 100 | 1.09 | .219 |
7 ? ? ? | AL | 8 | 3 | 3.34 | 11 | 11 | 1 | 2 | 6 | 9 | 97.0 | 80 | 41 | 36 | 8 | 5 | 27 | 97 | 1.10 | .220 |
8 ? ? ? | NL | 4 | 7 | 4.89 | 11 | 11 | 0 | 0 | 3 | 7 | 99.1 | 102 | 58 | 54 | 8 | 7 | 42 | 96 | 1.45 | .266 |
8 ? ? ? | NL | 9 | 2 | 2.88 | 11 | 11 | 0 | 3 | 6 | 6 | 97.0 | 66 | 32 | 31 | 10 | 4 | 46 | 96 | 1.15 | .190 |
10 ? ? ? | NL | 8 | 5 | 4.23 | 13 | 13 | 0 | 1 | 4 | 6 | 115.0 | 113 | 56 | 54 | 14 | 5 | 51 | 94 | 1.43 | .258 |
11 ? ? ? | NL | 7 | 3 | 1.72 | 10 | 10 | 0 | 2 | 4 | 4 | 89.0 | 65 | 22 | 17 | 4 | 5 | 37 | 92 | 1.15 | .204 |
11 ? ? ? | AL | 4 | 7 | 4.26 | 11 | 11 | 0 | 0 | 4 | 6 | 99.1 | 96 | 51 | 47 | 13 | 1 | 37 | 92 | 1.34 | .249 |
13 ? ? ? | AL | 6 | 5 | 3.91 | 11 | 11 | 0 | 0 | 4 | 6 | 96.2 | 78 | 43 | 42 | 14 | 4 | 35 | 90 | 1.17 | .223 |
14 ? ? ? | AL | 4 | 5 | 2.97 | 9 | 9 | 0 | 1 | 1 | 1 | 78.2 | 60 | 28 | 26 | 7 | 6 | 16 | 87 | 0.97 | .210 |
15 ? ? ? | AL | 5 | 6 | 4.36 | 11 | 11 | 0 | 0 | 0 | 0 | 95.0 | 96 | 48 | 46 | 8 | 4 | 30 | 86 | 1.33 | .263 |
15 ? ? ? | AL | 3 | 7 | 4.92 | 10 | 10 | 0 | 0 | 0 | 1 | 86.0 | 93 | 51 | 47 | 15 | 6 | 29 | 86 | 1.42 | .273 |
17 ? ? ? | NL | 8 | 2 | 2.77 | 10 | 10 | 0 | 0 | 5 | 8 | 91.0 | 76 | 32 | 28 | 10 | 5 | 34 | 85 | 1.21 | .228 |
18 ? ? ? | NL | 5 | 5 | 5.97 | 10 | 10 | 0 | 2 | 2 | 2 | 89.0 | 82 | 64 | 59 | 22 | 8 | 37 | 84 | 1.34 | .241 |
19 ? ? ? | NL | 4 | 7 | 3.09 | 11 | 11 | 0 | 1 | 2 | 3 | 96.0 | 67 | 38 | 33 | 10 | 2 | 27 | 82 | 0.98 | .194 |
20 ? ? ? | AL | 5 | 5 | 3.25 | 10 | 10 | 0 | 0 | 3 | 5 | 91.1 | 77 | 38 | 33 | 8 | 2 | 36 | 81 | 1.24 | .232 |
21 ? ? ? | AL | 6 | 4 | 3.92 | 10 | 10 | 0 | 0 | 2 | 3 | 87.1 | 63 | 41 | 38 | 13 | 3 | 32 | 80 | 1.09 | .201 |
21 ? ? ? | NL | 5 | 5 | 3.68 | 10 | 10 | 0 | 1 | 1 | 2 | 93.0 | 82 | 44 | 38 | 11 | 5 | 42 | 80 | 1.33 | .236 |
23 ? ? ? | AL | 6 | 5 | 4.41 | 11 | 11 | 0 | 1 | 4 | 5 | 96.0 | 105 | 51 | 47 | 9 | 6 | 30 | 79 | 1.41 | .283 |
24 ? ? ? | NL | 4 | 6 | 4.70 | 10 | 10 | 0 | 0 | 4 | 5 | 88.0 | 96 | 50 | 46 | 11 | 4 | 39 | 76 | 1.53 | .280 |
25 ? ? ? | AL | 6 | 3 | 4.50 | 9 | 9 | 0 | 1 | 4 | 7 | 82.0 | 72 | 47 | 41 | 16 | 1 | 38 | 74 | 1.34 | .236 |
25 ? ? ? | NL | 4 | 6 | 6.18 | 10 | 10 | 0 | 0 | 2 | 4 | 90.1 | 91 | 69 | 62 | 9 | 2 | 35 | 74 | 1.39 | .261 |
27 ? ? ? | NL | 1 | 8 | 4.36 | 9 | 9 | 0 | 1 | 0 | 2 | 74.1 | 70 | 36 | 36 | 11 | 4 | 27 | 72 | 1.30 | .251 |
28 ? ? ? | AL | 2 | 7 | 4.02 | 9 | 9 | 0 | 1 | 0 | 2 | 78.1 | 66 | 37 | 35 | 10 | 8 | 35 | 69 | 1.29 | .227 |
29 ? ? ? | NL | 2 | 7 | 4.27 | 9 | 9 | 0 | 0 | 2 | 5 | 78.0 | 93 | 42 | 37 | 11 | 1 | 29 | 61 | 1.56 | .300 |
30 ? ? ? | AL | 3 | 6 | 5.09 | 9 | 9 | 0 | 0 | 1 | 3 | 76.0 | 86 | 51 | 43 | 14 | 5 | 31 | 60 | 1.54 | .284 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball