PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | SF | 26 | 90 | 13 | 24 | 0 | 0 | 7 | 27 | 6 | 18 | 1 | 0 | .267 | .320 | .500 | .820 |
2 ? ? ? | NYM | 25 | 91 | 15 | 31 | 11 | 1 | 6 | 26 | 14 | 15 | 0 | 0 | .341 | .440 | .681 | 1.121 |
2 ? ? ? | NYY | 25 | 94 | 23 | 39 | 7 | 1 | 7 | 26 | 17 | 23 | 3 | 1 | .415 | .513 | .734 | 1.247 |
4 ? ? ? | CHC | 26 | 102 | 25 | 32 | 8 | 2 | 7 | 25 | 20 | 15 | 7 | 0 | .314 | .423 | .637 | 1.060 |
5 ? ? ? | AZ | 24 | 101 | 23 | 33 | 8 | 1 | 9 | 22 | 10 | 26 | 4 | 0 | .327 | .404 | .693 | 1.097 |
5 ? ? ? | CIN | 25 | 98 | 17 | 24 | 3 | 0 | 5 | 22 | 11 | 35 | 10 | 2 | .245 | .321 | .429 | .750 |
5 ? ? ? | LAD | 23 | 89 | 12 | 24 | 5 | 0 | 6 | 22 | 3 | 19 | 2 | 0 | .270 | .290 | .528 | .818 |
8 ? ? ? | BOS | 26 | 103 | 17 | 33 | 10 | 0 | 5 | 21 | 10 | 21 | 1 | 1 | .320 | .393 | .563 | .956 |
8 ? ? ? | DET | 25 | 91 | 17 | 24 | 7 | 0 | 7 | 21 | 15 | 30 | 1 | 0 | .264 | .373 | .571 | .944 |
10 ? ? ? | MIL | 25 | 109 | 19 | 27 | 8 | 1 | 5 | 20 | 2 | 29 | 2 | 2 | .248 | .265 | .477 | .742 |
10 ? ? ? | BAL | 23 | 78 | 16 | 23 | 5 | 0 | 6 | 20 | 17 | 18 | 5 | 1 | .295 | .433 | .590 | 1.023 |
10 ? ? ? | CHC | 22 | 87 | 14 | 24 | 3 | 1 | 6 | 20 | 11 | 28 | 1 | 1 | .276 | .354 | .540 | .894 |
10 ? ? ? | MIL | 25 | 88 | 13 | 19 | 3 | 0 | 5 | 20 | 15 | 25 | 5 | 0 | .216 | .333 | .420 | .753 |
14 ? ? ? | LAD | 25 | 96 | 16 | 25 | 2 | 1 | 8 | 19 | 3 | 14 | 1 | 1 | .260 | .291 | .552 | .843 |
14 ? ? ? | WSH | 25 | 90 | 7 | 25 | 5 | 0 | 4 | 19 | 10 | 30 | 1 | 0 | .278 | .350 | .467 | .817 |
14 ? ? ? | AZ | 24 | 86 | 12 | 23 | 4 | 0 | 3 | 19 | 17 | 11 | 4 | 0 | .267 | .374 | .419 | .793 |
14 ? ? ? | ATH | 24 | 92 | 19 | 26 | 3 | 0 | 9 | 19 | 10 | 23 | 0 | 0 | .283 | .350 | .609 | .959 |
18 ? ? ? | CHC | 14 | 38 | 12 | 13 | 1 | 1 | 6 | 18 | 14 | 4 | 0 | 0 | .342 | .519 | .895 | 1.414 |
18 ? ? ? | CLE | 22 | 73 | 12 | 16 | 3 | 1 | 7 | 18 | 12 | 22 | 0 | 0 | .219 | .326 | .575 | .901 |
18 18 ? ? ? | WSH | 25 | 93 | 17 | 23 | 5 | 0 | 8 | 18 | 14 | 29 | 3 | 2 | .247 | .352 | .559 | .911 |
21 ? ? ? | SEA | 25 | 90 | 11 | 18 | 6 | 0 | 4 | 17 | 19 | 31 | 8 | 0 | .200 | .363 | .400 | .763 |
21 ? ? ? | CHC | 26 | 102 | 21 | 30 | 9 | 1 | 5 | 17 | 6 | 26 | 10 | 1 | .294 | .339 | .549 | .888 |
21 ? ? ? | SD | 24 | 93 | 23 | 31 | 1 | 1 | 8 | 17 | 12 | 16 | 7 | 1 | .333 | .406 | .624 | 1.030 |
24 ? ? ? | CHC | 25 | 85 | 14 | 26 | 7 | 1 | 5 | 16 | 8 | 23 | 2 | 0 | .306 | .385 | .588 | .973 |
24 ? ? ? | SF | 26 | 88 | 14 | 20 | 4 | 0 | 5 | 16 | 24 | 27 | 3 | 1 | .227 | .393 | .443 | .836 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball