TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AL | 26 | 872 | 139 | 226 | 43 | 4 | 41 | 134 | 104 | 247 | 22 | 8 | .259 | .345 | .459 | .804 |
2 ? ? ? | NL | 28 | 987 | 171 | 262 | 55 | 8 | 38 | 168 | 117 | 235 | 44 | 6 | .265 | .346 | .453 | .799 |
3 ? ? ? | NL | 27 | 907 | 144 | 221 | 52 | 4 | 39 | 140 | 119 | 200 | 22 | 5 | .244 | .335 | .439 | .774 |
4 ? ? ? | AL | 27 | 922 | 118 | 234 | 43 | 5 | 37 | 112 | 80 | 195 | 9 | 4 | .254 | .313 | .432 | .745 |
5 ? ? ? | NL | 27 | 883 | 124 | 206 | 40 | 3 | 43 | 120 | 93 | 227 | 13 | 6 | .233 | .312 | .431 | .743 |
6 ? ? ? | AL | 27 | 908 | 131 | 214 | 32 | 2 | 40 | 124 | 120 | 245 | 35 | 12 | .236 | .334 | .407 | .741 |
7 ? ? ? | NL | 27 | 943 | 129 | 252 | 57 | 1 | 24 | 122 | 94 | 212 | 23 | 5 | .267 | .337 | .406 | .743 |
8 ? ? ? | NL | 27 | 916 | 142 | 228 | 42 | 1 | 32 | 137 | 100 | 237 | 27 | 9 | .249 | .329 | .402 | .731 |
9 ? ? ? | NL | 26 | 869 | 108 | 207 | 34 | 1 | 35 | 103 | 95 | 229 | 15 | 3 | .238 | .317 | .400 | .717 |
10 ? ? ? | AL | 29 | 995 | 135 | 243 | 57 | 4 | 30 | 129 | 114 | 270 | 32 | 5 | .244 | .327 | .400 | .727 |
11 ? ? ? | AL | 26 | 861 | 100 | 185 | 32 | 3 | 39 | 99 | 55 | 250 | 13 | 2 | .215 | .270 | .395 | .665 |
12 ? ? ? | NL | 27 | 879 | 104 | 226 | 43 | 2 | 24 | 95 | 88 | 184 | 26 | 6 | .257 | .327 | .392 | .719 |
13 ? ? ? | NL | 27 | 891 | 111 | 209 | 51 | 7 | 25 | 106 | 86 | 203 | 17 | 4 | .235 | .307 | .392 | .699 |
14 ? ? ? | AL | 27 | 902 | 114 | 227 | 47 | 3 | 24 | 110 | 87 | 233 | 32 | 6 | .252 | .318 | .390 | .708 |
15 ? ? ? | AL | 26 | 847 | 108 | 191 | 31 | 4 | 33 | 100 | 78 | 218 | 13 | 5 | .226 | .299 | .388 | .687 |
16 ? ? ? | AL | 27 | 897 | 122 | 220 | 35 | 6 | 27 | 118 | 103 | 246 | 10 | 2 | .245 | .327 | .388 | .715 |
17 ? ? ? | AL | 26 | 843 | 104 | 200 | 34 | 2 | 29 | 98 | 81 | 206 | 19 | 6 | .237 | .307 | .386 | .693 |
18 ? ? ? | NL | 28 | 931 | 132 | 215 | 48 | 5 | 28 | 125 | 107 | 244 | 19 | 6 | .231 | .312 | .383 | .695 |
19 ? ? ? | NL | 26 | 900 | 114 | 230 | 48 | 2 | 21 | 107 | 79 | 236 | 22 | 9 | .256 | .320 | .383 | .703 |
20 ? ? ? | NL | 27 | 881 | 110 | 209 | 34 | 5 | 27 | 104 | 80 | 201 | 27 | 9 | .237 | .303 | .379 | .682 |
21 ? ? ? | NL | 27 | 912 | 121 | 229 | 42 | 4 | 22 | 114 | 115 | 227 | 27 | 5 | .251 | .340 | .378 | .718 |
22 ? ? ? | NL | 28 | 943 | 139 | 233 | 37 | 4 | 26 | 122 | 93 | 220 | 36 | 8 | .247 | .320 | .378 | .698 |
23 ? ? ? | AL | 27 | 858 | 84 | 191 | 37 | 2 | 30 | 82 | 58 | 214 | 24 | 7 | .223 | .276 | .375 | .651 |
24 ? ? ? | AL | 27 | 878 | 101 | 197 | 47 | 4 | 21 | 96 | 85 | 221 | 17 | 4 | .224 | .305 | .359 | .664 |
25 ? ? ? | NL | 26 | 865 | 88 | 187 | 41 | 6 | 23 | 87 | 80 | 277 | 14 | 4 | .216 | .290 | .357 | .647 |
26 ? ? ? | AL | 26 | 866 | 92 | 210 | 47 | 1 | 14 | 87 | 82 | 183 | 18 | 5 | .242 | .314 | .348 | .662 |
27 ? ? ? | AL | 26 | 849 | 92 | 195 | 31 | 2 | 19 | 85 | 81 | 214 | 20 | 6 | .230 | .302 | .338 | .640 |
28 ? ? ? | NL | 28 | 934 | 100 | 208 | 34 | 5 | 21 | 98 | 101 | 246 | 34 | 7 | .223 | .304 | .337 | .641 |
29 ? ? ? | AL | 27 | 876 | 93 | 183 | 36 | 1 | 21 | 90 | 90 | 233 | 18 | 6 | .209 | .284 | .324 | .608 |
30 ? ? ? | AL | 28 | 908 | 88 | 201 | 46 | 3 | 13 | 88 | 77 | 205 | 20 | 11 | .221 | .287 | .322 | .609 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball