PLAYER | YEAR | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1887 | CIN | 125 | 475 | 122 | 102 | 18 | 2 | 1 | 34 | 86 | 138 | -- | .215 | .341 | .267 | .608 | |
2 ? ? ? | 1982 | OAK | 149 | 536 | 119 | 143 | 24 | 4 | 10 | 51 | 116 | 94 | 130 | 42 | .267 | .398 | .382 | .780 |
3 ? ? ? | 1887 | STL | 136 | 627 | 163 | 198 | 35 | 10 | 2 | 83 | 45 | 129 | -- | .316 | .366 | .413 | .779 | |
4 ? ? ? | 1974 | STL | 153 | 635 | 105 | 194 | 25 | 7 | 3 | 48 | 61 | 88 | 118 | 33 | .306 | .368 | .381 | .749 |
5 ? ? ? | 1887 | STL | 125 | 538 | 139 | 180 | 22 | 5 | 4 | 103 | 27 | 117 | -- | .335 | .374 | .416 | .790 | |
6 ? ? ? | 1887 | NYG | 129 | 545 | 114 | 184 | 16 | 5 | 1 | 53 | 29 | 12 | 111 | -- | .338 | .375 | .391 | .766 |
6 ? ? ? | 1889 | KC | 137 | 534 | 144 | 161 | 17 | 12 | 3 | 77 | 87 | 41 | 111 | -- | .301 | .413 | .395 | .808 |
6 ? ? ? | 1891 | PHI | 133 | 527 | 141 | 179 | 23 | 7 | 2 | 60 | 102 | 28 | 111 | -- | .340 | .453 | .421 | .874 |
9 ? ? ? | 1985 | STL | 151 | 636 | 107 | 170 | 20 | 10 | 1 | 40 | 50 | 115 | 110 | 25 | .267 | .320 | .335 | .655 |
10 ? ? ? | 1888 | STL | 133 | 570 | 119 | 151 | 19 | 5 | 2 | 31 | 43 | 109 | -- | .265 | .325 | .326 | .651 | |
10 ? ? ? | 1987 | STL | 151 | 623 | 121 | 180 | 14 | 10 | 3 | 43 | 70 | 126 | 109 | 22 | .289 | .363 | .358 | .721 |
12 ? ? ? | 1983 | OAK | 145 | 513 | 105 | 150 | 25 | 7 | 9 | 48 | 103 | 80 | 108 | 19 | .292 | .414 | .421 | .835 |
13 ? ? ? | 1986 | STL | 154 | 600 | 94 | 139 | 13 | 8 | 0 | 29 | 60 | 98 | 107 | 14 | .232 | .301 | .280 | .581 |
14 ? ? ? | 1891 | BSR | 137 | 589 | 177 | 189 | 30 | 21 | 5 | 72 | 70 | 96 | 106 | -- | .321 | .397 | .469 | .866 |
15 ? ? ? | 1962 | LA | 165 | 695 | 130 | 208 | 13 | 10 | 6 | 48 | 51 | 57 | 104 | 13 | .299 | .347 | .373 | .720 |
16 ? ? ? | 1887 | LOU | 134 | 547 | 137 | 220 | 35 | 16 | 4 | 118 | 55 | 103 | -- | .402 | .464 | .547 | 1.011 | |
16 ? ? ? | 1888 | CIN | 135 | 548 | 112 | 131 | 10 | 2 | 1 | 35 | 67 | 103 | -- | .239 | .330 | .270 | .600 | |
18 ? ? ? | 1890 | PHI | 123 | 496 | 133 | 161 | 13 | 9 | 2 | 49 | 83 | 37 | 102 | -- | .325 | .430 | .399 | .829 |
18 ? ? ? | 1887 | PHI | 126 | 495 | 113 | 129 | 26 | 12 | 8 | 50 | 82 | 44 | 102 | -- | .261 | .376 | .410 | .786 |
20 ? ? ? | 1980 | OAK | 158 | 591 | 111 | 179 | 22 | 4 | 9 | 53 | 117 | 54 | 100 | 26 | .303 | .420 | .399 | .819 |
21 ? ? ? | 1889 | PHI | 128 | 499 | 107 | 129 | 15 | 17 | 3 | 54 | 65 | 60 | 99 | -- | .259 | .352 | .375 | .727 |
22 ? ? ? | 1894 | PHI | 129 | 544 | 192 | 220 | 25 | 15 | 4 | 87 | 126 | 17 | 98 | -- | .404 | .523 | .528 | 1.051 |
23 ? ? ? | 1980 | MON | 139 | 521 | 95 | 134 | 21 | 11 | 4 | 39 | 62 | 99 | 97 | 19 | .257 | .337 | .363 | .700 |
23 ? ? ? | 1890 | BSR | 118 | 481 | 142 | 144 | 25 | 11 | 12 | 84 | 81 | 38 | 97 | -- | .299 | .406 | .472 | .878 |
23 ? ? ? | 1895 | PHI | 123 | 517 | 166 | 201 | 22 | 6 | 7 | 74 | 96 | 30 | 97 | -- | .389 | .490 | .495 | .985 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball