TEAM | LEAGUE | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AL | 42 | 12 | 2.57 | 161 | 0 | 0 | 0 | 53 | 69 | 623.0 | 452 | 205 | 178 | 52 | 32 | 203 | 650 | 1.05 | .203 |
2 ? ? ? | NL | 51 | 28 | 3.11 | 162 | 0 | 0 | 0 | 53 | 72 | 652.0 | 532 | 249 | 225 | 72 | 24 | 222 | 638 | 1.16 | .221 |
3 ? ? ? | NL | 33 | 27 | 3.32 | 160 | 0 | 0 | 0 | 40 | 62 | 539.0 | 466 | 223 | 199 | 57 | 21 | 172 | 594 | 1.18 | .231 |
4 ? ? ? | NL | 47 | 24 | 3.53 | 161 | 0 | 0 | 0 | 50 | 79 | 648.0 | 532 | 293 | 254 | 78 | 38 | 233 | 626 | 1.18 | .224 |
5 ? ? ? | AL | 46 | 36 | 3.55 | 161 | 0 | 0 | 0 | 45 | 71 | 694.0 | 578 | 309 | 274 | 76 | 33 | 210 | 624 | 1.14 | .224 |
6 ? ? ? | AL | 29 | 20 | 3.62 | 162 | 0 | 0 | 0 | 45 | 66 | 581.1 | 492 | 274 | 234 | 65 | 41 | 226 | 591 | 1.24 | .226 |
7 ? ? ? | NL | 31 | 28 | 3.64 | 162 | 0 | 0 | 0 | 55 | 83 | 563.1 | 516 | 252 | 228 | 59 | 17 | 189 | 519 | 1.25 | .244 |
8 ? ? ? | AL | 29 | 26 | 3.66 | 159 | 0 | 0 | 0 | 43 | 69 | 551.1 | 469 | 251 | 224 | 72 | 33 | 218 | 592 | 1.25 | .228 |
9 ? ? ? | AL | 26 | 27 | 3.71 | 161 | 0 | 0 | 0 | 34 | 56 | 490.1 | 389 | 226 | 202 | 61 | 24 | 184 | 527 | 1.17 | .215 |
10 ? ? ? | AL | 42 | 32 | 3.73 | 162 | 0 | 0 | 0 | 51 | 73 | 629.2 | 531 | 291 | 261 | 82 | 35 | 219 | 619 | 1.19 | .226 |
11 ? ? ? | NL | 39 | 19 | 3.78 | 161 | 0 | 0 | 0 | 44 | 67 | 572.0 | 518 | 262 | 240 | 62 | 26 | 185 | 596 | 1.23 | .239 |
12 ? ? ? | NL | 37 | 35 | 3.81 | 161 | 0 | 0 | 0 | 38 | 64 | 571.1 | 497 | 267 | 242 | 63 | 27 | 239 | 587 | 1.29 | .233 |
13 ? ? ? | AL | 26 | 26 | 3.83 | 161 | 0 | 0 | 0 | 35 | 57 | 597.1 | 509 | 288 | 254 | 52 | 45 | 262 | 605 | 1.29 | .231 |
14 ? ? ? | NL | 30 | 24 | 3.94 | 157 | 0 | 0 | 0 | 37 | 56 | 539.2 | 491 | 263 | 236 | 64 | 36 | 194 | 582 | 1.27 | .238 |
15 ? ? ? | NL | 37 | 30 | 3.96 | 160 | 0 | 0 | 0 | 36 | 55 | 655.0 | 616 | 316 | 288 | 69 | 34 | 233 | 658 | 1.30 | .246 |
16 ? ? ? | AL | 29 | 23 | 3.99 | 162 | 0 | 0 | 0 | 35 | 53 | 597.0 | 488 | 298 | 265 | 72 | 39 | 272 | 549 | 1.27 | .223 |
17 ? ? ? | NL | 39 | 28 | 4.03 | 161 | 0 | 0 | 0 | 39 | 64 | 549.2 | 452 | 284 | 246 | 62 | 40 | 251 | 648 | 1.28 | .223 |
18 ? ? ? | NL | 27 | 37 | 4.09 | 161 | 0 | 0 | 0 | 36 | 51 | 602.2 | 563 | 296 | 274 | 80 | 32 | 211 | 624 | 1.28 | .244 |
19 ? ? ? | AL | 35 | 31 | 4.12 | 161 | 0 | 0 | 0 | 43 | 62 | 588.0 | 525 | 301 | 269 | 60 | 39 | 213 | 627 | 1.26 | .236 |
20 ? ? ? | AL | 26 | 26 | 4.13 | 160 | 0 | 0 | 0 | 41 | 64 | 517.0 | 490 | 261 | 237 | 49 | 25 | 196 | 463 | 1.33 | .249 |
21 ? ? ? | NL | 28 | 30 | 4.14 | 162 | 0 | 0 | 0 | 40 | 63 | 582.0 | 575 | 300 | 268 | 65 | 20 | 195 | 523 | 1.32 | .257 |
22 ? ? ? | NL | 35 | 33 | 4.15 | 161 | 0 | 0 | 0 | 33 | 60 | 652.1 | 589 | 341 | 301 | 58 | 38 | 242 | 655 | 1.27 | .239 |
23 ? ? ? | AL | 29 | 22 | 4.22 | 162 | 0 | 0 | 0 | 46 | 67 | 560.2 | 479 | 291 | 263 | 64 | 28 | 209 | 571 | 1.23 | .228 |
24 ? ? ? | AL | 34 | 30 | 4.39 | 161 | 0 | 0 | 0 | 40 | 71 | 613.0 | 616 | 357 | 299 | 80 | 26 | 208 | 582 | 1.34 | .258 |
25 ? ? ? | NL | 35 | 30 | 4.41 | 162 | 0 | 0 | 0 | 38 | 64 | 617.0 | 610 | 330 | 302 | 75 | 28 | 234 | 564 | 1.37 | .257 |
26 ? ? ? | AL | 38 | 24 | 4.41 | 162 | 0 | 0 | 0 | 38 | 57 | 604.0 | 546 | 313 | 296 | 79 | 37 | 279 | 623 | 1.37 | .241 |
27 ? ? ? | NL | 33 | 33 | 4.49 | 161 | 0 | 0 | 0 | 43 | 72 | 583.0 | 548 | 329 | 291 | 55 | 49 | 257 | 587 | 1.38 | .247 |
28 ? ? ? | AL | 15 | 49 | 4.73 | 162 | 0 | 0 | 0 | 21 | 58 | 638.2 | 636 | 386 | 336 | 82 | 31 | 338 | 656 | 1.53 | .259 |
29 ? ? ? | AL | 23 | 27 | 4.82 | 159 | 0 | 0 | 0 | 36 | 59 | 565.2 | 529 | 331 | 303 | 92 | 24 | 228 | 502 | 1.34 | .247 |
30 ? ? ? | NL | 34 | 28 | 5.41 | 162 | 0 | 0 | 0 | 37 | 65 | 601.0 | 659 | 389 | 361 | 80 | 30 | 273 | 527 | 1.55 | .282 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball