PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AZ | 158 | 589 | 121 | 136 | 22 | 14 | 22 | 74 | 73 | 130 | 35 | 8 | .231 | .322 | .428 | .750 |
1 ? ? ? | BOS | 160 | 671 | 111 | 191 | 48 | 14 | 21 | 75 | 54 | 160 | 34 | 7 | .285 | .342 | .492 | .834 |
3 ? ? ? | KC | 161 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 57 | 106 | 31 | 12 | .332 | .389 | .588 | .977 |
4 ? ? ? | CIN | 160 | 618 | 105 | 160 | 36 | 10 | 25 | 76 | 69 | 218 | 67 | 16 | .259 | .339 | .471 | .810 |
5 ? ? ? | SF | 140 | 428 | 60 | 99 | 16 | 9 | 18 | 57 | 38 | 124 | 3 | 2 | .231 | .302 | .437 | .739 |
6 ? ? ? | KC | 136 | 384 | 62 | 88 | 13 | 8 | 8 | 42 | 27 | 88 | 11 | 2 | .229 | .287 | .367 | .654 |
7 ? ? ? | BAL | 159 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 78 | 159 | 21 | 4 | .281 | .364 | .529 | .893 |
7 ? ? ? | AZ | 142 | 442 | 66 | 126 | 13 | 7 | 8 | 56 | 31 | 78 | 25 | 6 | .285 | .349 | .400 | .749 |
7 ? ? ? | LAD | 159 | 636 | 134 | 197 | 38 | 7 | 54 | 130 | 81 | 162 | 59 | 4 | .310 | .390 | .646 | 1.036 |
7 ? ? ? | TOR | 136 | 459 | 73 | 98 | 21 | 7 | 18 | 58 | 48 | 137 | 10 | 2 | .214 | .293 | .407 | .700 |
7 ? ? ? | NYY | 160 | 637 | 90 | 155 | 27 | 7 | 12 | 60 | 42 | 156 | 28 | 7 | .243 | .293 | .364 | .657 |
12 12 ? ? ? | WSH | 138 | 541 | 79 | 133 | 29 | 6 | 20 | 65 | 40 | 128 | 31 | 12 | .246 | .314 | .433 | .747 |
12 ? ? ? | CHC | 123 | 372 | 46 | 88 | 13 | 6 | 10 | 47 | 21 | 98 | 27 | 3 | .237 | .286 | .384 | .670 |
12 ? ? ? | DET | 137 | 512 | 82 | 134 | 27 | 6 | 24 | 74 | 64 | 156 | 4 | 2 | .262 | .348 | .479 | .827 |
12 ? ? ? | DET | 82 | 270 | 39 | 66 | 12 | 6 | 9 | 28 | 25 | 76 | 9 | 4 | .244 | .310 | .433 | .743 |
12 ? ? ? | SD | 156 | 554 | 77 | 162 | 31 | 6 | 24 | 90 | 29 | 101 | 16 | 3 | .292 | .326 | .500 | .826 |
12 12 ? ? ? | MIL | 142 | 440 | 58 | 105 | 25 | 6 | 11 | 60 | 56 | 103 | 11 | 6 | .239 | .329 | .398 | .727 |
12 ? ? ? | DET | 112 | 389 | 51 | 94 | 16 | 6 | 9 | 37 | 32 | 92 | 9 | 5 | .242 | .300 | .383 | .683 |
12 ? ? ? | CHC | 132 | 512 | 74 | 145 | 27 | 6 | 21 | 73 | 63 | 160 | 16 | 6 | .283 | .366 | .482 | .848 |
20 ? ? ? | LAD | 116 | 450 | 75 | 130 | 24 | 5 | 19 | 75 | 61 | 57 | 16 | 2 | .289 | .372 | .491 | .863 |
20 ? ? ? | COL | 124 | 449 | 59 | 115 | 24 | 5 | 12 | 52 | 43 | 86 | 6 | 2 | .256 | .329 | .412 | .741 |
20 ? ? ? | DET | 87 | 264 | 37 | 75 | 16 | 5 | 18 | 57 | 22 | 75 | 0 | 2 | .284 | .345 | .587 | .932 |
20 ? ? ? | MIN | 158 | 558 | 89 | 138 | 31 | 5 | 12 | 60 | 51 | 150 | 14 | 9 | .247 | .331 | .385 | .716 |
20 20 ? ? ? | COL | 123 | 323 | 42 | 81 | 16 | 5 | 7 | 37 | 18 | 98 | 5 | 2 | .251 | .290 | .396 | .686 |
20 ? ? ? | BOS | 138 | 525 | 87 | 143 | 34 | 5 | 28 | 83 | 67 | 147 | 3 | 0 | .272 | .354 | .516 | .870 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball