2017 Dominican Republic Roster & Staff
2017 Dominican Republic Roster & Staff
Pitchers
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
Fernando Abad | 58 | L/L | 6' 2" | 235 | 12/17/1985 | Dominican Republic |
Dellin Betances | 68 | R/R | 6' 8" | 265 | 3/23/1988 | USA |
Alex Colom¨¦ | 37 | R/R | 6' 2" | 240 | 12/31/1988 | Dominican Republic |
Jumbo D¨ªaz | 70 | R/R | 6' 4" | 315 | 2/27/1984 | Dominican Republic |
Jeurys Familia | 27 | R/R | 6' 3" | 240 | 10/10/1989 | Dominican Republic |
Carlos Martinez | 18 | R/R | 6' 0" | 200 | 9/21/1991 | Dominican Republic |
H¨¦ctor Neris | 50 | R/R | 6' 2" | 227 | 6/14/1989 | Dominican Republic |
Wily Peralta | 38 | R/R | 6' 1" | 261 | 5/8/1989 | Dominican Republic |
Hansel Robles | 74 | R/R | 6' 0" | 220 | 8/13/1990 | Dominican Republic |
Fernando Rodney | 56 | R/R | 5' 11" | 240 | 3/18/1977 | Dominican Republic |
Enny Romero | 45 | R/L | 6' 3" | 232 | 1/24/1991 | Dominican Republic |
Ervin Santana | 54 | R/R | 6' 2" | 175 | 12/12/1982 | Dominican Republic |
C¨¦sar Valdez | 76 | R/R | 6' 2" | 225 | 3/17/1985 | Dominican Republic |
Edinson Volquez | 36 | R/R | 6' 0" | 220 | 7/3/1983 | Dominican Republic |
Catchers
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
Welington Castillo | 35 | R/R | 5' 10" | 215 | 4/24/1987 | Dominican Republic |
Infielders
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
Adrian Beltr¨¦ | 29 | R/R | 5' 11" | 220 | 4/7/1979 | Dominican Republic |
Robinson Can¨® | 22 | L/R | 6' 0" | 212 | 10/22/1982 | Dominican Republic |
Manny Machado | 3 | R/R | 6' 3" | 218 | 7/6/1992 | USA |
Jos¨¦ Reyes | 7 | S/R | 6' 0" | 195 | 6/11/1983 | Dominican Republic |
Carlos Santana | 41 | S/R | 5' 11" | 210 | 4/8/1986 | Dominican Republic |
Jean Segura | 2 | R/R | 5' 10" | 220 | 3/17/1990 | Dominican Republic |
Jonathan Villar | 5 | S/R | 6' 0" | 233 | 5/2/1991 | Dominican Republic |
Outfielders
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
Jos¨¦ Bautista | 19 | R/R | 6' 0" | 205 | 10/19/1980 | Dominican Republic |
Nelson Cruz | 23 | R/R | 6' 2" | 230 | 7/1/1980 | Dominican Republic |
Starling Marte | 6 | R/R | 6' 1" | 195 | 10/9/1988 | Dominican Republic |
Gregory Polanco | 25 | L/L | 6' 5" | 240 | 9/14/1991 | Dominican Republic |
Mel Rojas Jr. | 48 | S/R | 6' 2" | 225 | 5/24/1990 | USA |
Managers & Coaches
COACH | TITLE |
---|---|
Tony Pe?a | Manager |
Jos¨¦ Can¨® | Coach |
Bill Castro | Coach |
Denny Gonzalez | Coach |
Alfredo Griffin | Coach |
Junior Noboa | Coach |
Juan Samuel | Coach |