2023 Australia Roster & Staff
2023 Australia Roster & Staff
Pitchers
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
37 | R/R | 6' 2" | 225 | 11/07/1989 | Australia | |
54 | R/R | 6' 5" | 230 | 10/11/1998 | Australia | |
61 | R/R | 6' 2" | 183 | 01/06/1999 | New Zealand | |
20 | R/R | 6' 0" | 215 | 05/27/1994 | Australia | |
40 | R/R | 6' 4" | 200 | 02/20/1994 | Australia | |
55 | L/L | 6' 8" | 245 | 09/20/1994 | Australia | |
25 | L/L | 6' 0" | 200 | 05/08/1989 | Australia | |
11 | R/L | 6' 3" | 225 | 07/07/1994 | Australia | |
22 | R/R | 6' 0" | 190 | 06/27/1997 | South Africa | |
59 | L/L | 6' 5" | 223 | 03/14/2000 | Australia | |
30 | R/R | 6' 2" | 223 | 01/16/1990 | Australia | |
56 | R/L | 6' 0" | 170 | 06/02/2002 | Australia | |
21 | R/R | 6' 1" | 230 | 01/14/1991 | Australia | |
26 | R/R | 6' 0" | 185 | 12/27/1989 | Australia | |
49 | R/R | 6' 4" | 190 | 01/25/1999 | Australia |
Catchers
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
24 | R/R | 6' 1" | 205 | 06/29/1992 | Australia | |
10 | S/R | 5' 10" | 204 | 06/08/1999 | Australia | |
48 | L/R | 6' 0" | 175 | 05/02/1998 | Australia | |
9 | R/R | 6' 3" | 198 | 05/29/1994 | Australia |
Infielders
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
58 | L/R | 6' 0" | 205 | 07/16/1996 | Australia | |
43 | R/R | 6' 2" | 200 | 09/11/2000 | Australia | |
7 | R/R | 6' 1" | 235 | 03/14/1993 | Australia | |
6 | R/R | 6' 0" | 196 | 10/06/1995 | Australia | |
15 | R/R | 6' 1" | 195 | 04/09/1998 | Australia | |
4 | S/R | 6' 1" | 190 | 11/13/1991 | Australia | |
52 | L/R | 6' 4" | 260 | 05/23/2000 | Australia |
Outfielders
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
60 | R/R | 6' 3" | 220 | 09/15/1998 | South Africa | |
17 | L/R | 6' 0" | 205 | 02/18/1992 | Australia | |
23 | R/R | 6' 0" | 180 | 12/05/1986 | Australia | |
2 | R/R | 6' 4" | 210 | 09/02/1996 | Australia |
Managers & Coaches
COACH | UNIFORM NO. | TITLE |
---|---|---|
Dave Nilsson | 14 | Manager |
Shayne Watson | 13 | Bench Coach |
Chris Adamson | 32 | Hitting Coach |
Will Bradley | 3 | Assistant Hitting Coach |
Jim Bennett | 33 | Pitching Coach |
Michael Collins | 18 | First Base Coach |
Andrew Graham | 19 | Third Base Coach |
Graeme Lloyd | 27 | Bullpen Coach |