2023 Great Britain Roster & Staff
2023 Great Britain Roster & Staff
Pitchers
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
41 | R/R | 6' 3" | 203 | 01/22/1999 | USA | |
R/R | 6' 7" | 240 | 01/15/1999 | USA | ||
R/R | 6' 0" | 205 | 06/27/1998 | United Kingdom | ||
14 | R/R | 6' 3" | 205 | 11/06/1986 | USA | |
67 | R/R | 6' 3" | 205 | 03/27/1990 | USA | |
16 | R/R | 6' 3" | 205 | 07/07/1997 | Bahamas | |
33 | R/R | 6' 3" | 250 | 11/19/1993 | USA | |
56 | R/R | 6' 6" | 220 | 06/01/1997 | United Kingdom | |
44 | R/R | 6' 1" | 194 | 02/23/2001 | USA | |
27 | L/L | 6' 4" | 205 | 11/19/1995 | USA | |
23 | R/R | 6' 1" | 205 | 11/14/1992 | U.S. Virgin Islands | |
L/L | 6' 2" | 180 | 07/09/2001 | USA | ||
19 | L/L | 5' 10" | 185 | 11/04/1995 | USA | |
22 | R/R | 6' 7" | 195 | 05/16/1994 | United Kingdom | |
51 | L/L | 6' 1" | 210 | 02/15/1990 | USA | |
70 | R/R | 6' 4" | 270 | 01/13/1995 | USA | |
R/R | 6' 1" | 190 | 07/03/2002 | USA | ||
R/R | 6' 3" | 220 | 12/26/2000 | United Kingdom | ||
30 | R/R | 6' 2" | 187 | 03/19/1995 | USA | |
17 | R/R | 6' 4" | 217 | 06/16/1999 | Bahamas | |
21 | R/R | 6' 3" | 170 | 10/21/1994 | USA | |
32 | R/R | 6' 3" | 210 | 07/19/1994 | Canada | |
49 | R/R | 6' 2" | 240 | 09/25/1987 | USA |
Catchers
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
20 | R/R | 6' 1" | 230 | 04/13/1998 | Bahamas | |
1 | R/R | 5' 10" | 200 | 02/21/2003 | USA |
Infielders
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
4 | S/R | 5' 10" | 205 | 01/05/2000 | Bahamas | |
5 | L/R | 5' 9" | 180 | 10/19/1995 | USA | |
2 | R/R | 5' 10" | 194 | 08/26/1996 | USA |
Outfielders
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
15 | L/R | 6' 2" | 215 | 07/30/1993 | USA | |
8 | S/R | 6' 0" | 181 | 01/16/2001 | Bahamas | |
18 | L/R | 6' 0" | 208 | 02/08/1998 | United Kingdom | |
3 | L/L | 5' 10" | 185 | 08/16/2002 | United Kingdom | |
9 | S/R | 5' 11" | 165 | 06/24/1995 | Bahamas | |
24 | S/R | 6' 1" | 205 | 01/01/1991 | USA | |
43 | R/R | 6' 3" | 225 | 03/15/1991 | USA | |
12 | S/R | 5' 10" | 200 | 07/08/1997 | Bahamas |
Managers & Coaches
COACH | UNIFORM NO. | TITLE |
---|---|---|
Drew Spencer | 13 | Manager |
Brad Marcelino | 7 | Bench Coach |
Jonathon Cramman | 3 | Associate Hitting Coach |
Zach Graefser | 36 | Pitching Coach |
Albert Cartwright | 34 | First Base Coach |
TS Reed | 21 | Third Base Coach |
Conor Brooks | 51 | Bullpen Coach |